Kolkata is the third largest metropolitan city in India and over 14 million people call it home. The erstwhile British capital of India is a hub of marketing and industries, accounting for a major chunk of investments made in the country.
The city is deeply rooted in tradition and has a glorious, unparalleled history. Silver has held high value among Indians and has found multiple uses, making it one of the most versatile precious metals.
₹ 2▲
Gram | Today | Yesterday | Price Change |
1 gram | ₹ 138 | ₹ 136 | ₹ 2▲ |
1 kg | ₹ 1,38,000 | ₹ 1,36,000 | ₹ 2,000▲ |
Date | Price |
06 Sep 2025 | ₹ 138 |
05 Sep 2025 | ₹ 136 |
04 Sep 2025 | ₹ 137(0) |
03 Sep 2025 | ₹ 137(0) |
02 Sep 2025 | ₹ 137 |
01 Sep 2025 | ₹ 136 |
31 Aug 2025 | ₹ 134(0) |
30 Aug 2025 | ₹ 134 |
29 Aug 2025 | ₹ 131 |
28 Aug 2025 | ₹ 130(0) |
*Disclaimer: Bankbazaar makes no guarantee or warranty on the accuracy of the data provided on this site, the prevailing rates are susceptible to change with Market value and provided on an as-is basis. Nothing contained herein is intended or shall be deemed to be investment advice, implied or otherwise. We accept no liability for any loss arising from the use of the data contained on this website.
Silver has been used since the early ages as a tool for payment, enhancing trade between India and the rest of the world and Kolkata was right at the center of this trade.
Current silver rate today depend on market conditions and vary according to demand and supply. Residents of Kolkata are one of the largest consumers of silver and fluctuating rates have not deterred them from purchasing this precious metal.
Months | Lowest Silver Price Per Kg | Highest Silver Price Per Kg |
July 2025 | 1,20,000 | 1,29,000 |
June 2025 | 1,11,000 | 1,22,000 |
May 2025 | 1,08,000 | 1,12,000 |
April 2025 | 1,02,000 | 1,14,000 |
March 2025 | 1,05,000 | 1,14,000 |
February 2025 | 1,05,000 | 1,09,000 |
January 2025 | 98,000 | 1,07,000 |
Parameter | Silver price (per kg) |
1 July 2025 Rate | Rs.1,20,000 per kg |
31 July 2025 Rate | Rs.1,25,000 per kg |
Highest Rate in July 2025 | Rs.1,29,000 per kg on 23rd July |
Lowest Rate in July 2025 | Rs.1,20,000 per kg on 1st to 10th July except on 3rd July |
Overall Performance | Incline |
Percentage Change | 4.16% |
Parameter | Silver price (per kg) |
1 June 2025 Rate | Rs.1,11,000 per kg |
30 June 2025 Rate | Rs.1,19,000 per kg |
Highest Rate in June 2025 | Rs.1,22,000 per kg on 18th and 19th June |
Lowest Rate in June 2025 | Rs.1,11,000 per kg on 1st and 2nd June |
Overall Performance | Incline |
Percentage Change | 7.20% |
Parameter | Silver price (per kg) |
1 May 2025 Rate | Rs.1,09,000 per kg |
31 May 2025 Rate | Rs.1,11,000 per kg |
Highest Rate of Silver in the month of May 2025 | Rs.1,12,000 per kg on 22 May |
Lowest Rate of Silver in the month of May 2025 | Rs.1,08,000 per kg on 3 May to 5 May, 15 May to 18 May, and 20 May |
Overall Performance | Incline |
Percentage Change | 1.83% |
Parameter | Silver price (per kg) |
1 April 2025 Rate | Rs.1,14,000 per kg |
30 April 2025 Rate | Rs.1,11,000 per kg |
Highest Rate of Silver in the month of April 2025 | Rs.1,14,000 per kg on 1 April and 2 April |
Lowest Rate of Silver in the month of April 2025 | Rs.1,02,000 per kg on 8 April and 9 April |
Overall Performance | Decline |
Percentage Change | -2.63% |
Parameter | Silver price (per kg) |
1 March 2025 Rate | Rs.1,05,000 per kg |
31 March 2025 Rate | Rs.1,13,000 per kg |
Highest Rate of Silver in the month of March 2025 | Rs.1,14,000 per kg on 19 March, 20 March and 28 March |
Lowest Rate of Silver in the month of March 2025 | Rs.1,05,000 per kg on 1 March and 2 March |
Overall Performance | Incline |
Percentage Change | 7.61% |
Parameter | Silver price (per kg) |
1 February 2025 Rate | Rs.1,07,000 per kg |
28 February 2025 Rate | Rs.1,05,000 per kg |
Highest Rate of Silver in the month of February 2025 | Rs.1,09,000 per kg on 20 February 2025 and 21 February 2025 |
Lowest Rate of Silver in the month of February 2025 | Rs.1.05,000 per kg on 28 February 2025 |
Overall Performance | Decline |
Percentage Change | -1.86% |
Parameter | Silver price (per kg) |
1 January 2025 Rate | Rs.98,000 per kg |
31 January 2025 Rate | Rs.1,07,000 per kg |
Highest Rate of Silver in the month of January 2025 | Rs.1,07,000 per kg on 31 January 2025 |
Lowest Rate of Silver in the month of January 2025 | Rs.98,000 per kg on 1 January 2025 |
Overall Performance | Incline |
Percentage Change | 9.1% |
Parameter | Silver price (per kg) |
1 December 2024 Rate | Rs.1,00,000 per kg |
31 December 2024 Rate | Rs.98,000 per kg |
Highest Rate of Silver in the month of December 2024 | Rs.1,04,000 per kg on 10 and 12 December 2024 |
Lowest Rate of Silver in the month of December 2024 | Rs.98,000 per kg on 20 and 31 December 2024 |
Overall Performance | Decline |
Percentage Change | -2% |
Buying silver in Kolkata is not a hard task and one can purchase it at any of the major jewelers across town. Some of the bigger jewelers who offer good rates on silver are Nisso's, Jalan Debi Dutt Jewellers, Saraf Jewellers, Senco Jewellery Palace and Balajis. Some of the bigger banks also sell silver which can be purchased from specified branches. Smaller jewelers and pawn shops which sell silver can be found across the city, catering to the needs of individual clients.
Silver is prized in Kolkata for many reasons which determines the silver price in the city. Silver is worn as jewelry and given as gifts. It is also used for many different industrial purposes. Apart from this, there are also many external factors that affect the silver price in Kolkata some of which are given below:
Buying silver in Kolkata is not a hard task and one can purchase it at any of the major jewelers across town. Some of the bigger jewelers who offer good rates on silver are Nisso's, Jalan Debi Dutt Jewellers, Saraf Jewellers, Senco Jewellery Palace and Balajis. Some of the bigger banks also sell silver which can be purchased from specified branches. Smaller jewelers and pawn shops which sell silver can be found across the city, catering to the needs of individual clients.
Silver price will always be more for silver of high quality and purity.
The standard silver purity in Kolkata is 94.79% with that being the percentage of pure silver and the rest being other metals such as copper.
It is best to buy silver from reputed or leading jewelers in Kolkata.
You can buy silver bars for investment in Kolkata from leading banks.
Silver bullion bars have a lower price than silver coins in Kolkata as it is less expensive to produce.
Yes, the silver price in Kolkata will keep changing. The silver prices change on the basis of the fluctuations in the market, government tariffs and duties, etc.
You can invest in silver through Silver ETFs of the US Market, by purchasing silver jewellery, silver coins, antiques, through Silver Futures Trading, and so on.
The price of silver is dependent on a number of factors such as the demand and supply of the precious metal, rates of interest, international political conditions, condition of the stock markets, government policies, and so on.
You can visit any reputed jewellery store to purchase silver in Kolkata. Silver can be purchased in the form of bars, coins, and jewellery. In addition to this, you can also consider visiting the official websites of branded and trusted jewellers and make online purchases for silver.
There is no pre-determined timeframe for buying silver. You can invest in precious white metal at any time of the year. However, keeping an eye on the market trends and buying when the silver prices are relatively low can be beneficial to you.
Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2025 BankBazaar.com.