Find the most up-to-date prices for gold in Coimbatore. The latest gold rates for both 22K and 24K gold are regularly updated here. Read on to find out the current price of Gold in Coimbatore.
₹ 134.99▲
Gram | Today | Yesterday | Price Change |
1 gram | ₹ 9,999.99 | ₹ 9,865 | ₹ 134.99▲ |
8 grams | ₹ 79,999.92 | ₹ 78,920 | ₹ 1,079.92▲ |
10 grams | ₹ 99,999.9 | ₹ 98,650 | ₹ 1,349.9▲ |
Gram | Today | Yesterday | Price Change |
1 gram | ₹ 10,500 | ₹ 10,358 | ₹ 142▲ |
8 grams | ₹ 84,000 | ₹ 82,864 | ₹ 1,136▲ |
10 grams | ₹ 1,05,000 | ₹ 1,03,580 | ₹ 1,420▲ |
Date | Standard Gold (22K) (8 grams) | Pure Gold (24K) (8 grams) |
06 Sep 2025 | ₹ 79,999.92 | ₹ 84,000 |
05 Sep 2025 | ₹ 78,920 | ₹ 82,864 |
04 Sep 2025 | ₹ 78,360 | ₹ 82,280 |
03 Sep 2025 | ₹ 78,440 | ₹ 82,360 |
02 Sep 2025 | ₹ 77,800 | ₹ 81,688 |
01 Sep 2025 | ₹ 77,640 | ₹ 81,520 |
31 Aug 2025 | ₹ 76,960(0) | ₹ 80,808(0) |
30 Aug 2025 | ₹ 76,960 | ₹ 80,808 |
29 Aug 2025 | ₹ 75,760 | ₹ 79,552 |
28 Aug 2025 | ₹ 75,240 | ₹ 79,000 |
*Disclaimer: Bankbazaar makes no guarantee or warranty on the accuracy of the data provided on this site, the prevailing rates are susceptible to change with Market value and provided on an as-is basis. Nothing contained herein is intended or shall be deemed to be investment advice, implied or otherwise. We accept no liability for any loss arising from the use of the data contained on this website.
Gold rate Today in Coimbatore depend on market fluctuations and availability. Gold buyers can choose from 22 karat or 24 karat gold, depending on their needs and budget. 22 karat gold is about 92% and the gold rate for this is less than 24 karat gold, which is 99.99% pure.
Parameters | Gold Price (22 karat) | Gold Price (24 karat) |
Rate on 1 June 2025 | Rs.8,920 per gram | Rs.9,731 per gram |
Rate on 30 June 2025 | Rs.8,915 per gram | Rs.9,726 per gram |
Highest Rate from 1st to 30th June 2025 | Rs.9,320 per gram on 14th and 15th June | Rs.10,168 per gram on 14th and 15th June |
Lowest Rate from 1st to 30th June 2025 | Rs.8,915 per gram on 30th June | Rs.9,726 per gram on 30th June |
Overall Performance | Decline | Decline |
Percentage Change | -1.97% | -1.97% |
Parameters | Gold Price (22 karat) | Gold Price (24 karat) |
Rate on 1 May 2025 | Rs.8,775 per gram | Rs.9,573 per gram |
Rate on 31 May 2025 | Rs.8,920 per gram | Rs.9,731 per gram |
Highest Rate from 1st to 31st May 2025 | Rs.9,130 per gram on 8th May | Rs.9,960 per gram on 8th May |
Lowest Rate from 1st to 31st May 2025 | Rs.8,610 per gram on 15 May | Rs.9,393 per gram on 15 May |
Overall Performance | Decline | Decline |
Percentage Change | -0.33% | -0.33% |
Parameters | Gold Price (22 karat) | Gold Price (24 karat) |
Rate on 1 April 2025 | Rs.8,510 per gram | Rs.9,284 per gram |
Rate on 30 April 2025 | Rs.8,975 per gram | Rs.9,791 per gram |
Highest Rate from 1st to 30th April 2025 | Rs.9,002 per gram on 27 April | Rs.9,821 per gram on 27 April |
Lowest Rate from 1st to 30th April 2025 | Rs.8,290 per gram on 7th April | Rs.9,043 per gram on 7th April |
Overall Performance | Decline | Decline |
Percentage Change | -0.29% | -0.27% |
Parameters | Gold Price (22 karat) | Gold Price (24 karat) |
Rate on 1 March 2025 | Rs.7,940 per gram | Rs.8,662 per gram |
Rate on 31 March 2025 | Rs.8,425 per gram | Rs.9,191 per gram |
Highest Rate from 1 March 2025 to 31 March 2025 | Rs.8,425 per gram on 31 March | Rs.9,191 per gram on 31 March |
Lowest Rate from 1 March 2025 to 31 March 2025 | Rs.7,940 per gram on 1 March, 2 March, and 3 March 2025 | Rs.8,662 per gram on 1 March, 2 March, and 3 March 2025 |
Overall Performance | Incline | Incline |
Percentage Change | 1.01% | 1.02% |
Parameters | Gold Price (22 karat) | Gold Price (24 karat) |
Rate on 1 February 2025 | Rs.7,745 per gram | Rs.8,449 per gram |
Rate on 28 February 2025 | Rs.7,960 per gram | Rs.8,684 per gram |
Highest Rate from 1 February 2025 to 28 February 2025 | Rs.8,075 per gram on 25 February 2025 | Rs.8,809 per gram on 25 February 2025 |
Lowest Rate from 1 February 2025 to 28 February 2025 | Rs.7,705 per gram on 3 February 2025 | Rs.8,405 per gram on 3 February 2025 |
Overall Performance | Decline | Decline |
Percentage Change | -1.17% | -1.17% |
Parameters | Gold Price (22 karat) | Gold Price (24 karat) |
Rate on 01 January 2025 | Rs.7,150 per gram | Rs.7,800 per gram |
Rate on 31 January 2025 | Rs.7,730 per gram | Rs.8,433 per gram |
Highest Rate from 01 January 2025 to 31 January 2025 | Rs.7,730 per gram on 31 January 2025 | Rs.8,433 per gram on 31 January 2025 |
Lowest Rate from 01 January 2025 to 31 January 2025 | Rs.7150 per gram on 01 January 2025 | Rs.7,800 per gram on 01 January 2025 |
Overall Performance | Incline | Incline |
Percentage Change | 2.92% | 2.92% |
Parameters | Gold Price (22 karat) | Gold Price (24 karat) |
Rate on 1 December 2024 | Rs.7,150 per gram | Rs.7,800 per gram |
Rate on 31 December 2024 | Rs. 7,110 per gram | Rs. 7,756 per gram |
Highest Rate from 1 December 2024 to 31 December 2024 | Rs.7,285 per gram on 11 December 2024 and 12 December 2024 | Rs.7,947 per gram on 11 December 2024 and 12 December 2024 |
Lowest Rate from 1 December 2024 to 31 December 2024 | Rs. 7040 per gram on 20 December 2024 | Rs. 7,680 per gram on 20 December 2024 |
Overall Performance | Decline | Decline |
Percentage Change | 0.56% | 0.56% |
Parameters | Gold Price (22 karat) | Gold Price (24 karat) |
Rate on 1 November 2024 | Rs. 7,385 per gram | Rs. 8,056 per gram |
Rate on 30 November 2024 | Rs. 7,150 per gram | Rs. 7,800 per gram |
Highest Rate from 1 November 2024 to 5 November 2024 | Rs. 7,385 per gram on 1 November 2024 | Rs. 8,056 per gram on 1 November 2024 |
Lowest Rate from 18 November 2024 to 18 November 2024 | Rs.6,935 per gram on 14 November 2024, 16 November 2024 and 17 November 2024 | Rs.7,565 per gram on 14 November 2024, 16 November 2024 and 17 November 2024 |
Overall Performance | Decline | Decline |
Percentage Change | 0.41% | 0.40% |
Parameters | Gold Price (22 karat) | Gold Price (24 karat) |
Rate on 1 October 2024 | Rs. 7,050 per gram | Rs. 7,691 per gram |
Rate on 31 October 2024 | Rs.7,455 per gram | Rs.8,133 per gram |
Highest Rate from 23 October 2024 to 31 October 2024 | Rs.7,455 per gram on 31 October 2024 | Rs.8,133 per gram on 31 October 2024 |
Lowest Rate from 1 October 2024 to 7 October 2024 | Rs. 7,050 per gram on 1 October 2024 | Rs. 7,691 per gram on 7 October 2024 |
Overall Performance | Incline | Incline |
Percentage Change | 0.71% | 0.70% |
Parameters | Gold Price (22 karat) | Gold Price (24 karat) |
1 September 2024 Rate | Rs.6,695 per gram | Rs.7,304 per gram |
30 September 2024 Rate | Rs.7,080 per gram | Rs.7,724 per gram |
Highest Rate from 24 September 2024 to 30 September 2024 | Rs.7,100 per gram on 27 September 2024 | Rs.7,745 per gram on 27 September 2024 |
Lowest Rate from 1 September 2024 to 9 September 2024 | Rs.6,669 per gram on 4 September 2024 and 5 September 2024 | Rs.7,276 per gram on 4 September 2024 and 5 September 2024 |
Overall Performance | Incline | Incline |
Percentage Change | 0.22% | 0.23% |
Gold Rates | 22K | 24K |
1 st August | ₹ 6,450 | ₹ 7,036 |
31 August 2024 Rate | Rs. 6,695 per gram | Rs. 7,304 per gram |
Highest rate in August | Rs.6,715 per gram on 28 August 2024 | Rs.7,325 per gram on 28 August 2024 |
Lowest rate in August | ₹ 6,390 on August 6 | ₹ 6,971 on August 6 |
Over all performance | Falling | Falling |
% Change | -0.93% | -0.92% |
Gold Rates | 22K | 24K |
1 st July rate | Rs.6,625 | Rs.7,228 |
31 July rate | Rs.6,340 | Rs.7,358 |
Highest rate in July | Rs.6,765 on July 6 | Rs.7,380 on July 6 |
Lowest rate in July | Rs.6,300 on July 26 | Rs.6,873 on July 26 |
Over all performance | Rising | Rising |
% Change | +1.81% | +1.80% |
Yes, the gold price keeps changing due to various factors which include the value of the rupee against the U.S. dollar, the price of crude oil, the trend of the equities market, etc.
Gold can be purchased in various cities all over the country on a retail basis. Apart from this, gold can also be purchased as jewellery from top jewellers based in Coimbatore.
Several factors affect the price of gold in Coimbatore such as crude oil prices, the value of international currencies, etc. play a major role in the silver prices in Coimbatore.
One 'tola' of gold is equivalent to 10 grams of gold at present. The term 'tola' has been used to measure metals such as gold and silver for many years.
Given the volatility in the market, the price of gold may or may not fall as there are many factors which affect the price of the yellow metal in Coimbatore and in India.
Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2025 BankBazaar.com.