District or City wise list of YES BANK IFSC code & MICR code in Telangana.
Branch Name | IFSC | MICR | Address | City & State |
CHANDA NAGAR | YESB0001258 | NON-MICR | GROUND FLOOR,SHOP NO 11 77,CHANDA NAGAR,NH 9, 500 050,RANGAREDDY,500050 | HYDERABAD TELANGANA |
GACHIBOWLI HYDERABAD | YESB0001196 | NONMICR | GROUND FLOOR,H NO 2 37 128 VINAYAKNAGAR COLONY INDIRANAGAR GACHIBOWLI,HYDERABAD,500032 | HYDERABAD TELANGANA |
HIMAYAT NAGAR HYDERABAD | YESB0000747 | NON-MICR | PART GROUND FLRTHIRUMALA,ESTATESPREMISES NO 3 6 261262262 1,HYDERABAD,500029 | HYDERABAD TELANGANA |
JAGTIAL | YESB0001235 | NON-MICR | GROUND FLOOR,H NO 1 5 209 4, OPP MATHA SHISHU KENDRAM, KARIMNAGAR ROAD, 505 327,JAGTIAL,505327 | JAGTIAL TELANGANA |
KODAD | YESB0001253 | NON-MICR | PART GROUND FLOOR,S S HEIGHTS COMPLEX,MIRYALAGUDA ROAD,OPP IOC PUMP, 508 206,SURYAPET,508206 | KODAD TELANGANA |
KOKAPET | YESB0001306 | NON-MICR | GROUND FLOOR,PLOT NO 5 BRINDAVAN COLONY,GANDIPET,KOKAPET POST,NARSINGI,RANAGAREDDY,500075 | HYDERABAD TELANGANA |
KONDAPUR | YESB0001256 | NON-MICR | SHOP NO G1,PART GROUND FLOOR,SWAPNA VIHAR BUILDING,SHILPA HILLS,KHANAMET,KONDAPUR, 500 084,RANGAREDDY,500084 | HYDERABAD TELANGANA |
KOTHAPET | YESB0000926 | NON-MICR | PART GROUND FLOORSRESHTA,PLATINUMKOTHAPET LB NAGAR MAIN ROADKOTHAPET,HYDERABAD,500035 | HYDERABAD TELANGANA |
LB NAGAR HYDERABAD | YESB0001135 | NON-MICR | GROUND FLOOR SRI,PAADA BUILDING 3 11 25 A PLOT NO 151920 OPP KAMINENI HOSPITAL RTC COLONY LB NAGAR,HYDERABAD,500074 | HYDERABAD TELANGANA |
MARREDPALLY SECUNDERABAD | YESB0001070 | NON-MICR | PART GROUND FLOOR,AMZ PLAZA NO 10 2 277 10 2 277 A B EAST MARREDPALLY ROAD WEST MARREDPALLY SECUNDERABAD,HYDERABAD,500026 | HYDERABAD TELANGANA |
Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2025 BankBazaar.com.