District or City wise list of YES BANK IFSC code & MICR code in Odisha.
Branch Name | IFSC | MICR | Address | City & State |
BALASORE COOP URBAN BANK LTD | YESB0BCUB02 | NON-MICR | YES BANK,BALASORE COOP URBAN BANK LTD,BALASORE,756001 | BALESHWAR ODISHA |
BARAMUNDA BHUBANESWAR | YESB0001066 | NON-MICR | YES BANK LTD,GROUND FLOOR PGL CITY MART PLOT NO M 15 NEAR FIRE STATION SQUARE REVENUE PLOT NO 10 PART AND 12 PART BARAMUNDA,BHUBANESWAR,751003 | KHURDA ODISHA |
BARBIL | YESB0001209 | NONMICR | GROUND FLOOR,WARD NO 15 SUNDARA UNIT UNIT NO 13 JODA HIGHWAY ODISHA,BARBIL,758035 | KENDUJHAR ODISHA |
BERHAMPUR | YESB0001255 | NON-MICR | GROUND FLOOR,PLOT NO 187 1124 RAMALINGAM TANK ROAD, 760 001,GANJAM,760001 | BERHAMPUR ODISHA |
BERHAMPUR COOP URBAN BANK LTD | YESB0BAMCUB | NON-MICR | NEAR PURANA MARKET,BERHAMPUR,BRAHMAPUR,760001 | GANJAM ODISHA |
BHUBANESHWAR ORISSA | YESB0000093 | NON-MICR | 31 BAPUJI NAGAR,ORISSA,BHUBANESHWAR,751007 | KHURDA ODISHA |
BOUDH COOP CENTRAL BANK HEAD OFFICE | YESB0BCCB00 | NON-MICR | J D HIGH,SCHOOL ROAD,BOUDH,762014 | BOUDH ODISHA |
CUTTACK BANK STREET JAJPUR ROAD | YESB0CUB102 | NON-MICR | YES BANK,CUTTACK BANK STREET JAJPUR ROAD,JAJPUR ROAD,755019 | JAJPUR ODISHA |
CUTTUCK | YESB0000612 | NON-MICR | GROUND FLOOR1 A,14 6KAILASH PLAZALINK ROADCUTTUCKORISSA,CUTTACK,753001 | CUTTACK ODISHA |
KENDRAPARA URBAN COOP BANK AUL | YESB0KCB005 | NON-MICR | YES BANK,KENDRAPARA URBAN COOP BANK AUL,KENDRAPARA,754219 | KENDRAPARA ODISHA |
Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2025 BankBazaar.com.