
District or City wise list of Union Bank IFSC code & MICR code in Jammu and kashmir.
| Branch Name | IFSC | MICR | Address | City & State | 
| BANTALAB | UBIN0576557 | NON-MICR | UNION BANK OF INDIA,BANTALAB,JAMMU,181123 | JAMMU JAMMU AND KASHMIR | 
| CHANNI HIMMAT | UBIN0564044 | NON-MICR | PLOT NO 213,SECTOR 2 CHANNI HIMMAT CODE,JAMMU,180015 | JAMMU JAMMU AND KASHMIR | 
| DAYALA CHAK | UBIN0932221 | NONMICR | MAIN ROAD,NEAR R K TRADING COMPANY,DAYALA CHAK, | KATHUA JAMMU AND KASHMIR | 
| GANDHINAGAR JAMMU | UBIN0543799 | NON-MICR | UNION BANK OF INDIA,GANDHINAGAR JAMMU,JAMMU, | JAMMU JAMMU AND KASHMIR | 
| GURUNANAK NAGAR | UBIN0826731 | NONMICR | 43 2 NEAR,KHALSA CHOWK GURU NANAK NAGAR DISTRICT,JAMMU, | JAMMU JAMMU AND KASHMIR | 
| JAMMU | UBIN0906441 | NONMICR | OB24 RAILHEAD,COMM COMPLEX NR PANAMA CHOWK,JAMMU,180006 | JAMMU JAMMU AND KASHMIR | 
| JAMMU | UBIN0812200 | NONMICR | 3 4 KC,PLAZA COMMERESIDENCY ROAD,JAMMU, | JAMMU JAMMU AND KASHMIR | 
| JAMMU MAIN | UBIN0530948 | NON-MICR | RAGHUNATH BAZAR TAWI,KASHMIR,JAMMU,180001 | JAMMU JAMMU AND KASHMIR | 
| KATHUA | UBIN0825689 | NONMICR | MOON LIGHT,COMPLEX MAIN BAZAR DIST JAMMU KASHMIR,KATHUA,184101 | KATHUA JAMMU AND KASHMIR | 
| KATHUA | UBIN0931063 | NONMICR | MAIN CHOWK,KALIBARI,KATHUA, | KATHUA JAMMU AND KASHMIR | 

Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2025 BankBazaar.com.