0.97 +0.04 (+4.30%)
BSE : May 24, 03:49 pmUpdated on May 24 @ 04:00 PM
Feeling good about this stock? Like it
| Friday's Open | 0.96 |
| Thursday's Close | 0.93 |
| Friday's High-Low | 0.97 - 0.96 |
| 52 Week Range | |
| 52 Week High-Low | 3.69 - 0.23 |
| Mkt Cap (Rs. Cr) | 366.12 |
| Friday's Volume | 10,202 |
| Avg. Volume (last 10 days) | 16,56,783 |
| * Adjusted for splits and bonuses | |
| P/E Ratio | 674.87 |
| EPS (Rs.) | 0.00 |
| Revenue (Rs. Cr) | 154.74 |
| Face Value (Rs.) | 10.00 |
| Net Profit Margin (%) | 0.34 |
| Last Dividend (%) | 0.00 |
| Return on Average Equitity | 29.39 |
| Shares | 3,77,44,36,655 |
Key metrics are for the last financial year
Financials are for the last financial year View Financials » |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Company name | Add to portfolio |
Add to watchlist |
Price | Friday's Change | Friday's % Change |
30-Day % Change |
52-Week % Change |
Mkt cap (Rs Cr) |
P/E Ratio |
|---|---|---|---|---|---|---|---|---|---|
| Visesh Infotecnics Ltd. | 0.97 | +0.04 | +4.30% | -58.55% | -72.29% | 366.12 | 674.87 | ||
| Tata Consultancy Servi.. | 1,470.00 | -23.80 | -1.59% | +1.07% | +20.34% | 2,87,711.49 | 26.21 | ||
| Infosys Ltd. | 2,346.90 | -12.00 | -0.51% | -17.26% | -1.06% | 1,34,767.49 | 15.91 | ||
| Wipro Ltd. | 336.65 | -0.35 | -0.10% | -18.99% | -14.46% | 82,914.70 | 17.70 | ||
| HCL Technologies Ltd. | 736.30 | -0.45 | -0.06% | +2.29% | +51.19% | 51,255.17 | 26.28 | ||
| Oracle Financial Servi.. | 2,589.55 | -70.55 | -2.65% | -12.75% | +6.75% | 21,769.18 | 19.99 | ||
| Satyam Computer Servic.. | 109.70 | -0.10 | -0.09% | -8.01% | +43.77% | 12,914.88 | 10.74 | ||
| Tech Mahindra Ltd. | 952.05 | +0.80 | +0.08% | -8.45% | +43.22% | 12,197.57 | 26.48 | ||
| MphasiS Ltd. | 439.55 | +4.20 | +0.96% | +20.44% | +17.67% | 9,236.04 | 11.81 | ||
| Patni Computer Systems.. | 515.75 | -0.40 | -0.08% | 0.00% | 0.00% | 7,169.41 | 14.35 | ||
| Vakrangee Softwares Ltd. | 74.00 | +0.25 | +0.34% | +12.12% | +145.85% | 3,718.49 | 55.08 | ||
| Financial Technologies.. | 798.25 | +8.55 | +1.08% | -14.09% | +36.75% | 3,678.22 | 7.69 | ||
| MindTree Ltd. | 797.00 | -6.50 | -0.81% | -7.01% | +28.75% | 3,310.34 | 15.14 | ||
| Hexaware Technologies .. | 79.75 | +3.55 | +4.66% | -7.96% | -36.40% | 2,379.01 | 8.33 | ||
| KPIT Cummins Infosyste.. | 105.90 | -0.65 | -0.61% | -3.11% | -12.04% | 2,041.91 | 27.35 | ||
| Persistent Systems Ltd. | 508.05 | +1.55 | +0.31% | -8.55% | +47.71% | 2,032.20 | 14.79 | ||
| Infotech Enterprises L.. | 169.00 | +1.25 | +0.75% | +0.72% | +5.20% | 1,886.09 | 11.89 | ||
| Luminaire Technologies.. | 53.95 | +0.10 | +0.19% | +1.51% | +74.03% | 1,585.54 | -7,569.41 | ||
| NIIT Technologies Ltd. | 262.20 | +0.55 | +0.21% | +2.20% | -9.32% | 1,579.42 | 13.96 | ||
| Hinduja Ventures Ltd. | 369.90 | -1.10 | -0.30% | -25.77% | -0.78% | 1,513.03 | 23.27 | ||
| Indian Infotech & Soft.. | 15.00 | -0.80 | -5.06% | -33.33% | -13.04% | 1,505.16 | 41,416.93 | ||
| Cressanda Solutions Ltd. | 470.05 | 0.00 | 0.00% | +3,343.59% | +5,746.39% | 1,426.97 | -71,117.17 | ||
| Turbotech Engineering .. | 453.75 | +4.00 | +0.89% | +9.89% | +1,165.69% | 1,089.00 | -32,477.51 | ||
| Zensar Technologies Ltd. | 248.15 | +2.60 | +1.06% | +1.45% | +10.83% | 1,081.46 | 11.44 | ||
| Polaris Financial Tech.. | 99.85 | +0.35 | +0.35% | -17.34% | -12.60% | 993.57 | 5.27 | ||
| Rolta India Ltd. | 59.75 | +0.20 | +0.34% | -9.61% | -19.42% | 963.94 | 2.94 | ||
| Accelya Kale Solutions.. | 444.85 | -6.60 | -1.46% | +33.45% | +255.31% | 706.43 | 22.49 | ||
| Bodhtree Consulting Ltd. | 16.25 | -1.60 | -8.96% | -21.88% | -23.71% | 691.30 | 9,346.39 | ||
| Geometric Ltd. | 108.75 | +2.65 | +2.50% | +5.02% | +57.27% | 685.52 | 16.64 | ||
| Ybrant Digital Ltd. | 13.10 | -0.25 | -1.87% | -75.05% | -85.07% | 623.89 | 13.06 | ||
| Unisys Software & Hold.. | 256.10 | +5.50 | +2.19% | -2.81% | +28.69% | 589.04 | 427.67 | ||
| Tata Elxsi Ltd. | 186.40 | -2.05 | -1.09% | -11.15% | -10.88% | 580.42 | 17.10 | ||
| Hinduja Global Solutio.. | 262.15 | +1.30 | +0.50% | -6.34% | -18.78% | 539.75 | 8.62 | ||
| Infinite Computer Solu.. | 83.15 | +0.30 | +0.36% | -21.07% | -19.93% | 365.53 | 4.86 | ||
| Commex Technology Ltd. | 23.10 | +0.90 | +4.05% | +71.75% | -26.32% | 358.30 | 59.08 | ||
| Take Solutions Ltd. | 28.95 | +0.45 | +1.58% | +18.65% | -0.17% | 354.35 | 10.10 | ||
| Mastek Ltd. | 123.15 | +1.05 | +0.86% | -10.31% | +32.14% | 332.83 | -59.72 | ||
| Sasken Communication T.. | 118.35 | -0.25 | -0.21% | -8.29% | +0.21% | 331.57 | 8.75 | ||
| R Systems Internationa.. | 225.90 | +4.65 | +2.10% | -1.76% | +25.78% | 306.83 | 14.95 | ||
| 3i Infotech Ltd. | 5.31 | -0.03 | -0.56% | -23.15% | -59.00% | 303.50 | -0.93 | ||
| Sonata Software Ltd. | 26.70 | -0.10 | -0.37% | +1.33% | +37.63% | 280.78 | 18.84 | ||
| Genesys International .. | 90.55 | +3.60 | +4.14% | -8.02% | -45.94% | 270.27 | 16.43 | ||
| Cigniti Technologies L.. | 139.25 | -0.75 | -0.54% | -6.36% | +141.96% | 262.42 | 672.50 | ||
| AGC Networks Ltd. | 90.05 | -135.15 | -60.01% | -34.25% | -19.91% | 256.34 | 15.73 | ||
| Nucleus Software Expor.. | 72.35 | -0.75 | -1.03% | -11.12% | +12.08% | 234.30 | 7.18 | ||
| Fourth Generation Info.. | 36.02 | -1.89 | -4.99% | +17,052.38% | +8,476.19% | 224.65 | -492.67 | ||
| Omnitech InfoSolutions.. | 118.65 | -3.85 | -3.14% | -34.47% | +2.95% | 178.00 | 3.24 | ||
| Zylog Systems Ltd. | 51.80 | -0.40 | -0.77% | -20.61% | -91.78% | 170.38 | 0.98 | ||
| Datamatics Global Serv.. | 28.35 | +0.25 | +0.89% | -3.90% | -10.00% | 167.12 | 7.63 | ||
| Ramco Systems Ltd. | 95.00 | 0.00 | 0.00% | +4.17% | -22.04% | 149.50 | -50.54 | ||
| Ontrack Systems Ltd. | 19.50 | +0.70 | +3.72% | +30.00% | -3.94% | 146.26 | 94.35 | ||
| Starcom Information Te.. | 290.00 | +10.00 | +3.57% | +11.09% | +376.19% | 145.02 | 554.48 | ||
| RS Software (India) Ltd. | 118.35 | -1.30 | -1.09% | -12.46% | +66.81% | 143.32 | 5.22 | ||
| Pine Animation Ltd. | 49.55 | +2.35 | +4.98% | -88.76% | - | 137.25 | -1,938.51 | ||
| Helios and Matheson In.. | 51.70 | -0.70 | -1.34% | -1.24% | +126.26% | 130.09 | 7.55 | ||
| Aptus Industries Ltd. | 121.75 | -3.80 | -3.03% | +3.48% | - | 129.06 | 2,112.13 | ||
| Xchanging Solutions Ltd. | 11.45 | +0.42 | +3.81% | -18.68% | -34.01% | 127.56 | 19.84 | ||
| Subex Ltd. | 7.61 | -0.01 | -0.13% | -34.57% | -68.23% | 125.88 | 52.51 | ||
| Dion Global Solutions .. | 18.50 | -0.80 | -4.15% | -6.33% | -15.53% | 119.24 | -9.70 | ||
| Aurionpro Solutions Ltd. | 68.00 | +2.20 | +3.34% | -27.62% | -41.05% | 114.31 | 9.39 | ||
| Sterling International.. | 4.02 | -0.08 | -1.95% | +30.10% | -12.80% | 109.10 | 291.61 | ||
| AXIS-IT&T Ltd. | 47.50 | -0.50 | -1.04% | -27.43% | -41.10% | 94.81 | 12.50 | ||
| Geodesic Ltd. | 8.71 | -0.01 | -0.11% | -33.76% | -77.58% | 80.34 | 0.35 | ||
| Softsol India Ltd. | 42.00 | +2.00 | +5.00% | -16.83% | -37.31% | 78.35 | 566.05 | ||
| Net 4 India Ltd. | 37.85 | +0.65 | +1.75% | -66.78% | -76.52% | 75.92 | 3.25 | ||
| Interworld Digital Ltd. | 1.57 | +0.02 | +1.29% | -18.65% | +118.06% | 75.11 | 411.82 | ||
| Shree Tulsi Online.com.. | 30.20 | 0.00 | 0.00% | -33.63% | - | 70.55 | 145.11 | ||
| Thinksoft Global Servi.. | 67.60 | 0.00 | 0.00% | -14.38% | +46.96% | 68.44 | 7.54 | ||
| Accel Frontline Ltd. | 26.45 | +0.50 | +1.93% | -10.34% | -24.43% | 64.17 | 6.84 | ||
| Zen Technologies Ltd. | 70.00 | +0.40 | +0.57% | -22.27% | -55.41% | 62.22 | 1.97 | ||
| Aurum Soft Systems Ltd. | 9.50 | 0.00 | 0.00% | +11.76% | +7.95% | 61.84 | 273.21 | ||
| SJ Corporation Ltd. | 70.80 | -3.70 | -4.97% | -7.75% | +86.32% | 59.15 | 139.75 | ||
| Compulink Systems Ltd. | 56.25 | -0.40 | -0.71% | 0.00% | 0.00% | 58.33 | -62.39 | ||
| Blue Star Infotech Ltd. | 53.25 | -0.60 | -1.11% | -11.25% | -14.80% | 55.30 | 9.98 | ||
| Silverline Technologie.. | 2.19 | -0.02 | -0.90% | 0.00% | 0.00% | 54.72 | 41.38 | ||
| Aftek Ltd. | 4.91 | +0.09 | +1.87% | -34.27% | -48.42% | 54.10 | 4.74 | ||
| Accentia Technologies .. | 31.40 | +0.30 | +0.96% | -25.15% | -47.36% | 53.46 | 6.87 | ||
| Onward Technologies Ltd. | 38.20 | -0.20 | -0.52% | -14.45% | +3.80% | 52.85 | 6.13 | ||
| Eco Recycling Ltd. | 30.10 | +1.30 | +4.51% | +8.86% | +19.21% | 52.80 | 142.69 | ||
| Four Soft Ltd. | 13.30 | -0.04 | -0.30% | -8.90% | +69.86% | 51.82 | -15.72 | ||
| Panoramic Universal Ltd. | 6.64 | +0.14 | +2.15% | -10.15% | -4.73% | 51.62 | 2.74 | ||
| Glodyne Technoserve Ltd. | 11.41 | +0.06 | +0.53% | -29.78% | -97.18% | 51.52 | 0.20 | ||
| Dynacons Systems & Sol.. | 3.24 | -0.01 | -0.31% | -14.74% | -19.80% | 47.98 | 46.53 | ||
| Prism Informatics Ltd. | 23.25 | -1.20 | -4.91% | -21.98% | -21.59% | 47.89 | 23.62 | ||
| Allied Digital Service.. | 10.25 | -0.07 | -0.68% | -32.79% | -62.04% | 47.75 | 8.10 | ||
| Kernex Microsystems (I.. | 35.95 | +0.35 | +0.98% | -37.86% | -20.64% | 44.94 | 10.05 | ||
| USG Tech Solutions Ltd. | 12.70 | +0.32 | +2.58% | +27.13% | +5.83% | 43.13 | 161.04 | ||
| GSS Infotech Ltd. | 29.85 | +1.65 | +5.85% | -20.19% | -33.74% | 42.20 | -2.72 | ||
| IKF Technologies Ltd. | 0.93 | -0.04 | -4.12% | 0.00% | -6.06% | 40.04 | 61.19 | ||
| Saksoft Ltd. | 39.00 | +1.50 | +4.00% | -0.89% | -37.60% | 39.64 | 11.39 | ||
| Tanla Solutions Ltd. | 3.85 | +0.17 | +4.62% | -17.74% | -34.86% | 39.07 | -3.69 | ||
| CAT Technologies Ltd. | 4.55 | +0.18 | +4.12% | +56.90% | +134.54% | 36.14 | -74.99 | ||
| Mascon Global Ltd. | 0.96 | +0.04 | +4.35% | 0.00% | 0.00% | 35.72 | -0.08 | ||
| ABM Knowledgeware Ltd. | 34.05 | -2.45 | -6.71% | -21.18% | -50.29% | 34.05 | 2.24 | ||
| Cybertech Systems & So.. | 12.73 | -0.12 | -0.93% | -7.42% | +6.88% | 33.70 | 6.65 | ||
| Megasoft Ltd. | 7.40 | -0.25 | -3.27% | -14.94% | -17.13% | 32.76 | 27.66 | ||
| Tera Software Ltd. | 24.95 | -0.05 | -0.20% | -32.66% | -64.23% | 31.22 | 1.68 | ||
| Mindteck (India) Ltd. | 12.50 | -0.05 | -0.40% | -18.57% | -32.80% | 31.17 | 42.10 | ||
| Avantel Ltd. | 60.00 | 0.00 | 0.00% | +5.54% | +1.69% | 30.92 | 7.94 | ||
| Zigma Software Ltd. | 2.07 | +0.02 | +0.98% | 0.00% | -0.96% | 30.67 | -76.46 | ||
| ICSA-India Ltd. | 6.25 | 0.00 | 0.00% | -34.83% | -63.77% | 30.09 | -0.17 | ||
| ASM Technologies Ltd. | 60.00 | -3.10 | -4.91% | -10.45% | 0.00% | 30.00 | 4.12 | ||
| Micro Technologies (In.. | 8.60 | -0.40 | -4.44% | -77.22% | -88.18% | 29.33 | 1.07 | ||
| Spanco Ltd. | 8.80 | -0.22 | -2.44% | -53.32% | -86.77% | 28.91 | 0.84 | ||
| Kellton Tech Solutions.. | 7.98 | -0.12 | -1.48% | -21.38% | -12.79% | 28.32 | 11.08 | ||
| FCS Software Solutions.. | 0.22 | 0.00 | 0.00% | 0.00% | -42.11% | 27.71 | -21.48 | ||
| Info-Drive Software Ltd. | 6.10 | +0.28 | +4.81% | +46.99% | -64.94% | 27.51 | 38.13 | ||
| Virtual Global Educati.. | 23.70 | -0.45 | -1.86% | - | - | 26.86 | 143.19 | ||
| Prithvi Information So.. | 7.60 | -0.01 | -0.13% | -36.67% | -57.89% | 26.30 | 2.99 | ||
| Cranes Software Intern.. | 2.20 | 0.00 | 0.00% | -23.08% | -9.47% | 25.91 | -0.98 | ||
| ERP Soft Systems Ltd. | 63.75 | -2.70 | -4.06% | 0.00% | +0.71% | 25.25 | 150.55 | ||
| Asit C Mehta Financial.. | 46.10 | +0.05 | +0.11% | +16.71% | +133.42% | 22.83 | -42.40 | ||
| Acropetal Technologies.. | 5.82 | -0.09 | -1.52% | -26.14% | -60.89% | 22.63 | 0.78 | ||
| AGS Infotech Ltd. | 17.85 | -0.90 | -4.80% | 0.00% | -58.49% | 22.22 | 14.50 | ||
| Trigyn Technologies Ltd. | 7.45 | +0.05 | +0.68% | -18.67% | -30.70% | 21.86 | 4.19 | ||
| Nexxoft Infotel Ltd. | 7.68 | -0.22 | -2.78% | 0.00% | -20.50% | 20.91 | -2.15 | ||
| Zenith Infotech Ltd. | 16.19 | +0.07 | +0.43% | -12.25% | -55.15% | 20.53 | -0.35 | ||
| Indo Pacific Software .. | 2.04 | +0.09 | +4.62% | +8.51% | +104.00% | 20.50 | 11.33 | ||
| Valuemart Info Technol.. | 2.80 | +0.13 | +4.87% | -15.92% | +8.11% | 17.69 | 14.02 | ||
| Intellvisions Software.. | 14.25 | -0.67 | -4.49% | -30.49% | +25.11% | 16.26 | 15.01 | ||
| Parle Software Ltd. | 10.90 | +0.50 | +4.81% | +4.71% | -28.05% | 15.26 | -220.04 | ||
| Virinchi Technologies .. | 8.40 | +0.30 | +3.70% | -10.16% | -5.30% | 15.11 | 9.49 | ||
| Jointeca Education Sol.. | 14.90 | +0.05 | +0.34% | -1.97% | - | 14.92 | 255.09 | ||
| Cura Technologies Ltd. | 15.00 | +0.50 | +3.45% | -13.29% | -69.64% | 14.33 | -10.18 | ||
| Logix Microsystems Ltd. | 11.44 | +0.69 | +6.42% | -15.26% | -37.99% | 14.02 | 22.81 | ||
| WEP Solutions Ltd. | 10.90 | +0.51 | +4.91% | +8.13% | -19.26% | 13.74 | -18.83 | ||
| Tricom India Ltd. | 1.67 | -0.08 | -4.57% | -33.20% | -84.14% | 13.23 | 1.46 | ||
| Octant Industries Ltd. | 4.93 | +0.23 | +4.89% | +24.18% | -16.01% | 12.67 | -49.50 | ||
| Lee & Nee Softwares (E.. | 2.21 | -0.16 | -6.75% | -40.27% | -72.27% | 12.33 | 298.82 | ||
| Senthil Infotek Ltd. | 23.65 | -1.20 | -4.83% | -0.17% | - | 11.94 | 0.00 | ||
| Intense Technologies L.. | 5.94 | +0.54 | +10.00% | -13.79% | +12.50% | 11.37 | 5.57 | ||
| E.com Infotech (India).. | 22.55 | -1.15 | -4.85% | +7.38% | +222.14% | 11.34 | 8,652.20 | ||
| Kaashyap Technologies .. | 0.17 | -0.01 | -5.56% | 0.00% | -15.00% | 11.17 | -1.82 | ||
| Nextgen Animation Medi.. | 1.78 | -0.06 | -3.26% | 0.00% | 0.00% | 11.03 | 7.78 | ||
| Triton Corp Ltd. | 0.55 | +0.01 | +1.85% | +52.78% | +71.88% | 10.99 | -4.25 | ||
| Moschip Semiconductor .. | 2.38 | +0.11 | +4.85% | -22.48% | -63.88% | 10.96 | -0.39 | ||
| Capricorn Systems Glob.. | 27.20 | +1.25 | +4.82% | +9.90% | -27.18% | 10.87 | 734.00 | ||
| IB Infotech Enterprise.. | 17.25 | +0.82 | +4.99% | +335.61% | +803.14% | 10.53 | -2,282.16 | ||
| Infronics Systems Ltd. | 6.50 | -0.18 | -2.69% | -24.86% | -74.51% | 10.30 | 4.33 | ||
| CTIL Ltd. | 3.77 | -0.09 | -2.33% | -44.96% | -80.91% | 9.88 | 25.55 | ||
| Edserv Softsystems Ltd. | 3.74 | -0.14 | -3.61% | -46.34% | -76.55% | 9.85 | -1.68 | ||
| VJIL Consulting Ltd. | 12.50 | 0.00 | 0.00% | +33.83% | -3.25% | 9.82 | -2.17 | ||
| Bharatiya Global Infom.. | 6.18 | -0.32 | -4.92% | +23.11% | -7.62% | 9.79 | 8.38 | ||
| Goplee Infotech Ltd. | 9.20 | +0.38 | +4.31% | -0.97% | +145.33% | 9.66 | 0.00 | ||
| Taksheel Solutions Ltd. | 4.35 | -0.04 | -0.91% | -46.03% | -61.37% | 9.51 | 0.71 | ||
| KLG Systel Ltd. | 7.45 | -0.35 | -4.49% | -51.78% | -61.30% | 9.46 | -0.17 | ||
| Religare Technologies .. | 11.41 | -0.59 | -4.92% | -7.08% | -41.49% | 9.28 | -0.13 | ||
| Agnite Education Ltd. | 0.47 | -0.01 | -2.08% | -26.56% | -57.66% | 9.24 | -1.84 | ||
| Goldstone Technologies.. | 4.70 | -0.05 | -1.05% | -21.67% | -23.58% | 8.83 | 5.37 | ||
| BLS Infotech Ltd. | 0.19 | +0.01 | +5.56% | -13.64% | -9.52% | 8.32 | -2.06 | ||
| CSS Technergy Ltd. | 11.75 | -0.61 | -4.94% | -17.54% | -42.68% | 7.94 | 3.91 | ||
| Avance Technologies Ltd. | 0.12 | +0.01 | +9.09% | -40.00% | -58.62% | 7.68 | 167.60 | ||
| Cambridge Technology E.. | 3.84 | +0.13 | +3.50% | -32.63% | -43.61% | 7.54 | 47.07 | ||
| Dhanus Technologies Ltd. | 0.13 | 0.00 | 0.00% | -64.86% | -95.31% | 7.42 | -0.65 | ||
| California Software Co.. | 6.00 | -0.28 | -4.46% | -38.59% | -62.85% | 7.42 | -0.11 | ||
| Sankhya Infotech Ltd. | 6.59 | -0.21 | -3.09% | -26.70% | -42.94% | 7.41 | 10.11 | ||
| Vedavaag Systems Ltd. | 7.35 | +0.35 | +5.00% | -11.12% | +19.51% | 6.87 | 7.98 | ||
| TechNVision Ventures L.. | 10.50 | +0.50 | +5.00% | -46.75% | -62.09% | 6.59 | 191.08 | ||
| Saven Technologies Ltd. | 5.95 | +0.24 | +4.20% | +19.48% | +2.94% | 6.47 | 2.81 | ||
| IEC Education Ltd. | 4.20 | +0.04 | +0.96% | -35.38% | -55.60% | 6.41 | 8.35 | ||
| B2B Software Technolog.. | 5.48 | +0.26 | +4.98% | +8.73% | -39.58% | 6.35 | -67.10 | ||
| SQL Star International.. | 1.82 | -0.09 | -4.71% | -53.21% | -56.56% | 6.04 | -0.51 | ||
| Axon Infotech Ltd. | 7.85 | -0.40 | -4.85% | -41.46% | -27.25% | 6.00 | 1,076.15 | ||
| Teledata Technology So.. | 0.12 | 0.00 | 0.00% | -25.00% | -58.62% | 6.00 | -1.91 | ||
| Sanraa Media Ltd. | 0.05 | 0.00 | 0.00% | -37.50% | -37.50% | 5.98 | 7.82 | ||
| Advent Computer Servic.. | 3.60 | +0.17 | +4.96% | +72.25% | +63.64% | 5.86 | -35.55 | ||
| 7Seas Entertainment Ltd. | 8.95 | -0.47 | -4.99% | -36.52% | -76.13% | 5.80 | 0.87 | ||
| T. Spiritual World Ltd. | 0.58 | 0.00 | 0.00% | -33.33% | -48.21% | 5.80 | 33.24 | ||
| Powersoft Global Solut.. | 1.24 | 0.00 | 0.00% | 0.00% | -47.68% | 5.60 | 6.28 | ||
| Libord Finance Ltd. | 6.70 | +0.09 | +1.36% | -20.24% | +6.35% | 5.36 | 59.84 | ||
| Tutis Technologies Ltd. | 3.19 | -0.05 | -1.54% | -58.52% | -73.59% | 5.34 | -0.15 | ||
| Vaishnavi Gold Ltd. | 2.70 | -0.05 | -1.82% | -63.56% | -58.90% | 5.33 | 2.49 | ||
| Cybermate Infotek Ltd. | 0.84 | 0.00 | 0.00% | +21.74% | +13.51% | 5.25 | -5.83 | ||
| Indo-City Infotech Ltd. | 5.00 | +0.20 | +4.17% | +42.86% | -2.34% | 5.20 | 70.64 | ||
| Palsoft Infosystems Ltd. | 17.15 | -0.90 | -4.99% | -5.25% | +84.21% | 5.15 | -31.09 | ||
| ACE Software Exports L.. | 9.70 | -0.01 | -0.10% | +3.74% | +1.78% | 4.97 | 13.58 | ||
| Asia HR Technologies L.. | 4.90 | +0.23 | +4.93% | -38.36% | -40.39% | 4.90 | -44.94 | ||
| GI Engineering Solutio.. | 5.60 | +0.25 | +4.67% | +16.67% | -25.43% | 4.82 | -12.85 | ||
| Ajel Ltd. | 4.35 | +0.10 | +2.35% | -13.00% | -15.20% | 4.68 | 41.27 | ||
| CG-VAK Software & Expo.. | 9.00 | 0.00 | 0.00% | +27.66% | 0.00% | 4.55 | -3.68 | ||
| NetVision Web Technolo.. | 1.79 | +0.11 | +6.55% | 0.00% | 0.00% | 4.55 | -2.24 | ||
| Pan India Corporation .. | 0.21 | -0.01 | -4.55% | -27.59% | -32.26% | 4.50 | -32.55 | ||
| Melstar Information Te.. | 2.91 | +0.13 | +4.68% | -34.61% | -59.41% | 4.16 | 2.84 | ||
| Seshachal Technologies.. | 5.75 | -0.30 | -4.96% | -33.22% | -62.66% | 3.99 | 155.53 | ||
| Maars Software Interna.. | 0.26 | -0.01 | -3.70% | -33.33% | -43.48% | 3.87 | -0.31 | ||
| Danlaw Technologies Ltd. | 10.25 | -0.53 | -4.92% | +3.33% | +11.66% | 3.81 | -15.05 | ||
| LCC Infotech Ltd. | 0.30 | 0.00 | 0.00% | 0.00% | -25.00% | 3.80 | 39.48 | ||
| VirtualSoft Systems Ltd. | 3.62 | -0.07 | -1.90% | -32.46% | -45.56% | 3.73 | 128.35 | ||
| IOL Netcom Ltd. | 1.31 | +0.06 | +4.80% | -33.50% | -72.48% | 3.58 | -0.29 | ||
| BGIL Films & Technolog.. | 3.10 | -0.13 | -4.02% | -47.28% | -40.50% | 3.51 | 36.24 | ||
| Ranklin Solutions Ltd. | 2.90 | -0.12 | -3.97% | -46.00% | -63.29% | 3.49 | 0.57 | ||
| Svam Software Ltd. | 1.99 | -0.11 | -5.24% | -10.36% | +53.08% | 3.36 | 45.99 | ||
| Netvista Information T.. | 2.47 | +0.01 | +0.41% | +55.35% | +25.38% | 3.36 | -0.31 | ||
| S Kumars Online Ltd. | 1.13 | -0.14 | -11.02% | -50.44% | -61.95% | 3.23 | -2.68 | ||
| MYM Technologies Ltd. | 4.54 | +0.21 | +4.85% | 0.00% | +47.40% | 3.13 | 6.07 | ||
| Silicon Valley Infotec.. | 0.22 | +0.01 | +4.76% | +29.41% | +4.76% | 2.85 | -6.62 | ||
| G-Tech Info-Training L.. | 0.28 | -0.02 | -6.67% | -30.00% | -41.67% | 2.80 | -0.79 | ||
| Odyssey Technologies L.. | 3.00 | +0.06 | +2.04% | -4.15% | -19.14% | 2.66 | 5.14 | ||
| Pagaria Energy Ltd. | 6.10 | +0.20 | +3.39% | -7.72% | -31.46% | 2.65 | 302.86 | ||
| Teledata Marine Soluti.. | 0.29 | 0.00 | 0.00% | 0.00% | -6.45% | 2.63 | -0.16 | ||
| Vital Communications L.. | 0.69 | +0.02 | +2.99% | 0.00% | +2.99% | 2.62 | -40.74 | ||
| Integrated Hitech Ltd. | 2.60 | +0.04 | +1.56% | +150.00% | +27.45% | 2.60 | 87.70 | ||
| Twinstar Industries Ltd. | 1.15 | 0.00 | 0.00% | +27.78% | +25.00% | 2.59 | 2.57 | ||
| Visu International Ltd. | 0.66 | -0.02 | -2.94% | -51.47% | -53.19% | 2.53 | -0.18 | ||
| Ram Informatics Ltd. | 2.21 | -0.40 | -15.33% | -29.62% | -56.92% | 2.48 | -1.24 | ||
| Sylph Technologies Ltd. | 3.00 | +0.14 | +4.90% | -7.69% | -28.23% | 2.38 | -3.84 | ||
| IQ Infotech Ltd. | 2.06 | -0.10 | -4.63% | 0.00% | 0.00% | 2.16 | -0.26 | ||
| Bombay Talkies Ltd. | 0.37 | 0.00 | 0.00% | -54.32% | -65.74% | 2.00 | 280.33 | ||
| Quintegra Solutions Ltd. | 0.74 | -0.03 | -3.90% | -35.65% | -67.11% | 1.98 | -0.05 | ||
| Mangalya Soft-Tech Ltd. | 1.97 | -0.10 | -4.83% | -17.92% | -42.23% | 1.97 | -61.04 | ||
| Encore Software Ltd. | 2.73 | +0.13 | +5.00% | +43.68% | -34.06% | 1.77 | -0.98 | ||
| Sterling Webnet Ltd. | 0.30 | +0.01 | +3.45% | +30.43% | -46.43% | 1.74 | 111.54 | ||
| i Power Solutions Indi.. | 3.90 | -0.01 | -0.26% | -14.10% | -12.16% | 1.74 | 140.20 | ||
| Kashyap Tele-Medicines.. | 0.35 | -0.01 | -2.78% | -35.19% | -49.28% | 1.67 | 25.79 | ||
| IDream Film Infrastruc.. | 105.65 | +5.00 | +4.97% | +11.21% | -26.12% | 1.58 | -23.83 | ||
| Baron Infotech Ltd. | 1.50 | -0.12 | -7.41% | +9.49% | -31.51% | 1.53 | -11.82 | ||
| Sequel e-Routers Ltd. | 2.60 | +0.10 | +4.00% | +18.72% | +60.49% | 1.45 | -14.02 | ||
| Crystal Software Solut.. | 2.85 | +0.05 | +1.79% | 0.00% | 0.00% | 1.42 | -0.88 | ||
| Astro Bio Systems Ltd. | 0.74 | -0.03 | -3.90% | -31.48% | -71.65% | 1.27 | -10.16 | ||
| Indus Networks Ltd. | 1.91 | -0.09 | -4.50% | 0.00% | -30.55% | 1.24 | 81.81 | ||
| Archana Software Ltd. | 1.90 | -0.09 | -4.52% | -2.56% | -17.75% | 1.15 | 2.00 | ||
| Shreejal Info Hubs Ltd. | 0.15 | -0.01 | -6.25% | -55.88% | -87.90% | 1.12 | 157.65 | ||
| Serve all Enterprise S.. | 8.02 | 0.00 | 0.00% | 0.00% | 0.00% | 1.04 | 0.49 | ||
| Netlink Solutions (Ind.. | 0.35 | 0.00 | 0.00% | -50.00% | -65.00% | 1.04 | 7.96 | ||
| Innovation Software Ex.. | 3.31 | +0.15 | +4.75% | +73.30% | -45.29% | 0.99 | -51.47 | ||
| Fintech Communication .. | 1.82 | -0.09 | -4.71% | -29.18% | - | 0.91 | -120.84 | ||
| Millennium Cybertech L.. | 1.82 | +0.08 | +4.60% | 0.00% | -9.00% | 0.91 | 402.32 | ||
