64.15 +2.50 (+4.06%)
BSE : Jun 19, 03:48 pmUpdated on Jun 19 @ 04:00 PM
Feeling good about this stock? Like it
| Wednesday's Open | 61.95 |
| Tuesday's Close | 61.65 |
| Wednesday's High-Low | 66.00 - 61.70 |
| 52 Week Range | |
| 52 Week High-Low | 122.50 - 59.60 |
| Mkt Cap (Rs. Cr) | 463.24 |
| Wednesday's Volume | 77,716 |
| Avg. Volume (last 10 days) | 37,164 |
| P/E Ratio | 3.10 |
| EPS (Rs.) | 20.72 |
| Revenue (Rs. Cr) | 3,079.03 |
| Face Value (Rs.) | 10.00 |
| Net Profit Margin (%) | 4.81 |
| Last Dividend (%) | 24.00 |
| Return on Average Equitity | 178.96 |
| Shares | 7,22,11,486 |
Key metrics are for the last financial year
Financials are for the last financial year View Financials » |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Company name | Add to portfolio |
Add to watchlist |
Price | Wednesday's Change | Wednesday's % Change |
30-Day % Change |
52-Week % Change |
Mkt cap (Rs Cr) |
P/E Ratio |
|---|---|---|---|---|---|---|---|---|---|
| Uflex Ltd. | 64.15 | +2.50 | +4.06% | -22.20% | -37.26% | 463.24 | 3.10 | ||
| Max India Ltd. | 205.65 | +1.90 | +0.93% | -16.45% | +7.05% | 5,460.42 | -353.61 | ||
| Ess Dee Aluminium Ltd. | 597.40 | -2.40 | -0.40% | +72.14% | +350.53% | 1,914.54 | 31.78 | ||
| Bilcare Ltd. | 51.90 | +2.45 | +4.95% | -66.14% | -62.69% | 1,261.75 | 16.88 | ||
| Time Technoplast Ltd. | 38.80 | +0.55 | +1.44% | -13.59% | -19.50% | 815.26 | 11.08 | ||
| Jindal Poly Films Ltd. | 164.60 | +14.60 | +9.73% | -2.80% | +0.86% | 757.86 | 5.53 | ||
| Rollatainers Ltd. | 264.65 | +3.25 | +1.24% | +9.04% | +239.29% | 661.97 | 0.00 | ||
| Essel Propack Ltd. | 40.35 | -0.20 | -0.49% | +10.85% | +9.65% | 633.90 | 12.72 | ||
| Flexituff Internationa.. | 224.10 | +1.10 | +0.49% | +9.13% | -13.21% | 515.00 | 14.99 | ||
| Polyplex Corporation L.. | 141.25 | +0.05 | +0.04% | -21.68% | -9.69% | 451.78 | 5.94 |
View: Packaging > Packaging - Others
| Mr. Ravi Kathpalia | Director | |
| Mr. M G Gupta | Director | |
| Mr. Javed Yunus | Nominee Director | |
| Mr. N K Duggal | Nominee Director | |
| Mr. A Karati | Nominee Director | |
| Mr. Ashok Chaturvedi | Chairman & Managing Director | |
| Mr. Shivendra Tomar | Nominee Director | |
| Mr. S K Kaushik | Whole Time Director |
| Reliance Communications.. | 126.65 | +2.38% |
| Development Credit Bank.. | 50.85 | +9.35% |
| Dhanus Technologies Ltd. | 0.10 | 0.00% |
| SMS Techsoft (India) Ltd. | 0.44 | +4.76% |
| Transgene Biotek Ltd. | 2.04 | +4.62% |
| Alok Industries Ltd. | 7.38 | -0.14% |
| Unitech Ltd. | 22.25 | +1.37% |
| Kingfisher Airlines Ltd. | 4.72 | +4.89% |
| Reliance Power Ltd. | 67.55 | 0.00% |
| Harig Crankshafts Ltd. | 0.80 | -2.44% |