25.70 +0.55 (+2.19%)
BSE : Jun 19, 03:59 pmUpdated on Jun 19 @ 04:00 PM
Feeling good about this stock? Like it
| Wednesday's Open | 25.10 |
| Tuesday's Close | 25.15 |
| Wednesday's High-Low | 26.05 - 25.05 |
| 52 Week Range | |
| 52 Week High-Low | 38.45 - 18.23 |
| Mkt Cap (Rs. Cr) | 4,398.97 |
| Wednesday's Volume | 8,34,109 |
| Avg. Volume (last 10 days) | 37,02,193 |
| * Adjusted for splits and bonuses | |
| P/E Ratio | 475.95 |
| EPS (Rs.) | 0.05 |
| Revenue (Rs. Cr) | 620.70 |
| Face Value (Rs.) | 2.00 |
| Net Profit Margin (%) | 1.34 |
| Last Dividend (%) | 0.00 |
| Return on Average Equitity | 21.47 |
| Shares | 1,71,16,59,753 |
Key metrics are for the last financial year
Financials are for the last financial year View Financials » |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Company name | Add to portfolio |
Add to watchlist |
Price | Wednesday's Change | Wednesday's % Change |
30-Day % Change |
52-Week % Change |
Mkt cap (Rs Cr) |
P/E Ratio |
|---|---|---|---|---|---|---|---|---|---|
| TV18 Broadcast Ltd. | 25.70 | +0.55 | +2.19% | -1.15% | +22.97% | 4,398.97 | 475.95 | ||
| Zee Entertainment Ente.. | 231.40 | +2.00 | +0.87% | +5.49% | +72.75% | 22,634.23 | 46.22 | ||
| Sun TV Network Ltd. | 359.55 | -2.05 | -0.57% | -12.50% | +35.63% | 14,169.31 | 20.40 | ||
| Dish TV India Ltd. | 66.95 | -0.20 | -0.30% | +0.60% | +17.97% | 7,129.41 | -44.88 | ||
| UTV Software Communica.. | 1,083.05 | +1.00 | +0.09% | 0.00% | 0.00% | 4,415.30 | -4.78 | ||
| Hathway Cable & Dataco.. | 268.35 | -2.35 | -0.87% | +8.45% | +53.74% | 3,842.05 | -74.35 | ||
| Den Networks Ltd. | 195.60 | -1.80 | -0.91% | -9.07% | +100.00% | 2,865.35 | 364.22 | ||
| PVR Ltd. | 334.65 | -1.85 | -0.55% | +25.64% | +122.65% | 1,325.78 | 47.17 | ||
| Eros International Med.. | 143.25 | +2.90 | +2.07% | -25.91% | -16.67% | 1,316.77 | 11.99 | ||
| Delta Corp Ltd. | 55.40 | -0.20 | -0.36% | -16.82% | -9.62% | 1,256.76 | 0.00 |
View: Service > Entertainment/Multi Media
| Mr. Sameer Manchanda | Joint Managing Director | |
| Mr. Sanjay Ray Chaudhuri | Director | |
| Mr. Hari S Bhartiya | Director | |
| Mr. Shahzaad Siraz Dalal | Director | |
| Mr. Hari S Bhartia | Director | |
| Mr. Raghav Bahl | Director | |
| Mr. Shahzaad Siraj Dalal | Director | |
| Mr. Manoj Mohanka | Chairman |
| Reliance Communications.. | 126.65 | +2.38% |
| Development Credit Bank.. | 50.85 | +9.35% |
| Dhanus Technologies Ltd. | 0.10 | 0.00% |
| SMS Techsoft (India) Ltd. | 0.44 | +4.76% |
| Transgene Biotek Ltd. | 2.04 | +4.62% |
| Alok Industries Ltd. | 7.38 | -0.14% |
| Unitech Ltd. | 22.25 | +1.37% |
| Kingfisher Airlines Ltd. | 4.72 | +4.89% |
| Reliance Power Ltd. | 67.55 | 0.00% |
| Harig Crankshafts Ltd. | 0.80 | -2.44% |