1,468.00 +13.80 (+0.95%)
BSE : May 17, 04:00 pmUpdated on May 17 @ 04:00 PM
Feeling good about this stock? Like it
| Friday's Open | 1,460.00 |
| Thursday's Close | 1,454.20 |
| Friday's High-Low | 1,477.00 - 1,454.50 |
| 52 Week Range | |
| 52 Week High-Low | 1,598.00 - 1,175.50 |
| Mkt Cap (Rs. Cr) | 2,87,320.04 |
| Friday's Volume | 1,07,402 |
| Avg. Volume (last 10 days) | 1,05,595 |
| * Adjusted for splits and bonuses | |
| P/E Ratio | 26.18 |
| EPS (Rs.) | 56.08 |
| Revenue (Rs. Cr) | 38,858.54 |
| Face Value (Rs.) | 1.00 |
| Net Profit Margin (%) | 26.15 |
| Last Dividend (%) | 1,300.00 |
| Return on Average Equitity | 126.49 |
| Shares | 1,95,72,20,996 |
Key metrics are for the last financial year
Financials are for the last financial year View Financials » |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Company name | Add to portfolio |
Add to watchlist |
Price | Friday's Change | Friday's % Change |
30-Day % Change |
52-Week % Change |
Mkt cap (Rs Cr) |
P/E Ratio |
|---|---|---|---|---|---|---|---|---|---|
| Tata Consultancy Servi.. | 1,468.00 | +13.80 | +0.95% | +0.93% | +21.18% | 2,87,320.04 | 26.18 | ||
| Infosys Ltd. | 2,350.80 | +18.65 | +0.80% | -17.12% | -1.45% | 1,34,991.44 | 15.94 | ||
| Wipro Ltd. | 344.00 | -3.25 | -0.94% | -17.22% | -11.98% | 84,724.95 | 18.08 | ||
| HCL Technologies Ltd. | 719.65 | -18.05 | -2.45% | -0.03% | +48.83% | 50,096.13 | 25.68 | ||
| Oracle Financial Servi.. | 2,419.30 | +9.45 | +0.39% | -18.49% | +0.69% | 20,337.96 | 18.67 | ||
| Satyam Computer Servic.. | 107.45 | -1.75 | -1.60% | -9.90% | +52.09% | 12,649.99 | 10.52 | ||
| Tech Mahindra Ltd. | 927.95 | -13.65 | -1.45% | -10.77% | +51.75% | 11,888.80 | 25.81 | ||
| MphasiS Ltd. | 448.75 | +1.70 | +0.38% | +22.96% | +16.39% | 9,429.36 | 12.06 | ||
| Patni Computer Systems.. | 515.75 | -0.40 | -0.08% | 0.00% | 0.00% | 7,169.41 | 14.35 | ||
| Financial Technologies.. | 851.50 | +10.00 | +1.19% | -8.36% | +45.64% | 3,923.59 | 8.21 |
View: Information Technology > Computers - Software
| Mrs. Laura M Cha | Director | |
| Mr. O P Bhatt | Director | |
| Mr. Phiroz Vandrevala | Director | |
| Prof. Clayton M Christensen | Director | |
| Mr. V Thyagarajan | Director | |
| Mr. S Mahalingam | Executive Director & CFO | |
| Mr. N Chandrasekaran | Managing Director & CEO | |
| Dr. Ron Sommer | Director | |
| Dr. Vijay Kelkar | Director | |
| Mr. R N Tata | Chairman / Chair Person | |
| Mr. Ishaat Hussain | Director | |
| Mr. Aman Mehta | Director | |
| Mr. S Ramadorai | Vice Chairman | |
| Mr. Cyrus Mistry | Chairman |
| SMS Techsoft (India) Ltd. | 0.69 | +2.99% |
| JM Financial Ltd. | 26.70 | +13.38% |
| Unitech Ltd. | 30.65 | +3.20% |
| Housing Development & I.. | 60.25 | +2.55% |
| Spicejet Ltd. | 40.15 | +1.65% |
| Reliance Communications.. | 113.60 | -0.22% |
| Reliance Power Ltd. | 80.95 | +1.44% |
| Jaiprakash Associates L.. | 82.15 | +2.56% |
| GMR Infrastructure Ltd. | 24.20 | +4.54% |
| Birla Cotsyn (India) Ltd. | 0.10 | 0.00% |