145.65 -6.35 (-4.18%)
BSE : May 24, 03:52 pmUpdated on May 24 @ 04:00 PM
Feeling good about this stock? Like it
| P/E Ratio | 6.84 |
| EPS (Rs.) | 21.31 |
| Revenue (Rs. Cr) | 1,279.90 |
| Face Value (Rs.) | 10.00 |
| Net Profit Margin (%) | 4.08 |
| Last Dividend (%) | 0.00 |
| Return on Average Equitity | 151.13 |
| Shares | 2,45,77,482 |
Key metrics are for the last financial year
Financials are for the last financial year View Financials » |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Company name | Add to portfolio |
Add to watchlist |
Price | Friday's Change | Friday's % Change |
30-Day % Change |
52-Week % Change |
Mkt cap (Rs Cr) |
P/E Ratio |
|---|---|---|---|---|---|---|---|---|---|
| Tara Jewels Ltd. | 145.65 | -6.35 | -4.18% | -25.69% | - | 357.97 | 6.84 | ||
| Gitanjali Gems Ltd. | 597.90 | +11.15 | +1.90% | +4.67% | +95.87% | 5,504.60 | 21.31 | ||
| Rajesh Exports Ltd. | 122.00 | -0.40 | -0.33% | -1.97% | -11.59% | 3,602.17 | 8.73 | ||
| PC Jeweller Ltd. | 112.40 | -2.25 | -1.96% | -20.09% | - | 2,013.08 | 8.75 | ||
| Tribhovandas Bhimji Za.. | 235.15 | -0.90 | -0.38% | +27.52% | +102.11% | 1,567.67 | 27.41 | ||
| Asian Star Company Ltd. | 726.80 | -38.20 | -4.99% | +3.83% | +130.27% | 1,163.37 | 43.68 | ||
| Shrenuj & Company Ltd. | 107.30 | +1.35 | +1.27% | +74.47% | +39.80% | 1,034.95 | 30.13 | ||
| Goenka Diamond & Jewel.. | 26.90 | -0.05 | -0.19% | -19.58% | -80.33% | 852.73 | 41.02 | ||
| Shree Ganesh Jewellery.. | 107.40 | +0.95 | +0.89% | -1.15% | +25.47% | 696.24 | 2.37 | ||
| C Mahendra Exports Ltd. | 91.15 | +0.20 | +0.22% | +34.94% | -23.82% | 546.90 | 13.90 | ||
| Suashish Diamonds Ltd. | 203.95 | -3.05 | -1.47% | +17.25% | +85.41% | 423.47 | 11.29 | ||
| Vaibhav Global Ltd. | 126.35 | +3.95 | +3.23% | +9.92% | +191.80% | 405.13 | 28.75 | ||
| Thangamayil Jewellery .. | 188.00 | -1.95 | -1.03% | -29.06% | +3.92% | 257.93 | 4.37 | ||
| Lypsa Gems & Jewellery.. | 133.15 | -0.05 | -0.04% | +1.64% | - | 186.94 | 89.07 | ||
| Kanani Industries Ltd. | 17.00 | +0.10 | +0.59% | -24.28% | +34.49% | 168.19 | 852.23 | ||
| Renaissance Jewellery .. | 61.75 | +2.35 | +3.96% | +16.29% | -22.62% | 117.82 | 2.86 | ||
| Winsome Diamonds and J.. | 9.60 | -0.50 | -4.95% | -65.71% | -75.57% | 102.34 | 1.07 | ||
| Swarnasarita Gems Ltd. | 37.45 | +1.45 | +4.03% | -18.41% | +46.86% | 78.18 | 58.99 | ||
| Goldiam International .. | 21.20 | -0.75 | -3.42% | -16.86% | -6.19% | 57.31 | 6.72 | ||
| Euro Finmart Ltd. | 75.00 | -6.00 | -7.41% | -18.43% | +436.10% | 36.36 | 89.33 | ||
| Shantivijay Jewels Ltd. | 113.50 | -5.50 | -4.62% | +13.50% | +32.59% | 34.07 | 38.00 | ||
| White Diamond Industri.. | 19.40 | +0.40 | +2.11% | -5.37% | -41.57% | 24.25 | 134.88 | ||
| Neogem India Ltd. | 18.00 | +0.25 | +1.41% | -13.04% | +17.65% | 14.18 | 14.00 | ||
| Parekh Platinum Ltd. | 2.08 | 0.00 | 0.00% | 0.00% | +5.58% | 12.46 | 0.94 | ||
| Zodiac JRD MKJ Ltd. | 22.95 | +1.85 | +8.77% | -1.29% | +7.75% | 11.88 | 11.88 | ||
| Classic Diamonds (Indi.. | 2.47 | +0.12 | +5.11% | -30.62% | -49.39% | 9.69 | -0.32 | ||
| Alka Diamond Industrie.. | 18.50 | -0.95 | -4.88% | -7.27% | +19.35% | 8.99 | 63.66 | ||
| Silver Smith India Ltd. | 21.00 | 0.00 | 0.00% | -8.50% | +45.33% | 8.68 | 0.00 | ||
| Golkunda Diamonds & Je.. | 11.50 | -0.60 | -4.96% | -4.17% | -29.23% | 8.01 | 6.54 | ||
| Sunraj Diamond Exports.. | 13.00 | +0.60 | +4.84% | -6.81% | -20.73% | 7.08 | 8.11 | ||
| Goyal Associates Ltd. | 0.93 | +0.03 | +3.33% | +57.63% | +10.71% | 4.72 | -7.73 | ||
| Narbada Gems & Jewelle.. | 8.69 | +0.41 | +4.95% | +46.05% | +126.89% | 4.69 | 10.26 | ||
| Flawless Diamond (indi.. | 0.27 | -0.01 | -3.57% | -40.00% | -50.91% | 4.50 | 12.93 | ||
| SB&T International Ltd. | 2.67 | -0.09 | -3.26% | -24.79% | -54.75% | 4.50 | -0.16 | ||
| Shukra Bullions Ltd. | 7.71 | -0.40 | -4.93% | 0.00% | -32.07% | 3.87 | 270.30 | ||
| Kalpena Plastiks Ltd. | 6.34 | -0.33 | -4.95% | -32.41% | -77.32% | 3.51 | -50.22 | ||
| Sovereign Diamonds Ltd. | 5.35 | +0.25 | +4.90% | -9.32% | +58.75% | 3.10 | 6.66 | ||
| Shukra Jewellery Ltd. | 1.83 | -0.09 | -4.69% | -8.96% | -15.67% | 2.48 | 10.81 | ||
| Mini Diamonds (India) .. | 7.05 | -0.37 | -4.99% | +18.49% | +172.20% | 2.43 | 15.25 | ||
| Laser Diamonds Ltd. | 3.35 | 0.00 | 0.00% | 0.00% | +4.69% | 1.36 | 0.00 | ||
| Sheetal Diamonds Ltd. | 2.70 | -0.07 | -2.53% | -39.33% | -33.17% | 1.35 | 132.16 | ||
| C G Impex Ltd. | 1.28 | -0.06 | -4.48% | 0.00% | 0.00% | 0.98 | 0.49 | ||
| International Diamond .. | 0.00 | 0.00 | 0.00% | - | - | 0.00 | 0.00 | ||
| Anugraha Jewellers Ltd. | 0.00 | 0.00 | 0.00% | - | - | 0.00 | 0.00 |
View: Gems and Jewellery > Diamond Cutting/Precious Metals/Jewellery
| Mr. Sandro Brodbeck | Additional Director | |
| Ms. Nalini Rajan | Director - Finance | |
| Mr. Shanti Saroop Khindria | Director | |
| Mr. Rajeev Sheth | Chairman & Managing Director | |
| Ms. Alpana Deo | Director | |
| Mr. Nikkhil Vaidya | Director | |
| Ms. Fern Mallis | Director | |
| Mr. Rakesh Kalra | Director | |
| Mr. Rajiv Lochan Jain | Director | |
| Mr. Vikram Raizada | Director & CEO |
| Unitech Ltd. | 25.30 | +0.40% |
| Housing Development & I.. | 49.15 | -3.15% |
| Jaiprakash Associates L.. | 68.00 | +1.04% |
| Spicejet Ltd. | 37.80 | +2.58% |
| Reliance Communications.. | 108.30 | +2.22% |
| Vakrangee Softwares Ltd. | 74.00 | +0.34% |
| Reliance Power Ltd. | 73.70 | +1.45% |
| NTPC Ltd. | 150.25 | +1.08% |
| Empower India Ltd. | 0.12 | 0.00% |
| Cals Refineries Ltd. | 0.11 | 0.00% |