121.85 -1.45 (-1.18%)
BSE : May 21, 03:49 pmUpdated on May 21 @ 04:00 PM
Feeling good about this stock? Like it
| Tuesday's Open | 129.00 |
| Monday's Close | 123.30 |
| Tuesday's High-Low | 129.00 - 120.00 |
| 52 Week Range | |
| 52 Week High-Low | 129.45 - 33.50 |
| Mkt Cap (Rs. Cr) | 271.78 |
| Tuesday's Volume | 12,246 |
| Avg. Volume (last 10 days) | 13,881 |
| P/E Ratio | 77.53 |
| EPS (Rs.) | 1.57 |
| Revenue (Rs. Cr) | 118.45 |
| Face Value (Rs.) | 10.00 |
| Net Profit Margin (%) | 2.93 |
| Last Dividend (%) | 6.00 |
| Return on Average Equitity | 37.49 |
| Shares | 2,23,04,348 |
Key metrics are for the last financial year
Financials are for the last financial year View Financials » |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Company name | Add to portfolio |
Add to watchlist |
Price | Tuesday's Change | Tuesday's % Change |
30-Day % Change |
52-Week % Change |
Mkt cap (Rs Cr) |
P/E Ratio |
|---|---|---|---|---|---|---|---|---|---|
| Syncom Formulation (In.. | 121.85 | -1.45 | -1.18% | +38.94% | +181.73% | 271.78 | 77.53 | ||
| Sun Pharmaceutical Ind.. | 973.65 | +7.50 | +0.78% | +20.01% | +67.35% | 1,00,829.44 | 52.30 | ||
| Lupin Ltd. | 768.85 | +0.80 | +0.10% | +28.23% | +43.15% | 34,408.31 | 42.78 | ||
| Dr. Reddy's Laboratori.. | 2,019.40 | -28.15 | -1.37% | +11.32% | +21.61% | 34,296.78 | 37.59 | ||
| Cipla Ltd. | 417.10 | -0.30 | -0.07% | +9.69% | +32.01% | 33,489.85 | 29.80 | ||
| GlaxoSmithKline Pharma.. | 2,275.90 | -5.15 | -0.23% | +8.52% | +11.14% | 19,277.56 | 33.39 | ||
| Ranbaxy Laboratories L.. | 436.35 | -7.80 | -1.76% | +5.58% | -10.34% | 18,457.90 | -113.70 | ||
| Wockhardt Ltd. | 1,683.80 | -61.15 | -3.50% | -12.80% | +149.12% | 18,451.65 | 100.28 | ||
| Cadila Healthcare Ltd. | 788.10 | -19.60 | -2.43% | +1.61% | +0.24% | 16,136.23 | 24.54 | ||
| Glenmark Pharmaceutica.. | 573.75 | +0.45 | +0.08% | +12.72% | +70.73% | 15,540.23 | 58.58 |
View: Pharmaceuticals and health care > Pharmaceuticals
| Mr. Krishna Das Neema | Director | |
| Mr. Kedarmal Bankda | Chairman | |
| Mr. Vinod Kumar Kabra | Director | |
| Mr. Praveen Jindal | Director | |
| Mr. C A Sanjay Mehta | Director | |
| Mr. Vijay Bankda | Managing Director | |
| Mr. Vinod Kabra | Director | |
| Mr. Sanjay Mehta | Director |
| Hindalco Industries Ltd. | 110.30 | +0.32% |
| SMS Techsoft (India) Ltd. | 0.67 | -2.90% |
| Adani Power Ltd. | 60.65 | +12.21% |
| Housing Development & I.. | 58.65 | -3.93% |
| Reliance Power Ltd. | 81.00 | +0.43% |
| Unitech Ltd. | 29.10 | -3.96% |
| Reliance Communications.. | 111.30 | -1.50% |
| Tata Teleservices (Maha.. | 10.08 | +3.92% |
| Unno Industries Ltd. | 30.70 | -4.36% |
| Kingfisher Airlines Ltd. | 5.27 | -2.77% |