13.22 -0.15 (-1.12%)
BSE : May 24, 04:00 pmUpdated on May 24 @ 04:00 PM
Feeling good about this stock? Like it
| Friday's Open | 13.50 |
| Thursday's Close | 13.37 |
| Friday's High-Low | 13.55 - 13.12 |
| 52 Week Range | |
| 52 Week High-Low | 26.90 - 13.12 |
| Mkt Cap (Rs. Cr) | 2,349.68 |
| Friday's Volume | 13,61,961 |
| Avg. Volume (last 10 days) | 64,93,243 |
| * Adjusted for splits and bonuses | |
| P/E Ratio | -4.65 |
| EPS (Rs.) | -2.84 |
| Revenue (Rs. Cr) | 6,871.21 |
| Face Value (Rs.) | 2.00 |
| Net Profit Margin (%) | -7.00 |
| Last Dividend (%) | 50.00 |
| Return on Average Equitity | 30.93 |
| Shares | 1,77,73,65,647 |
Key metrics are for the last financial year
Financials are for the last financial year View Financials » |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Company name | Add to portfolio |
Add to watchlist |
Price | Friday's Change | Friday's % Change |
30-Day % Change |
52-Week % Change |
Mkt cap (Rs Cr) |
P/E Ratio |
|---|---|---|---|---|---|---|---|---|---|
| Suzlon Energy Ltd. | 13.22 | -0.15 | -1.12% | -42.89% | -36.59% | 2,349.68 | -4.65 | ||
| Bharat Heavy Electrica.. | 192.85 | -2.95 | -1.51% | -5.88% | -7.46% | 47,201.97 | 6.70 | ||
| Alfa Laval (India) Ltd. | 3,946.50 | +4.45 | +0.11% | 0.00% | 0.00% | 7,167.03 | 62.33 | ||
| Lakshmi Machine Works .. | 2,025.95 | +47.15 | +2.38% | -1.43% | +31.02% | 2,505.95 | 18.29 | ||
| Texmaco Rail & Enginee.. | 46.45 | +0.95 | +2.09% | -22.58% | -9.19% | 845.51 | 9.09 | ||
| ISGEC Heavy Engineerin.. | 978.00 | +8.00 | +0.82% | +13.71% | +21.44% | 720.74 | 10.29 | ||
| Praj Industries Ltd. | 38.00 | +0.75 | +2.01% | -12.14% | -31.16% | 702.16 | 13.13 | ||
| BEML Ltd. | 165.20 | +0.35 | +0.21% | -33.89% | -63.75% | 687.97 | 12.02 | ||
| Disa India Ltd. | 2,680.00 | -10.00 | -0.37% | -4.29% | +0.42% | 404.73 | 21.49 | ||
| Titagarh Wagons Ltd. | 156.65 | -0.95 | -0.60% | -44.42% | -48.72% | 314.23 | 4.10 |
View: Engineering > Engineering - Heavy
| Mr. Ashish Dhawan | Independent Director | |
| Mr. Marc Desaedeleer | Additional Director | |
| Mr. Tulsi R Tanti | Chairman & Managing Director | |
| Mr. Ajay Relan | Independent Director | |
| Mr. V Raghuraman | Ind. Non-Executive Director | |
| Mr. Vinod R Tanti | Non Executive Director | |
| Mr. Pradip Kumar Khaitan | Independent Director | |
| Mr. Ravi Uppal | Independent Director | |
| Mr. Girish R Tanti | Non Executive Director | |
| Mrs. Mythili Balasubramanian | Nominee Director | |
| Ms. Bharati Rao | Additional Director | |
| Mr. Rajiv Ranjan Jha | Nominee Director |
| Unitech Ltd. | 25.30 | +0.40% |
| Housing Development & I.. | 49.15 | -3.15% |
| Jaiprakash Associates L.. | 68.00 | +1.04% |
| Spicejet Ltd. | 37.80 | +2.58% |
| Reliance Communications.. | 108.30 | +2.22% |
| Vakrangee Softwares Ltd. | 74.00 | +0.34% |
| Reliance Power Ltd. | 73.70 | +1.45% |
| NTPC Ltd. | 150.25 | +1.08% |
| Empower India Ltd. | 0.12 | 0.00% |
| Cals Refineries Ltd. | 0.11 | 0.00% |