2.57 -0.13 (-4.81%)
BSE : May 24, 03:31 pmUpdated on May 24 @ 04:00 PM
Feeling good about this stock? Like it
| Friday's Open | 2.57 |
| Wednesday's Close | 2.70 |
| Friday's High-Low | 2.57 - 2.57 |
| 52 Week Range | |
| 52 Week High-Low | 6.90 - 1.52 |
| Mkt Cap (Rs. Cr) | 29.15 |
| Friday's Volume | 2,040 |
| Avg. Volume (last 10 days) | 1,336 |
| * Adjusted for splits and bonuses | |
| P/E Ratio | 26.76 |
| EPS (Rs.) | 0.10 |
| Revenue (Rs. Cr) | 50.73 |
| Face Value (Rs.) | 10.00 |
| Net Profit Margin (%) | 2.11 |
| Last Dividend (%) | 0.00 |
| Return on Average Equitity | 18.47 |
| Shares | 11,34,13,200 |
Key metrics are for the last financial year
Financials are for the last financial year View Financials » |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Company name | Add to portfolio |
Add to watchlist |
Price | Friday's Change | Friday's % Change |
30-Day % Change |
52-Week % Change |
Mkt cap (Rs Cr) |
P/E Ratio |
|---|---|---|---|---|---|---|---|---|---|
| Super Tex Industries L.. | 2.57 | -0.13 | -4.81% | -13.18% | -58.55% | 29.15 | 26.76 | ||
| Bombay Dyeing & Manufa.. | 78.40 | +0.50 | +0.64% | -20.41% | -82.35% | 1,619.23 | 27.28 | ||
| Nakoda Ltd. | 11.95 | -0.13 | -1.08% | +17.85% | +46.99% | 295.17 | 5.97 | ||
| Sarla Performance Fibe.. | 165.00 | 0.00 | 0.00% | -2.94% | +65.17% | 114.68 | 10.50 | ||
| Welspun Syntex Ltd. | 9.22 | -0.29 | -3.05% | -27.97% | -7.34% | 87.20 | 7.54 | ||
| Vijay Textiles Ltd. | 6.55 | -0.34 | -4.93% | -50.38% | -69.18% | 75.33 | 146.42 | ||
| Shri Lakshmi Cotsyn Ltd. | 24.95 | +0.95 | +3.96% | -59.10% | -76.17% | 71.03 | 0.87 | ||
| Ganesha Ecosphere Ltd. | 41.00 | -0.90 | -2.15% | -2.73% | -8.48% | 62.26 | 3.01 | ||
| Rajlaxmi Industries Ltd. | 19.30 | 0.00 | 0.00% | 0.00% | 0.00% | 59.83 | -857.99 | ||
| Anjani Synthetics Ltd. | 5.13 | -0.26 | -4.82% | -6.73% | -14.36% | 55.41 | 18.53 |
View: Textiles > Textiles - Processing/Texturising
| Mr. S K Mishra | Director - Finance | |
| Mr. G R Toshniwal | Director | |
| Mr. N N Puri | Director | |
| Mr. R K Mishra | Managing Director | |
| Mr. P R Kapadia | Director | |
| Mr. M A Sharma | Director | |
| Mr. S S Mishra | Chairman |
| Unitech Ltd. | 25.30 | +0.40% |
| Housing Development & I.. | 49.15 | -3.15% |
| Jaiprakash Associates L.. | 68.00 | +1.04% |
| Spicejet Ltd. | 37.80 | +2.58% |
| Reliance Communications.. | 108.30 | +2.22% |
| Vakrangee Softwares Ltd. | 74.00 | +0.34% |
| Reliance Power Ltd. | 73.70 | +1.45% |
| NTPC Ltd. | 150.25 | +1.08% |
| Empower India Ltd. | 0.12 | 0.00% |
| Cals Refineries Ltd. | 0.11 | 0.00% |