7.76 +0.02 (+0.26%)
BSE : May 24, 03:33 pmUpdated on May 24 @ 04:00 PM
Feeling good about this stock? Like it
| Friday's Open | 7.56 |
| Thursday's Close | 7.74 |
| Friday's High-Low | 7.84 - 7.56 |
| 52 Week Range | |
| 52 Week High-Low | 9.13 - 3.00 |
| Mkt Cap (Rs. Cr) | 49.25 |
| Friday's Volume | 5,911 |
| Avg. Volume (last 10 days) | 9,606 |
| P/E Ratio | 125.58 |
| EPS (Rs.) | 0.06 |
| Revenue (Rs. Cr) | 72.22 |
| Face Value (Rs.) | 5.00 |
| Net Profit Margin (%) | 0.51 |
| Last Dividend (%) | 0.00 |
| Return on Average Equitity | -21.50 |
| Shares | 6,34,68,005 |
Key metrics are for the last financial year
Financials are for the last financial year View Financials » |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Company name | Add to portfolio |
Add to watchlist |
Price | Friday's Change | Friday's % Change |
30-Day % Change |
52-Week % Change |
Mkt cap (Rs Cr) |
P/E Ratio |
|---|---|---|---|---|---|---|---|---|---|
| Shree Rama Multi-Tech .. | 7.76 | +0.02 | +0.26% | +34.72% | +144.79% | 49.25 | 125.58 | ||
| Max India Ltd. | 216.30 | +1.95 | +0.91% | -12.13% | +14.11% | 5,743.20 | -371.92 | ||
| Bilcare Ltd. | 75.10 | +0.15 | +0.20% | -51.01% | -51.44% | 1,825.77 | 24.42 | ||
| Ess Dee Aluminium Ltd. | 533.80 | -9.75 | -1.79% | +53.81% | +280.61% | 1,710.71 | 28.40 | ||
| Time Technoplast Ltd. | 37.20 | -0.15 | -0.40% | -17.15% | -27.56% | 781.64 | 10.62 | ||
| Jindal Poly Films Ltd. | 159.80 | +0.50 | +0.31% | -5.64% | -4.94% | 735.76 | 5.37 | ||
| Rollatainers Ltd. | 280.10 | -4.30 | -1.51% | +15.41% | +201.57% | 700.61 | -93.00 | ||
| Essel Propack Ltd. | 43.20 | +1.95 | +4.73% | +18.68% | +15.82% | 678.68 | 13.83 | ||
| Flexituff Internationa.. | 224.05 | -0.45 | -0.20% | +9.11% | -38.59% | 514.88 | 14.98 | ||
| Uflex Ltd. | 70.80 | +0.10 | +0.14% | -14.13% | -32.18% | 511.26 | 3.42 |
View: Packaging > Packaging - Others
| Mr. Ramubhai S Patel | Chairman & Director | |
| Mr. R S Patel | Chairman | |
| Mr. Ashutosh Rohatgi | Nominee Director | |
| Mr. Vikram V Bhatt | Director | |
| Mr. P S Patel | Director | |
| Mr. Prahlad S Patel | Director | |
| Mr. Sharad C Jariwala | Managing Director | |
| Mr. Pathik C Shah | Director |
| Unitech Ltd. | 25.30 | +0.40% |
| Housing Development & I.. | 49.15 | -3.15% |
| Jaiprakash Associates L.. | 68.00 | +1.04% |
| Spicejet Ltd. | 37.80 | +2.58% |
| Reliance Communications.. | 108.30 | +2.22% |
| Vakrangee Softwares Ltd. | 74.00 | +0.34% |
| Reliance Power Ltd. | 73.70 | +1.45% |
| NTPC Ltd. | 150.25 | +1.08% |
| Empower India Ltd. | 0.12 | 0.00% |
| Cals Refineries Ltd. | 0.11 | 0.00% |