1.06 +0.05 (+4.95%)
BSE : Jun 20, 09:47 amUpdated on Jun 20 @ 09:47 AM
Feeling good about this stock? Like it
| Thursday's Open | 1.04 |
| Wednesday's Close | 1.01 |
| Thursday's High-Low | 1.06 - 1.00 |
| 52 Week Range | |
| 52 Week High-Low | 4.75 - 0.77 |
| Mkt Cap (Rs. Cr) | 97.67 |
| Thursday's Volume | 4,12,005 |
| Avg. Volume (last 10 days) | 5,34,703 |
| * Adjusted for splits and bonuses | |
| P/E Ratio | 12.49 |
| EPS (Rs.) | 0.08 |
| Revenue (Rs. Cr) | 85.45 |
| Face Value (Rs.) | 1.00 |
| Net Profit Margin (%) | 4.47 |
| Last Dividend (%) | 2.00 |
| Return on Average Equitity | 6.02 |
| Shares | 92,14,20,940 |
Key metrics are for the last financial year
Financials are for the last financial year View Financials » |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Company name | Add to portfolio |
Add to watchlist |
Price | Thursday's Change | Thursday's % Change |
30-Day % Change |
52-Week % Change |
Mkt cap (Rs Cr) |
P/E Ratio |
|---|---|---|---|---|---|---|---|---|---|
| Shree Ashtavinayak Cin.. | 1.06 | +0.05 | +4.95% | -49.76% | -72.54% | 97.67 | 12.49 | ||
| Zee Entertainment Ente.. | 227.90 | -3.50 | -1.51% | +3.90% | +69.00% | 22,291.88 | 45.52 | ||
| Sun TV Network Ltd. | 353.50 | -6.05 | -1.68% | -13.97% | +31.41% | 13,930.89 | 20.05 | ||
| Dish TV India Ltd. | 66.35 | -0.60 | -0.90% | -0.30% | +16.30% | 7,065.51 | -44.48 | ||
| UTV Software Communica.. | 1,083.05 | +1.00 | +0.09% | 0.00% | 0.00% | 4,415.30 | -4.78 | ||
| TV18 Broadcast Ltd. | 25.05 | -0.65 | -2.53% | -3.65% | +21.90% | 4,287.71 | 463.91 | ||
| Hathway Cable & Dataco.. | 269.55 | +1.20 | +0.45% | +8.93% | +54.03% | 3,859.23 | -74.69 | ||
| Den Networks Ltd. | 195.50 | -0.10 | -0.05% | -9.11% | +101.96% | 2,863.89 | 364.04 | ||
| Eros International Med.. | 144.70 | +0.40 | +0.28% | -25.16% | -16.14% | 1,330.10 | 12.11 | ||
| PVR Ltd. | 328.75 | -5.90 | -1.76% | +23.43% | +118.80% | 1,302.41 | 46.33 |
View: Service > Entertainment/Multi Media
| Mr. Dhilin Mehta | Chairman and Managing director | |
| Mr. Dhaval V Jatania | Whole Time Director | |
| Mr. Chandrakant K Sachde | Ind. Non-Executive Director | |
| Mr. Rupen N Amlani | Whole Time Director | |
| Mr. Dhilin H Mehta | Chairman & Managing Director | |
| Mr. Nishant A Mahidhar | Ind. Non-Executive Director | |
| Mr. Hiren J Gandhi | Whole Time Director | |
| Mr. Ashok V Ladhani | Ind. Non-Executive Director | |
| Mr. Hetal N Thakore | Ind. Non-Executive Director |
| Harig Crankshafts Ltd. | 0.80 | -2.44% |
| Bellary Steels & Alloys.. | 1.91 | -4.98% |
| GCV Services Ltd. | 0.60 | +3.45% |
| Nagarjuna Fertilisers &.. | 23.60 | -10.94% |
| Indiabulls Financial Se.. | 272.30 | +2.85% |
| JSW Ispat Steel Ltd. | 9.98 | +0.40% |
| Comfort Intech Ltd. | 1.03 | +3.00% |
| Reliance Communications.. | 125.25 | -1.11% |
| Tata Teleservices (Maha.. | 7.08 | +6.63% |
| Cals Refineries Ltd. | 0.11 | 0.00% |