0.16 -0.01 (-5.88%)
BSE : Jan 15, 03:34 pmUpdated on May 17 @ 04:00 PM
Feeling good about this stock? Like it
| Tuesday's Open | 0.18 |
| Tuesday's Close | 0.17 |
| Tuesday's High-Low | 0.18 - 0.16 |
| 52 Week Range | |
| 52 Week High-Low | 0.64 - 0.16 |
| Mkt Cap (Rs. Cr) | 2.24 |
| Tuesday's Volume | 5,40,043 |
| Avg. Volume (last 10 days) | 2,03,821 |
| * Adjusted for splits and bonuses | |
| P/E Ratio | 0.00 |
| EPS (Rs.) | -0.01 |
| Revenue (Rs. Cr) | 0.00 |
| Face Value (Rs.) | 1.00 |
| Net Profit Margin (%) | 0.00 |
| Last Dividend (%) | 0.00 |
| Return on Average Equitity | 1.36 |
| Shares | 14,00,00,000 |
Key metrics are for the last financial year
Financials are for the last financial year View Financials » |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Company name | Add to portfolio |
Add to watchlist |
Price | Tuesday's Change | Tuesday's % Change |
30-Day % Change |
52-Week % Change |
Mkt cap (Rs Cr) |
P/E Ratio |
|---|---|---|---|---|---|---|---|---|---|
| Sheetal Bio-Agro Tech .. | 0.16 | -0.01 | -5.88% | 0.00% | -75.38% | 2.24 | 0.00 | ||
| Coromandel Internation.. | 186.55 | -2.45 | -1.30% | -8.26% | -27.06% | 5,280.44 | 7.62 | ||
| National Fertilizers L.. | 48.00 | -0.55 | -1.13% | -28.36% | -36.47% | 2,354.78 | 18.58 | ||
| Gujarat State Fertiliz.. | 56.60 | -0.80 | -1.39% | -7.44% | -86.46% | 2,255.38 | 2.98 | ||
| Rashtriya Chemicals & .. | 40.60 | -0.30 | -0.73% | -20.24% | -26.52% | 2,239.85 | 8.99 | ||
| Chambal Fertilisers & .. | 48.40 | +0.65 | +1.36% | -23.66% | -31.97% | 2,014.45 | 8.15 | ||
| Fertilisers and Chemic.. | 23.00 | -0.30 | -1.29% | -15.29% | -21.77% | 1,488.27 | 75.17 | ||
| Gujarat Narmada Valley.. | 83.00 | -2.60 | -3.04% | +8.50% | +3.11% | 1,289.98 | 4.54 | ||
| Nagarjuna Fertilisers .. | 23.60 | -2.90 | -10.94% | 0.00% | 0.00% | 1,010.51 | 8.61 | ||
| Deepak Fertilisers & P.. | 99.70 | -0.75 | -0.75% | -13.08% | -24.21% | 879.40 | 4.13 | ||
| Oswal Green Tech Ltd. | 21.80 | +0.15 | +0.69% | -3.11% | -37.80% | 559.84 | 7.08 | ||
| Zuari Agro Chemicals L.. | 130.05 | -2.00 | -1.51% | -32.37% | - | 546.96 | 0.00 | ||
| Mangalore Chemicals & .. | 40.35 | -1.15 | -2.77% | +26.69% | -5.17% | 478.21 | 6.92 | ||
| Liberty Phosphate Ltd. | 218.85 | -3.15 | -1.42% | -3.76% | +180.58% | 315.98 | 5.86 | ||
| Southern Petrochemical.. | 13.40 | +0.04 | +0.30% | -11.26% | -20.24% | 222.83 | 0.00 | ||
| Zuari Global Ltd. | 70.85 | +0.05 | +0.07% | -12.80% | -52.23% | 208.59 | 4.39 | ||
| Madras Fertilizers Ltd. | 10.20 | +0.10 | +0.99% | -23.88% | -50.72% | 164.32 | 1.48 | ||
| Khaitan Chemicals & Fe.. | 12.65 | -0.34 | -2.62% | +2.26% | -12.76% | 122.69 | 5.64 | ||
| Rama Phosphates Ltd. | 56.85 | -0.30 | -0.52% | -13.34% | -2.40% | 100.59 | 2.99 | ||
| Bharat Agri Fert & Rea.. | 124.85 | -5.90 | -4.51% | +10.24% | +204.14% | 65.99 | 7.04 | ||
| Basant Agro Tech (Indi.. | 3.69 | +0.09 | +2.50% | -8.44% | -14.39% | 33.44 | 4.36 | ||
| Dharamsi Morarji Chemi.. | 8.60 | +1.00 | +13.16% | +7.50% | +22.86% | 18.28 | 0.00 | ||
| Shiva Global Agro Indu.. | 16.00 | -0.80 | -4.76% | -9.60% | -17.31% | 15.27 | 4.81 | ||
| Teesta Agro Industries.. | 8.51 | -0.08 | -0.93% | -22.21% | -18.95% | 5.23 | 5.02 |
View: Fertilisers > Fertilisers - General
| Mr. Jignesh D Shah | Chairman / Chair Person | |
| Mr. Akshaykumar L Vaghasia | Additional Director | |
| Mr. Ashok L Goyani | Independent Director | |
| Mr. Pratik R Shah | Director | |
| Mr. Deenkar B Shreemali | Independent Director | |
| Mr. Niketa B Dave | Managing Director |
| SMS Techsoft (India) Ltd. | 0.69 | +2.99% |
| JM Financial Ltd. | 26.70 | +13.38% |
| Unitech Ltd. | 30.65 | +3.20% |
| Housing Development & I.. | 60.25 | +2.55% |
| Spicejet Ltd. | 40.15 | +1.65% |
| Reliance Communications.. | 113.60 | -0.22% |
| Reliance Power Ltd. | 80.95 | +1.44% |
| Jaiprakash Associates L.. | 82.15 | +2.56% |
| GMR Infrastructure Ltd. | 24.20 | +4.54% |
| Birla Cotsyn (India) Ltd. | 0.10 | 0.00% |