15.20 -0.25 (-1.62%)
BSE : Jun 18, 03:43 pmUpdated on Jun 18 @ 04:00 PM
Feeling good about this stock? Like it
| Tuesday's Open | 15.20 |
| Friday's Close | 15.45 |
| Tuesday's High-Low | 15.20 - 15.20 |
| 52 Week Range | |
| 52 Week High-Low | 27.80 - 12.13 |
| Mkt Cap (Rs. Cr) | 13.67 |
| Tuesday's Volume | 50 |
| Avg. Volume (last 10 days) | 3,849 |
| P/E Ratio | 29.82 |
| EPS (Rs.) | 0.51 |
| Revenue (Rs. Cr) | 154.09 |
| Face Value (Rs.) | 10.00 |
| Net Profit Margin (%) | 0.29 |
| Last Dividend (%) | 12.50 |
| Return on Average Equitity | 57.09 |
| Shares | 89,92,600 |
Key metrics are for the last financial year
Financials are for the last financial year View Financials » |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Company name | Add to portfolio |
Add to watchlist |
Price | Tuesday's Change | Tuesday's % Change |
30-Day % Change |
52-Week % Change |
Mkt cap (Rs Cr) |
P/E Ratio |
|---|---|---|---|---|---|---|---|---|---|
| Rishi Laser Ltd. | 15.20 | -0.25 | -1.62% | +0.33% | -26.57% | 13.67 | 29.82 | ||
| Thermax Ltd. | 607.00 | -2.75 | -0.45% | +5.16% | +34.11% | 7,232.79 | 17.78 | ||
| LG Balakrishnan & Bros.. | 184.00 | -2.00 | -1.08% | -19.53% | -30.29% | 1,446.36 | 33.23 | ||
| Va Tech Wabag Ltd. | 455.55 | +14.90 | +3.38% | -12.86% | +2.31% | 1,209.29 | 16.10 | ||
| Kennametal India Ltd. | 469.90 | +2.50 | +0.53% | -11.03% | -52.60% | 1,032.76 | 15.10 | ||
| BGR Energy Systems Ltd. | 140.25 | +4.95 | +3.66% | -34.95% | -49.79% | 1,012.07 | 4.53 | ||
| Innoventive Industries.. | 90.00 | +3.20 | +3.69% | -30.50% | -21.23% | 536.80 | 7.56 | ||
| Shanthi Gears Ltd. | 53.50 | 0.00 | 0.00% | -14.54% | +4.29% | 437.18 | 15.54 | ||
| Sulzer India Ltd. | 1,161.10 | +1.10 | +0.09% | 0.00% | 0.00% | 400.58 | 56.59 | ||
| Hercules Hoists Ltd. | 109.60 | +1.50 | +1.39% | -12.77% | -22.21% | 350.72 | 11.34 | ||
| Tecpro Systems Ltd. | 47.80 | +0.90 | +1.92% | -64.18% | -69.53% | 241.26 | 1.93 | ||
| Mazda Ltd. | 106.80 | +1.60 | +1.52% | -14.56% | +13.50% | 211.36 | 21.16 | ||
| Premier Ltd. | 58.85 | +0.45 | +0.77% | -33.73% | -10.15% | 178.74 | 7.83 | ||
| McNally Bharat Enginee.. | 51.50 | -0.10 | -0.19% | -35.02% | -41.18% | 160.13 | 2.44 | ||
| Ion Exchange (India) L.. | 100.00 | +3.15 | +3.25% | -14.20% | -15.07% | 135.91 | 7.74 | ||
| A2Z Maintenance & Engi.. | 13.60 | +0.05 | +0.37% | -57.17% | -86.65% | 100.88 | 5.11 | ||
| Manugraph India Ltd. | 29.85 | +0.20 | +0.67% | -20.72% | -39.08% | 90.79 | 0.00 | ||
| Hindustan Dorr-Oliver .. | 12.39 | +0.46 | +3.86% | -27.33% | -62.23% | 89.22 | 0.00 | ||
| Commercial Engineers &.. | 14.90 | +0.70 | +4.93% | -53.94% | -80.52% | 81.87 | 2.01 | ||
| Kalindee Rail Nirman (.. | 60.55 | +2.20 | +3.77% | -26.29% | -12.18% | 75.07 | 9.77 | ||
| Coromandel Engineering.. | 208.30 | -10.95 | -4.99% | -12.61% | +23.11% | 68.63 | 0.00 | ||
| Veritas (India) Ltd. | 26.50 | +0.50 | +1.92% | -19.58% | -85.38% | 64.16 | 12.20 | ||
| GEI Industrial Systems.. | 27.50 | +0.30 | +1.10% | -42.11% | -73.35% | 54.12 | 643.48 | ||
| Petron Engineering Con.. | 70.45 | -1.40 | -1.95% | -20.12% | -62.39% | 53.11 | 1.66 | ||
| Artson Engineering Ltd. | 12.99 | +0.44 | +3.51% | -41.09% | -45.88% | 47.96 | -3.61 | ||
| Pitti Laminations Ltd. | 30.50 | +1.15 | +3.92% | -23.17% | -61.88% | 41.15 | 1.84 | ||
| Tulive Developers Ltd. | 94.75 | +1.85 | +1.99% | -0.21% | +11.01% | 33.01 | 1.92 | ||
| Lokesh Machines Ltd. | 26.55 | +0.70 | +2.71% | -5.35% | -23.71% | 31.27 | 4.12 | ||
| Fluidomat Ltd. | 52.55 | -0.45 | -0.85% | +8.91% | +45.97% | 26.01 | 7.27 | ||
| Patels Airtemp (India).. | 38.00 | +1.50 | +4.11% | -14.70% | -14.80% | 25.69 | 4.79 | ||
| Rajoo Engineers Ltd. | 6.90 | +0.04 | +0.58% | -42.69% | -18.82% | 25.34 | 9.08 | ||
| Batliboi Ltd. | 8.03 | +0.38 | +4.97% | -43.85% | -48.53% | 23.03 | 70.69 | ||
| Electrotherm (India) L.. | 20.00 | -1.00 | -4.76% | -25.93% | -58.76% | 22.95 | 0.00 | ||
| Rapicut Carbides Ltd. | 85.00 | +3.00 | +3.66% | -9.57% | +61.90% | 22.70 | 7.48 | ||
| Shilp Gravures Ltd. | 32.45 | +1.20 | +3.84% | -10.11% | -18.47% | 19.96 | 3.79 | ||
| G G Dandekar Machine W.. | 40.80 | +6.80 | +20.00% | -12.54% | -36.60% | 19.43 | 0.00 | ||
| Alfred Herbert (India).. | 226.55 | -11.90 | -4.99% | +1.73% | +4.40% | 17.48 | 19.22 | ||
| Expo Gas Containers Ltd. | 8.55 | +0.10 | +1.18% | -33.87% | +42.50% | 16.28 | 9.27 | ||
| Birla Precision Techno.. | 2.93 | -0.06 | -2.01% | +4.64% | -56.59% | 15.43 | 1.28 | ||
| Vulcan Engineers Ltd. | 15.60 | -0.80 | -4.88% | -17.24% | -56.49% | 14.82 | 0.00 | ||
| Oripro Ltd. | 31.65 | +0.60 | +1.93% | +186.94% | - | 14.45 | 249.86 | ||
| Trident Tools Ltd. | 21.20 | +1.00 | +4.95% | +11.87% | +71.94% | 14.31 | 18.52 | ||
| CPEC Ltd. | 58.00 | 0.00 | 0.00% | 0.00% | 0.00% | 13.57 | -4.37 | ||
| NEPC India Ltd. | 1.86 | +0.01 | +0.54% | -20.85% | -23.77% | 12.88 | 0.00 | ||
| Kulkarni Power Tools L.. | 35.45 | -1.85 | -4.96% | -12.47% | -6.22% | 12.05 | 8.83 | ||
| Galaxy Agrico Exports .. | 41.60 | +1.90 | +4.79% | +34.63% | +207.69% | 11.36 | 89.29 | ||
| Polymechplast Machines.. | 17.30 | +0.80 | +4.85% | +13.82% | +25.36% | 9.98 | 21.22 | ||
| Cenlub Industries Ltd. | 22.80 | +2.75 | +13.72% | -27.16% | -30.59% | 9.39 | 3.68 | ||
| Sika Interplant System.. | 22.05 | -0.95 | -4.13% | +1.38% | +13.37% | 9.35 | 7.10 | ||
| United Drilling Tools .. | 11.95 | +0.56 | +4.92% | +61.27% | +8.83% | 8.93 | 13.08 | ||
| Akar Tools Ltd. | 15.10 | -0.90 | -5.63% | -31.98% | -29.60% | 8.14 | 3.65 | ||
| Axtel Industries Ltd. | 6.79 | -0.35 | -4.90% | -30.00% | -37.36% | 6.79 | 2.25 | ||
| ITL Industries Ltd. | 20.20 | +0.95 | +4.94% | -14.41% | -25.19% | 6.66 | 3.26 | ||
| Drillco Metal Carbides.. | 30.00 | 0.00 | 0.00% | +16.05% | - | 6.58 | 0.00 | ||
| Hindustan Everest Tool.. | 39.70 | +1.85 | +4.89% | +5.17% | +30.38% | 6.38 | 0.00 | ||
| Solitaire Machine Tool.. | 13.50 | +0.40 | +3.05% | -19.64% | -16.92% | 6.13 | 6.95 | ||
| Stewarts & Lloyds of I.. | 19.00 | -0.05 | -0.26% | -32.14% | -47.44% | 5.70 | 9.94 | ||
| Birla Machining & Tool.. | 4.65 | -0.16 | -3.33% | 0.00% | 0.00% | 5.54 | 0.00 | ||
| Jainex Aamcol Ltd. | 36.75 | -1.90 | -4.92% | -14.04% | -35.13% | 5.50 | 3,509.06 | ||
| Permanent Magnets Ltd. | 5.75 | 0.00 | 0.00% | -30.30% | -45.08% | 4.94 | 0.00 | ||
| Hittco Tools Ltd. | 7.60 | +0.35 | +4.83% | +56.06% | -0.13% | 4.45 | 5.13 | ||
| U T Ltd. | 4.76 | 0.00 | 0.00% | +2.59% | -62.22% | 4.36 | -0.09 | ||
| Iykot Hitech Toolroom .. | 6.09 | -0.31 | -4.84% | -4.84% | -69.47% | 3.71 | 6.67 | ||
| Lippi Systems Ltd. | 5.00 | +0.01 | +0.20% | -0.99% | +2.25% | 3.50 | 152.14 | ||
| EMA India Ltd. | 32.95 | +2.80 | +9.29% | +9.29% | +4.94% | 3.31 | 19.48 | ||
| Baffin Engineering Pro.. | 0.32 | -0.01 | -3.03% | 0.00% | 0.00% | 3.20 | 0.00 | ||
| Lynx Machinery & Comme.. | 39.60 | 0.00 | 0.00% | -4.92% | -48.57% | 2.38 | 6.16 | ||
| United Van Der Horst L.. | 4.50 | +0.20 | +4.65% | -48.16% | -43.75% | 1.80 | 3.99 | ||
| Incon Engineers Ltd. | 4.15 | +0.16 | +4.01% | +9.21% | +2.22% | 1.80 | 34.07 | ||
| Koa Tools India Ltd. | 0.30 | +0.01 | +3.45% | +36.36% | +25.00% | 1.49 | 2.08 | ||
| Gujarat Toolroom Ltd. | 3.63 | -0.17 | -4.47% | +12.73% | -20.04% | 1.26 | 0.00 | ||
| Servotech Engineering .. | 2.10 | +0.10 | +5.00% | -9.48% | +0.48% | 1.08 | 0.00 | ||
| Ghanshyam Steel Works .. | 0.00 | 0.00 | 0.00% | - | - | 0.00 | 0.00 | ||
| Aakar Engineering & Ma.. | 0.00 | 0.00 | 0.00% | - | - | 0.00 | 0.00 | ||
| Incorporated Engineers.. | 0.00 | 0.00 | 0.00% | - | - | 0.00 | 0.00 | ||
| Rolcon Engineering Com.. | 0.00 | 0.00 | 0.00% | - | - | 0.00 | 0.00 | ||
| G G Automotive Gears L.. | 0.00 | 0.00 | 0.00% | - | - | 0.00 | 0.00 | ||
| CTR Manufacturing Indu.. | 0.00 | 0.00 | 0.00% | - | - | 0.00 | 0.00 | ||
| Mirch Technologies Ltd. | 0.00 | 0.00 | 0.00% | - | - | 0.00 | 0.00 | ||
| Indian Marine Freight .. | 0.00 | 0.00 | 0.00% | - | - | 0.00 | 0.00 | ||
| Jeet Machine Tools Ltd. | 0.00 | 0.00 | 0.00% | - | - | 0.00 | 0.00 | ||
| Remi Process Plant & M.. | 0.00 | 0.00 | 0.00% | - | - | 0.00 | 0.00 | ||
| Yuvraaj Hygiene Produc.. | 0.00 | 0.00 | 0.00% | - | - | 0.00 | 0.00 |
View: Engineering > Engineering - General
| Mr. Jayesh K Sheth | Director | |
| Mr. H B Patel | Chairman and Managing director | |
| Mr. Vasant Goray | Independent Director | |
| Mr. Dinesh Mehta | Independent Director | |
| Mr. Harshad B Patel | Managing Director | |
| Mr. V S Shah | Director | |
| Mr. Vandan Shah | Independent Director | |
| Mr. Vasant D Goray | Director | |
| Mr. J K Sheth | Director | |
| Mr. V D Goray | Director | |
| Mr. Jayesh Sheth | Director |
| Reliance Communications.. | 123.70 | +11.14% |
| Alok Industries Ltd. | 7.39 | -1.73% |
| Apollo Tyres Ltd. | 62.60 | -2.11% |
| Unitech Ltd. | 21.95 | -0.23% |
| Dhanus Technologies Ltd. | 0.10 | 0.00% |
| Transgene Biotek Ltd. | 1.95 | +4.84% |
| Housing Development & I.. | 38.20 | +1.19% |
| Reliance Power Ltd. | 67.55 | +1.27% |
| Harig Crankshafts Ltd. | 0.80 | -2.44% |
| Bellary Steels & Alloys.. | 1.91 | -4.98% |