787.90 +2.75 (+0.35%)
BSE : May 24, 03:58 pmUpdated on May 24 @ 04:00 PM
Feeling good about this stock? Like it
| Friday's Open | 792.15 |
| Thursday's Close | 785.15 |
| Friday's High-Low | 795.00 - 780.00 |
| 52 Week Range | |
| 52 Week High-Low | 954.80 - 673.50 |
| Mkt Cap (Rs. Cr) | 2,58,007.66 |
| Friday's Volume | 2,41,453 |
| Avg. Volume (last 10 days) | 2,96,123 |
| * Adjusted for splits and bonuses | |
| P/E Ratio | 12.87 |
| EPS (Rs.) | 61.20 |
| Revenue (Rs. Cr) | 1,00,000.00 |
| Face Value (Rs.) | 10.00 |
| Net Profit Margin (%) | 5.99 |
| Last Dividend (%) | 90.00 |
| Return on Average Equitity | 507.77 |
| Shares | 3,27,46,24,498 |
Key metrics are for the last financial year
Financials are for the last financial year View Financials » |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Company name | Add to portfolio |
Add to watchlist |
Price | Friday's Change | Friday's % Change |
30-Day % Change |
52-Week % Change |
Mkt cap (Rs Cr) |
P/E Ratio |
|---|---|---|---|---|---|---|---|---|---|
| Reliance Industries Ltd. | 787.90 | +2.75 | +0.35% | -8.67% | +14.65% | 2,58,007.66 | 12.87 | ||
| Larsen & Toubro Ltd. | 1,456.90 | +38.25 | +2.70% | +1.56% | +26.75% | 89,655.58 | 20.12 | ||
| Grasim Industries Ltd. | 2,963.80 | +24.75 | +0.84% | -1.42% | +23.95% | 27,200.73 | 23.11 | ||
| 3M India Ltd. | 3,555.10 | -73.30 | -2.02% | -4.72% | -2.36% | 4,004.85 | 61.83 | ||
| Voltas Ltd. | 86.10 | +2.25 | +2.68% | -1.03% | -5.85% | 2,848.92 | 18.76 | ||
| Century Textiles & Ind.. | 295.25 | +2.90 | +0.99% | -18.26% | +9.25% | 2,747.17 | 124.14 | ||
| Nava Bharat Ventures L.. | 171.60 | -5.00 | -2.83% | -8.06% | -11.66% | 1,532.18 | 8.47 | ||
| Sintex Industries Ltd. | 47.85 | +0.65 | +1.38% | -20.78% | -7.71% | 1,498.23 | 6.52 | ||
| Nesco Ltd. | 775.15 | +3.35 | +0.43% | +1.15% | +31.60% | 1,092.34 | 16.22 | ||
| DCM Shriram Consolidat.. | 58.40 | -0.15 | -0.26% | +2.55% | +38.88% | 968.88 | -67.94 |
View: Miscellaneous > Diversified
| Mr. Mansingh L Bhakta | Non Executive Director | |
| Mr. Yogendra P Trivedi | Non Executive Director | |
| Mr. Ramniklal H Ambani | Non Executive Director | |
| Dr. Raghunath A Mashelkar | Non Executive Director | |
| Mr. Nikhil R Meswani | Executive Director | |
| Mr. Pawan Kumar Kapil | Executive Director | |
| Prof. Dipak C Jain | Non Executive Director | |
| Mr. Mahesh P Modi | Non Executive Director | |
| Mr. Mukesh D Ambani | Chairman and Managing director | |
| Mr. Hital R Meswani | Executive Director | |
| Dr. Dharam Vir Kapur | Non Executive Director | |
| Prof. Ashok Misra | Non Executive Director | |
| Mr. P M S Prasad | Executive Director |
| Unitech Ltd. | 25.30 | +0.40% |
| Housing Development & I.. | 49.15 | -3.15% |
| Jaiprakash Associates L.. | 68.00 | +1.04% |
| Spicejet Ltd. | 37.80 | +2.58% |
| Reliance Communications.. | 108.30 | +2.22% |
| Vakrangee Softwares Ltd. | 74.00 | +0.34% |
| Reliance Power Ltd. | 73.70 | +1.45% |
| NTPC Ltd. | 150.25 | +1.08% |
| Empower India Ltd. | 0.12 | 0.00% |
| Cals Refineries Ltd. | 0.11 | 0.00% |