Instant Quote
Example: "INFOSYS" or "MARUTI"

Puravankara Projects Ltd.

116.55    +2.95 (+2.60%)

SYM : 532891  BSE : Sep 09, 03:59 pm

Stock Snapshot

Thursday's Open 114.40
Wednesday's Close 113.60
Thursday's High-Low 118.00 - 114.40
52 Week Range
 
52 Week High-Low 131.35 - 76.40
Mkt Cap (Rs. Cr) 2,487.46
Thursday's Volume 1,01,620
Avg. Volume (last 10 days) 26,729

Performance Track % Change 

7-Day +3.82%
30-Day -2.87%
90-Day +11.63%
180-Day +11.15%
52-Week -2.83%
3-Year -212.53%

   

Price Chart

Key Metrics

P/E Ratio 18.22
EPS (Rs.) 6.40
Revenue (Rs. Cr) 501.24
Face Value (Rs.) 5.00
Net Profit Margin (%) 26.86
Last Dividend (%) 20.00
Return on Average Equitity 66.69
Shares 21,34,24,335

Key metrics are for the last financial year

Financial Overview

Income Statement (in crores)  
  Quarterly Annual  
Net Sales 95.06 501.24  
Other Income 0.00 6.99  
PBDIT 34.17 274.51  
Net Profits 30.99 136.56  

Financials are for the last financial year View Financials »

Balance Sheet (in crores)  
     
Total share cap 106.71  
Net worth 1,423.38  
Total Debt 775.42  
Net Block 35.65  
Investments 52.74  
Net Current Assets 956.73  

Peer Comparison

Company name Add to
portfolio
Add to
watchlist
Price Thursday's Change Thursday's
% Change
30-Day
% Change
52-Week
% Change
Mkt cap
(Rs Cr)
P/E Ratio
Puravankara Projects L.. 116.55 +2.95 +2.60% -2.87% -2.83% 2,487.46 18.22
DLF Ltd. 321.85 +4.10 +1.29% +0.64% -35.37% 54,630.92 35.30
Housing Development & .. 278.70 -0.55 -0.20% +0.43% -12.47% 10,223.91 16.97
Indiabulls Real Estate.. 179.10 +1.40 +0.79% +1.90% -47.40% 7,193.71 17.69
Godrej Properties Ltd. 763.35 -1.50 -0.20% -1.70% - 5,332.00 43.76
Anant Raj Industries L.. 141.10 -0.25 -0.18% +10.45% -0.35% 4,163.81 17.56
Ackruti City Ltd. 526.25 -1.35 -0.26% +3.28% -9.19% 3,827.73 22.02
Sobha Developers Ltd. 372.80 -0.05 -0.01% +1.06% +34.31% 3,655.82 26.75
Parsvnath Developers L.. 140.35 +0.20 +0.14% +2.17% +12.97% 2,786.68 20.82
Omaxe Ltd. 134.25 +2.65 +2.01% +8.68% +11.47% 2,330.14 25.67
MVL Ltd. 84.00 -20.10 -19.31% -2.20% -132.32% 2,243.82 109.83
Vascon Engineers Ltd. 174.75 -2.30 -1.30% +13.93% - 1,573.03 36.03
Brigade Enterprises Ltd. 139.50 -0.95 -0.68% +2.11% +14.48% 1,565.91 34.08
Orbit Corporation Ltd. 127.60 +2.70 +2.16% -1.10% -46.98% 701.56 7.31
Nitesh Estates Ltd. 43.90 0.00 0.00% +7.63% - 640.20 0.00
Kolte-Patil Developers.. 63.35 -0.60 -0.94% +0.71% +19.02% 479.13 17.36
Tatia Global Vennture .. 28.60 -0.50 -1.72% -5.77% +49.90% 421.28 2,011.47
Marathon Nextgen Realt.. 325.00 +26.25 +8.79% -10.06% -15.95% 410.76 9.74
PVP Ventures Ltd. 15.26 +0.59 +4.02% +3.34% -263.04% 353.49 -11.93
Zandu Realty Ltd. 3,342.70 -102.10 -2.96% +6.65% -121.99% 269.56 193.83
Vipul Ltd. 21.25 -0.40 -1.85% -1.88% -175.29% 254.97 14.12
Satra Properties (Indi.. 13.35 +0.33 +2.53% +3.75% -42.70% 207.40 24.19
Prime Property Develop.. 39.15 +0.10 +0.26% +7.02% -210.60% 78.30 5.40
Simplex Reality Ltd. 229.00 -4.75 -2.03% -8.71% -33.58% 68.50 4.71
Landmark Property Deve.. 4.88 -0.12 -2.40% -22.95% -31.97% 65.46 128.18
RDB Industries Ltd. 56.00 -0.45 -0.80% -14.91% -106.61% 60.20 22.39
Prime Urban Developmen.. 16.80 -0.80 -4.55% -16.37% -0.89% 38.21 -4.98
Popular Estate Managem.. 24.20 0.00 0.00% -2.27% -71.49% 33.88 11.61
Vikas GlobalOne Ltd. 38.00 0.00 0.00% +22.37% +22.89% 29.84 92.13
Marg Projects and Infr.. 46.50 +1.70 +3.79% -27.53% +1.18% 25.32 14.68
Ritesh Properties & In.. 16.40 -0.75 -4.37% -16.16% -47.87% 19.01 -6.67
Citadel Realty & Devel.. 52.50 +4.75 +9.95% +35.81% +47.14% 18.77 -192.81
NCJ International Ltd. 24.90 +0.40 +1.63% +38.96% +28.71% 18.52 31.18
Rajeswari Infrastructu.. 18.20 -0.15 -0.82% +6.32% -1.10% 10.07 16.06
Anna Infrastructures L.. 25.25 -1.30 -4.90% -9.31% +53.47% 9.60 54.01
Venus Power Ventures (.. 10.82 +0.04 +0.37% -12.11% -389.37% 5.63 16.97
Rainbow Foundations Ltd. 9.37 +0.85 +9.98% +1.81% +11.10% 5.54 13.91
Nucent Estates Ltd. 3.04 -0.14 -4.40% +25.99% +3.62% 3.99 8.02
Jaypee Infratech Ltd. 84.85 +1.05 +1.25% +2.24% - 0.00 0.00
D B Realty Ltd. 0.00 0.00 0.00% - - 0.00 0.00
Bombay Potteries & Til.. 0.00 0.00 0.00% - - 0.00 0.00

View: Construction > Construction and Contracting - Real Estate

Management Team & Board of Directors

Mr. Ashish Puravankara Whole Time Director
Mr. Pradeep Guha Independent Director
Mr. Anup S Shah Independent Director
Mr. R V S Rao Independent Director
Mr. Ravi Puravankara Chairman and Managing director
Mr. Ravi Ramu Non Executive Director
Mr. Nani R Choksey Whole Time Director
Mr. Anup Shah Independent Director

Recent quotes chg | %

HCL Technologies Ltd. 409.00 +1.00%
Bhagwati Autocast Ltd. 43.85 +3.42%
ASM Technologies Ltd. 49.10 +4.91%
Emami Ltd. 455.25 -0.92%
Bharti Airtel Ltd. 349.55 -0.74%

Convert to watchlist »

Daily loan rateschg  

Personal Loan 14%
Home Loan 8.5%
Car Loan 9.75%
LAP 13.25%

Check your loan eligibility »


or Cancel