121.25 +46.30 (+61.77%)
BSE : Jun 19, 01:03 pmUpdated on Jun 19 @ 04:00 PM
Feeling good about this stock? Like it
| Wednesday's Open | 106.00 |
| Tuesday's Close | 74.95 |
| Wednesday's High-Low | 127.00 - 106.00 |
| 52 Week Range | |
| 52 Week High-Low | 144.70 - 80.00 |
| Mkt Cap (Rs. Cr) | 262.68 |
| Wednesday's Volume | 7,231 |
| Avg. Volume (last 10 days) | 2,845 |
| P/E Ratio | 71.70 |
| EPS (Rs.) | 1.69 |
| Revenue (Rs. Cr) | 646.70 |
| Face Value (Rs.) | 10.00 |
| Net Profit Margin (%) | 0.55 |
| Last Dividend (%) | 10.00 |
| Return on Average Equitity | 162.80 |
| Shares | 2,16,63,937 |
Key metrics are for the last financial year
Financials are for the last financial year View Financials » |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Company name | Add to portfolio |
Add to watchlist |
Price | Wednesday's Change | Wednesday's % Change |
30-Day % Change |
52-Week % Change |
Mkt cap (Rs Cr) |
P/E Ratio |
|---|---|---|---|---|---|---|---|---|---|
| Pearl Global Industrie.. | 121.25 | +46.30 | +61.77% | +9.09% | +50.62% | 262.68 | 71.70 | ||
| Page Industries Ltd. | 4,170.00 | +17.15 | +0.41% | +26.52% | +48.57% | 4,651.17 | 51.69 | ||
| Lovable Lingerie Ltd. | 280.80 | -0.75 | -0.27% | -0.81% | -13.35% | 471.74 | 21.79 | ||
| KPR Mill Ltd. | 124.75 | +1.30 | +1.05% | +0.89% | +55.74% | 470.09 | 15.05 | ||
| Zodiac Clothing Compan.. | 195.00 | -2.90 | -1.47% | -2.50% | +2.79% | 378.10 | 34.42 | ||
| Kitex Garments Ltd. | 58.00 | -1.35 | -2.27% | +1.75% | -1.69% | 275.50 | 9.38 | ||
| Visagar Polytex Ltd. | 130.80 | -2.50 | -1.88% | -35.84% | -33.16% | 219.57 | 220.19 | ||
| Ashapura Intimates Fas.. | 74.00 | +1.00 | +1.37% | +48.15% | - | 144.06 | 42.19 | ||
| Gokaldas Exports Ltd. | 32.15 | -0.85 | -2.58% | -42.02% | -55.62% | 110.52 | 0.00 | ||
| Maxwell Industries Ltd. | 11.72 | -0.13 | -1.10% | -34.71% | -38.80% | 73.93 | 15.93 |
View: Textiles > Textiles - Readymade Apparels
| Mrs. Shefali Seth | Whole Time Director | |
| Mr. Rajendra K Aneja | Ind. Non-Executive Director | |
| Mr. S B Mohapatra | Ind. Non-Executive Director | |
| Mr. Pulkit Seth | Managing Director | |
| Mr. Sanjay Pershad | Non Executive Director | |
| Mr. Anil Nayar | Ind. Non-Executive Director | |
| Mr. Pallak Seth | Vice Chairman | |
| Mr. Vinod Vaish | Whole Time Director | |
| Mr. Chittranjan Dua | Ind. Non-Executive Director | |
| Dr. Ashutosh P Bhupatkar | Ind. Non-Executive Director | |
| Mr. Deepak Seth | Chairman |
| Reliance Communications.. | 126.65 | +2.38% |
| Development Credit Bank.. | 50.85 | +9.35% |
| Dhanus Technologies Ltd. | 0.10 | 0.00% |
| SMS Techsoft (India) Ltd. | 0.44 | +4.76% |
| Transgene Biotek Ltd. | 2.04 | +4.62% |
| Alok Industries Ltd. | 7.38 | -0.14% |
| Unitech Ltd. | 22.25 | +1.37% |
| Kingfisher Airlines Ltd. | 4.72 | +4.89% |
| Reliance Power Ltd. | 67.55 | 0.00% |
| Harig Crankshafts Ltd. | 0.80 | -2.44% |