113.20 -1.45 (-1.26%)
BSE : May 24, 11:32 amUpdated on May 24 @ 11:32 AM
Feeling good about this stock? Like it
| P/E Ratio | 8.81 |
| EPS (Rs.) | 12.84 |
| Revenue (Rs. Cr) | 3,041.93 |
| Face Value (Rs.) | 10.00 |
| Net Profit Margin (%) | 7.51 |
| Last Dividend (%) | 0.00 |
| Return on Average Equitity | 41.48 |
| Shares | 17,91,00,000 |
Key metrics are for the last financial year
Financials are for the last financial year View Financials » |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Company name | Add to portfolio |
Add to watchlist |
Price | Friday's Change | Friday's % Change |
30-Day % Change |
52-Week % Change |
Mkt cap (Rs Cr) |
P/E Ratio |
|---|---|---|---|---|---|---|---|---|---|
| PC Jeweller Ltd. | 113.20 | -1.45 | -1.26% | -19.52% | - | 2,027.41 | 8.81 | ||
| Gitanjali Gems Ltd. | 586.75 | 0.00 | 0.00% | +2.72% | +91.15% | 5,401.94 | 20.91 | ||
| Rajesh Exports Ltd. | 122.95 | +0.55 | +0.45% | -1.21% | -12.49% | 3,630.22 | 8.80 | ||
| Tribhovandas Bhimji Za.. | 235.50 | -0.55 | -0.23% | +27.71% | +102.32% | 1,570.00 | 27.45 | ||
| Asian Star Company Ltd. | 726.80 | -38.20 | -4.99% | +3.83% | +141.77% | 1,163.37 | 43.68 | ||
| Shrenuj & Company Ltd. | 105.20 | -0.75 | -0.71% | +71.06% | +37.97% | 1,014.69 | 29.54 | ||
| Goenka Diamond & Jewel.. | 26.70 | -0.25 | -0.93% | -20.18% | -80.05% | 846.39 | 40.72 | ||
| Shree Ganesh Jewellery.. | 105.70 | -0.75 | -0.70% | -2.72% | +48.14% | 685.22 | 2.33 | ||
| C Mahendra Exports Ltd. | 91.35 | +0.40 | +0.44% | +35.23% | -24.03% | 548.10 | 13.93 | ||
| Suashish Diamonds Ltd. | 207.00 | -1.00 | -0.48% | +19.00% | +87.33% | 429.80 | 11.46 |
View: Gems and Jewellery > Diamond Cutting/Precious Metals/Jewellery
| Mr. Balram Garg | Managing Director | |
| Mr. Padam Chand Gupta | Chairman | |
| Mr. Manohar Lal Singla | Independent Director | |
| Mr. Krishan Kumar Khurana | Independent Director |
| Unitech Ltd. | 25.30 | +0.40% |
| Housing Development & I.. | 50.55 | -0.39% |
| Harig Crankshafts Ltd. | 0.80 | -2.44% |
| Spicejet Ltd. | 38.50 | +4.48% |
| Jaiprakash Associates L.. | 67.25 | -0.07% |
| Bellary Steels & Alloys.. | 1.91 | -4.98% |
| GCV Services Ltd. | 0.60 | +3.45% |
| Reliance Communications.. | 107.40 | +1.37% |
| Nagarjuna Fertilisers &.. | 23.60 | -10.94% |
| Mobile Telecommunicatio.. | 2.50 | 0.00% |