10.19 +1.48 (+16.99%)
BSE : May 24, 03:33 pmUpdated on May 24 @ 04:00 PM
Feeling good about this stock? Like it
| Friday's Open | 9.16 |
| Thursday's Close | 8.71 |
| Friday's High-Low | 10.30 - 8.40 |
| 52 Week Range | |
| 52 Week High-Low | 17.80 - 7.25 |
| Mkt Cap (Rs. Cr) | 71.76 |
| Friday's Volume | 54,167 |
| Avg. Volume (last 10 days) | 10,486 |
| P/E Ratio | 4.09 |
| EPS (Rs.) | 2.49 |
| Revenue (Rs. Cr) | 250.01 |
| Face Value (Rs.) | 2.00 |
| Net Profit Margin (%) | 6.99 |
| Last Dividend (%) | 5.00 |
| Return on Average Equitity | 9.77 |
| Shares | 7,04,26,475 |
Key metrics are for the last financial year
Financials are for the last financial year View Financials » |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Company name | Add to portfolio |
Add to watchlist |
Price | Friday's Change | Friday's % Change |
30-Day % Change |
52-Week % Change |
Mkt cap (Rs Cr) |
P/E Ratio |
|---|---|---|---|---|---|---|---|---|---|
| Metkore Alloys & Indus.. | 10.19 | +1.48 | +16.99% | -4.14% | -21.62% | 71.76 | 4.09 | ||
| Maharashtra Elektrosme.. | 229.90 | -12.05 | -4.98% | 0.00% | 0.00% | 551.76 | 11.52 | ||
| Sandur Manganese & Iro.. | 364.40 | +59.40 | +19.48% | -15.31% | -16.42% | 318.85 | 37.56 | ||
| Gujarat Natural Resour.. | 54.80 | +0.90 | +1.67% | -28.60% | -45.01% | 212.36 | -605.19 | ||
| Rohit Ferro-Tech Ltd. | 14.00 | -0.35 | -2.44% | -41.18% | -49.09% | 159.29 | 3.95 | ||
| Maithan Alloys Ltd. | 70.10 | -0.90 | -1.27% | -23.80% | -17.53% | 102.04 | 2.17 | ||
| Ferro Alloys Corporati.. | 4.79 | -0.16 | -3.23% | -20.83% | -38.67% | 88.99 | -26.16 | ||
| Nagpur Power & Industr.. | 40.05 | -2.10 | -4.98% | +4.57% | +11.25% | 52.45 | 0.00 | ||
| Indsil Hydro Power and.. | 19.50 | +1.10 | +5.98% | -21.21% | -22.92% | 30.98 | 3.09 | ||
| Hira Ferro Alloys Ltd. | 14.00 | 0.00 | 0.00% | -19.77% | -38.05% | 27.42 | 5.67 | ||
| VBC Ferro Alloys Ltd. | 61.90 | -2.10 | -3.28% | -34.04% | -47.85% | 27.20 | 3.39 | ||
| Facor Alloys Ltd. | 1.38 | +0.02 | +1.47% | -27.37% | -55.19% | 27.06 | 4.03 | ||
| Impex Ferro Tech Ltd. | 3.66 | -0.24 | -6.15% | -27.38% | -39.60% | 24.69 | 6.89 |
View: Metals - Non Ferrous > Ferro Alloys
| Mr. A V L Narasimhan | Director | |
| Mr. A V L Narasimham | Director | |
| Mr. Rajiv Saxena | Chairman | |
| Mr. H D Bubber | Director | |
| Mr. V'enkatraman | Director | |
| Mr. Prashant Boorugu | Managing Director | |
| Mr. Pierrot V Theis | Director | |
| Mr. K Mallikarjuna Rao | Director | |
| Mr. M V Bhaskar Rao | Director | |
| Mr. S Gajendran | Director | |
| Mrs. Sarita Boorugu | Director |
| Unitech Ltd. | 25.30 | +0.40% |
| Housing Development & I.. | 49.15 | -3.15% |
| Jaiprakash Associates L.. | 68.00 | +1.04% |
| Spicejet Ltd. | 37.80 | +2.58% |
| Reliance Communications.. | 108.30 | +2.22% |
| Vakrangee Softwares Ltd. | 74.00 | +0.34% |
| Reliance Power Ltd. | 73.70 | +1.45% |
| NTPC Ltd. | 150.25 | +1.08% |
| Empower India Ltd. | 0.12 | 0.00% |
| Cals Refineries Ltd. | 0.11 | 0.00% |