1.83 -0.09 (-4.69%)
BSE : Mar 20, 03:32 pmUpdated on May 24 @ 04:00 PM
Feeling good about this stock? Like it
| Wednesday's Open | 2.00 |
| Wednesday's Close | 1.92 |
| Wednesday's High-Low | 2.00 - 1.83 |
| 52 Week Range | |
| 52 Week High-Low | 3.35 - 1.14 |
| Mkt Cap (Rs. Cr) | 11.15 |
| Wednesday's Volume | 50,950 |
| Avg. Volume (last 10 days) | 1,038 |
| P/E Ratio | -0.99 |
| EPS (Rs.) | -1.84 |
| Revenue (Rs. Cr) | 160.70 |
| Face Value (Rs.) | 1.00 |
| Net Profit Margin (%) | -6.97 |
| Last Dividend (%) | 0.00 |
| Return on Average Equitity | 0.47 |
| Shares | 6,09,43,000 |
Key metrics are for the last financial year
Financials are for the last financial year View Financials » |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Company name | Add to portfolio |
Add to watchlist |
Price | Wednesday's Change | Wednesday's % Change |
30-Day % Change |
52-Week % Change |
Mkt cap (Rs Cr) |
P/E Ratio |
|---|---|---|---|---|---|---|---|---|---|
| Marmagoa Steel Ltd. | 1.83 | -0.09 | -4.69% | -25.31% | -45.37% | 11.15 | -0.99 | ||
| Tata Steel Ltd. | 313.15 | +13.65 | +4.56% | -14.08% | -20.95% | 30,413.60 | 4.54 | ||
| Steel Authority of Ind.. | 59.90 | +0.85 | +1.44% | -21.70% | -34.03% | 24,741.85 | 6.98 | ||
| JSW Steel Ltd. | 712.55 | +24.45 | +3.55% | -7.80% | +23.51% | 15,898.22 | 9.78 | ||
| Electrosteel Steels Ltd. | 4.53 | -0.09 | -1.95% | -10.30% | -17.64% | 990.59 | -6.61 | ||
| Steel Exchange India L.. | 71.95 | +0.40 | +0.56% | -9.95% | +21.64% | 373.78 | 13.91 | ||
| Visa Steel Ltd. | 31.80 | -1.70 | -5.07% | -33.40% | -37.40% | 349.80 | -2.94 | ||
| OCL Iron & Steel Ltd. | 26.75 | -1.25 | -4.46% | +4.09% | -39.89% | 358.83 | 20.63 | ||
| Technocraft Industries.. | 69.95 | +7.90 | +12.73% | +1.75% | +99.00% | 220.53 | 12.05 | ||
| Gallantt Ispat Ltd. | 74.30 | -1.50 | -1.98% | -4.01% | +75.24% | 198.88 | 33.77 |
View: Iron and Steel > Steel
| Mr. M K Garg | Special Director | |
| Mr. Ashok Mittal | Chairman | |
| Mr. R K Radhakrishna | Managing Director | |
| Mr. P J Bhide | Director | |
| Mr. K V Ramarathnam | Director | |
| Mrs. Kavita Mittal | Director | |
| Mr. A K Sinha | Director |
| Unitech Ltd. | 25.30 | +0.40% |
| Housing Development & I.. | 49.15 | -3.15% |
| Jaiprakash Associates L.. | 68.00 | +1.04% |
| Spicejet Ltd. | 37.80 | +2.58% |
| Reliance Communications.. | 108.30 | +2.22% |
| Vakrangee Softwares Ltd. | 74.00 | +0.34% |
| Reliance Power Ltd. | 73.70 | +1.45% |
| NTPC Ltd. | 150.25 | +1.08% |
| Empower India Ltd. | 0.12 | 0.00% |
| Cals Refineries Ltd. | 0.11 | 0.00% |