Instant Quote
Example: "INFOSYS" or "MARUTI"

Lloyds Finance Ltd. 

0.68    +0.03 (+4.62%)

BSE : May 24, 02:43 pm

Updated on May 24 @ 02:45 PM

Feeling good about this stock? Like it

DEAL! SAVE UPTO Rs.10K ON CAR LOAN, PERSONAL LOAN & Rs.5K ON HOME LOAN. APPLY NOW!

Stock Snapshot

Friday's Open 0.68
Thursday's Close 0.65
Friday's High-Low 0.68 - 0.68
52 Week Range
 
52 Week High-Low 1.74 - 0.61
Mkt Cap (Rs. Cr) 2.54
Friday's Volume 2,100
Avg. Volume (last 10 days) 4,612

Performance Track % Change 

7-Day -36.45%
30-Day -36.45%
90-Day -36.45%
180-Day +7.94%
52-Week -13.92%
3-Year -65.13%
5-Year -77.33%

   

Today's loan rates:  Personal loan @ 14% |  Home loan @ 9.5% |  Car loan @ 9.75% |  Loans

Price Chart

Key Metrics

P/E Ratio -0.13
EPS (Rs.) -5.18
Revenue (Rs. Cr) 0.00
Face Value (Rs.) 10.00
Net Profit Margin (%) -1,646.05
Last Dividend (%) 0.00
Return on Average Equitity -14.24
Shares 3,74,12,020

Key metrics are for the last financial year

Financial Overview

Income Statement (in crores)  
  Quarterly Annual  
Net Sales 0.00 0.00  
Other Income 0.07 1.18  
PBDIT -60.18 -19.38  
Net Profits -60.18 -19.37  

Financials are for the last financial year View Financials »

Balance Sheet (in crores)  
     
Total share cap 37.41  
Net worth -53.27  
Total Debt 0.00  
Net Block 0.17  
Investments 0.00  
Net Current Assets -53.45  
Today's loan rates:  Personal loan @ 14% |  Home loan @ 9.5% |  Car loan @ 9.75% |  Loans

Peer Comparison

Company name Add to
portfolio
Add to
watchlist
Price Friday's Change Friday's
% Change
30-Day
% Change
52-Week
% Change
Mkt cap
(Rs Cr)
P/E Ratio
Lloyds Finance Ltd. 0.68 +0.03 +4.62% -36.45% -13.92% 2.54 -0.13
Shriram Transport Fina.. 785.50 +0.05 +0.01% +9.94% +60.13% 17,820.16 14.17
SE Investments Ltd. 383.50 +0.25 +0.07% -1.07% +20.45% 15,554.76 221.20
Mahindra & Mahindra Fi.. 247.65 +4.85 +2.00% +24.35% -61.24% 14,085.46 22.71
L&T Finance Holdings L.. 78.80 +0.95 +1.22% -3.49% +90.34% 13,528.07 189.87
Bajaj Finserv Ltd. 667.75 -1.55 -0.23% -18.93% +0.68% 10,625.40 138.77
Bajaj Holdings & Inves.. 896.00 +5.95 +0.67% -7.61% +18.76% 9,971.90 17.57
Indiabulls Financial S.. 272.30 +7.55 +2.85% -3.81% +25.02% 8,508.01 11.75
Reliance Capital Ltd. 339.70 +2.25 +0.67% -16.50% +9.65% 8,344.15 16.08
Bajaj Finance Ltd. 1,415.00 -8.40 -0.59% +14.16% +66.40% 7,043.63 17.33
Sundaram Finance Ltd. 558.00 +2.55 +0.46% +9.36% +71.97% 6,199.60 17.44
Shriram City Union Fin.. 1,100.00 -0.75 -0.07% -4.01% +78.86% 6,095.80 17.80
Muthoot Finance Ltd. 145.00 +1.90 +1.33% -32.46% +15.95% 5,389.84 6.04
India Securities Ltd. 56.25 -0.50 -0.88% 0.00% 0.00% 4,926.35 -13.35
Religare Enterprises L.. 292.00 +2.35 +0.81% +8.01% -13.28% 4,362.52 -5.34
Global Capital Market .. 165.30 -3.35 -1.99% -37.79% +2,192.65% 4,114.90 4,215.11
Cholamandalam Investme.. 283.70 +3.40 +1.21% -0.65% +66.00% 4,059.97 23.53
Network 18 Media & Inv.. 35.20 -0.05 -0.14% +5.39% +10.00% 3,683.44 -19.19
Edelweiss Financial Se.. 31.30 +0.35 +1.13% -2.95% +13.20% 2,390.83 34.83
Tata Investment Corpor.. 432.00 +2.35 +0.55% -2.02% -1.76% 2,380.12 14.73
India Infoline Ltd. 64.45 +0.40 +0.62% -9.92% +30.20% 1,902.76 30.06
JM Financial Ltd. 24.95 +2.05 +8.95% +40.96% +113.80% 1,875.28 44.12
Westlife Development L.. 983.30 +19.25 +2.00% +158.19% +2,395.69% 1,798.06 -1,808.66
Magma Fincorp Ltd. 93.75 -4.40 -4.48% +11.34% +59.71% 1,780.84 28.16
Global Infratech & Fin.. 65.30 +1.25 +1.95% +208.02% +758.08% 1,557.75 19,544.45
Manappuram Finance Ltd. 16.95 -0.10 -0.59% -52.92% -23.99% 1,425.85 2.41
Unno Industries Ltd. 32.35 +0.35 +1.09% +30.44% -30.50% 1,379.50 21,093.23
SREI Infrastructure Fi.. 26.00 -0.10 -0.38% -27.78% +35.42% 1,308.02 22.57
Motilal Oswal Financia.. 86.90 -0.10 -0.11% -2.96% -6.61% 1,262.10 22.42
Out of City Travel Sol.. 91.80 -1.80 -1.92% -42.96% +379.37% 1,179.45 -1,457.20
Capital First Ltd. 154.60 +1.50 +0.98% -6.16% +10.82% 1,098.04 11.91
SKS Microfinance Ltd. 99.50 +2.05 +2.10% -29.28% +39.16% 1,076.72 -0.79
Pilani Investment and .. 1,295.00 0.00 0.00% -6.07% -13.61% 1,024.18 23.95
NCL Research & Financi.. 1,711.00 +10.65 +0.63% +28.68% +459.15% 995.29 6,649.15
Centrum Capital Ltd. 1,225.00 -48.00 -3.77% +1.49% +20.69% 849.40 -87.28
PTC India Financial Se.. 14.10 +0.01 +0.07% -10.48% -5.05% 792.54 5.14
Sulabh Engineers & Ser.. 77.95 +2.95 +3.93% +31.56% +59.57% 783.20 5,291.93
Priti Mercantile Compa.. 222.00 +8.50 +3.98% +34.26% -41.43% 593.93 726.75
Money Matters Financia.. 159.85 -3.65 -2.23% +5.13% +100.82% 558.08 13.86
Gemmia Oiltech (India).. 15.40 +0.35 +2.33% -16.76% -41.11% 533.29 1,045.26
Shree Shaleen Textiles.. 62.70 +0.30 +0.48% -31.92% +822.06% 521.51 166.08
Jindal South West Hold.. 457.95 +14.05 +3.17% -14.67% -14.15% 508.31 19.05
Geojit BNP Paribas Fin.. 22.05 -0.10 -0.45% -4.13% +36.96% 503.53 12.68
Kirloskar Brothers Inv.. 952.00 -47.80 -4.78% +13.31% +23.12% 503.49 3.85
Balmer Lawrie Investme.. 200.80 +0.85 +0.43% +0.40% +29.55% 445.72 15.68
IL&FS Investment Manag.. 20.95 0.00 0.00% -6.68% -21.97% 437.65 10.66
Comfort Fincap Ltd. 399.25 +0.90 +0.23% +3.19% - 433.24 740.23
Banas Finance Ltd. 36.90 -1.90 -4.90% +109.66% +236.99% 419.77 20,556.82
Oscar Investments Ltd. 235.00 -14.80 -5.92% -1.67% -12.96% 406.09 2.10
Dalal Street Investmen.. 17,052.50 -348.00 -2.00% -0.04% -23.13% 383.68 -5,029.26
PNB Gilts Ltd. 28.40 +0.40 +1.43% +7.37% +14.75% 383.42 18.21
D B (International) St.. 98.15 +0.10 +0.10% +2.77% +2.03% 343.52 143.03
Onelife Capital Adviso.. 246.00 -0.50 -0.20% -67.77% -8.75% 328.66 25,088.24
Nalwa Sons Investments.. 615.15 -9.85 -1.58% -19.59% -4.20% 315.95 19.39
Sam Leaseco Ltd. 291.00 +13.00 +4.68% +177.14% - 296.82 -2,402.15
Indiabulls Securities .. 11.30 +0.04 +0.36% +15.78% +48.68% 286.36 -24.68
MSR India Ltd. 85.60 +4.05 +4.97% -9.85% +64.08% 269.13 45,614.64
Bengal & Assam Company.. 290.00 -0.10 -0.03% +3.92% +30.72% 251.82 17.19
Rane Holdings Ltd. 175.00 +0.80 +0.46% +0.57% -10.12% 249.86 7.30
Mounteverest Trading &.. 207.85 -2.15 -1.02% 0.00% 0.00% 245.39 75.87
Blue Circle Services L.. 12.01 -0.03 -0.25% -36.46% -84.13% 244.37 148.73
Nikki Global Finance L.. 700.00 +3.00 +0.43% +21.74% +341.64% 239.38 23,136.90
First Financial Servic.. 294.00 0.00 0.00% +7.14% +5,395.33% 237.40 736.77
Action Financial Servi.. 29.00 0.00 0.00% +26.09% -27.50% 232.00 -6,611.91
Esaar (India) Ltd. 24.80 +0.45 +1.85% -56.57% +23.69% 202.79 5,970.18
Stampede Capital Ltd. 95.50 -4.20 -4.21% -24.54% +61.45% 197.19 -427.16
Odyssey Corporation Ltd. 49.00 -0.50 -1.01% -19.41% +73.45% 193.03 38.11
Urja Global Ltd. 38.00 -0.90 -2.31% -12.04% +67.03% 192.74 268.51
Kama Holdings Ltd. 294.90 -0.20 -0.07% -14.52% -12.60% 190.29 4.95
Industrial Investment .. 86.80 -2.00 -2.25% -29.97% -64.59% 180.35 46.64
Sindhu Trade Links Ltd. 32.35 0.00 0.00% 0.00% 0.00% 166.27 7.86
Premier Capital Servic.. 441.00 +21.00 +5.00% +23.30% +528.21% 163.44 3,127.20
IndiaNivesh Ltd. 42.25 +0.20 +0.48% +0.48% +1.93% 159.49 239.97
Vardhman Holdings Ltd. 499.00 -0.05 -0.01% -14.55% +20.24% 159.26 2.90
GCM Securities Ltd. 82.85 +3.90 +4.94% +21.39% - 157.38 710.85
BF Investment Ltd. 40.65 -0.35 -0.85% -8.65% -0.37% 153.12 3.52
Kelvin Fincap Ltd. 108.60 +2.10 +1.97% +225.64% +805.75% 152.00 13,705.56
Mudit Finlease Ltd. 298.00 0.00 0.00% +33.90% +253.08% 151.71 -403.06
Supreme Holdings & Hos.. 41.80 -0.20 -0.48% +52.55% +29.41% 148.29 218.00
Oswal Agro Mills Ltd. 11.00 +0.29 +2.71% -18.82% -64.33% 147.66 -3.17
Shreenath Commercial &.. 10.82 -0.22 -1.99% -75.15% -33.46% 136.90 -308.22
Intellivate Capital Ve.. 46.70 +0.65 +1.41% -53.30% -52.40% 135.90 55,484.02
Mahanivesh (India) Ltd. 130.00 -2.65 -2.00% -74.52% - 130.00 0.00
Kalyani Investment Com.. 292.65 +4.05 +1.40% +3.78% -20.91% 127.75 7.75
Intec Capital Ltd. 94.00 -0.85 -0.90% +11.90% +80.25% 126.51 13.36
Muthoot Capital Servic.. 96.90 +1.50 +1.57% -17.95% +49.77% 120.86 7.79
AK Capital Services Ltd. 175.00 -3.50 -1.96% -14.59% +19.86% 115.50 3.72
Consolidated Finvest &.. 31.00 0.00 0.00% -18.10% -20.41% 100.21 28.32
Fortune Financial Serv.. 76.00 -0.65 -0.85% +25.83% -5.24% 97.88 203.54
Jayant Mercantile Ltd. 16.45 +0.27 +1.67% +98.19% +550.20% 97.25 21,579.51
Aditya Birla Money Ltd. 17.50 -0.10 -0.57% +5.74% +32.08% 96.95 -5.61
First Leasing Company .. 40.00 +0.95 +2.43% -24.88% -21.26% 91.16 2.88
Microsec Financial Ser.. 28.50 +0.75 +2.70% -22.02% +33.18% 90.66 8.31
Alpha Graphic India Ltd. 22.30 +1.05 +4.94% +1.13% -22.30% 88.83 13,445.84
Aeonian Investments Co.. 185.00 +9.95 +5.68% +22.88% +67.57% 88.80 23.68
Focus Industrial Resou.. 71.95 -0.50 -0.69% +64.65% - 87.74 230.84
LKP Finance Ltd. 64.50 0.00 0.00% +5.48% +21.81% 84.35 12.50
Motor & General Financ.. 42.80 +0.80 +1.90% -7.86% +12.63% 82.88 8.70
Weizmann Forex Ltd. 69.00 +2.30 +3.45% -15.85% +15.19% 79.79 3.91
Hasti Finance Ltd. 73.20 -3.80 -4.94% -0.95% +7.65% 79.35 52.26
Upsurge Investment & F.. 50.00 -1.35 -2.63% +6.16% +100.00% 75.76 -147.13
Global Securities Ltd. 49.65 +0.95 +1.95% -63.21% +107.31% 74.24 13,461.57
Golden Goenka Fincorp .. 11.15 +0.47 +4.40% -23.63% -49.89% 73.03 156.71
Rajath Finance Ltd. 180.00 -0.65 -0.36% -9.04% -15.09% 72.00 -1,611.26
Ausom Enterprise Ltd. 12.20 -0.16 -1.29% -24.97% -53.96% 69.78 6.89
Aagam Capital Ltd. 138.60 -7.25 -4.97% -32.24% +14.55% 69.30 -18.93
Florence Investech Ltd. 193.40 +13.40 +7.44% -53.23% -31.16% 67.82 6.23
Dhenu Buildcon Infra L.. 36.65 -0.70 -1.87% -75.73% -89.85% 67.07 10,874.67
Nahar Capital & Financ.. 39.80 +2.80 +7.57% -5.35% -2.33% 66.65 4.19
Shardul Securities Ltd. 36.75 +2.75 +8.09% -1.47% -10.04% 64.31 18.96
Industrial & Prudentia.. 1,087.00 -56.00 -4.90% -16.38% -27.53% 63.24 12.78
Two-up Financial Servi.. 130.00 +1.00 +0.78% +4.00% +134.45% 62.55 553.34
Ratnabali Capital Mark.. 118.55 -0.25 -0.21% 0.00% +12.90% 61.68 10.40
Munoth Capital Market .. 66.70 -3.45 -4.92% -9.86% +154.10% 59.97 -308.31
CFL Capital Financial .. 4.23 -0.22 -4.94% +13.10% +58.43% 58.66 -0.35
SIL Investments Ltd. 55.00 -0.10 -0.18% -10.57% -15.38% 58.28 6.22
CFSL Ltd. 42.90 +0.90 +2.14% +35.55% +54.59% 55.92 1,168.77
Summit Securities Ltd. 51.00 -7.00 -12.07% -27.61% -27.19% 55.60 7.86
Sakthi Finance Ltd. 10.99 +0.49 +4.67% -6.86% +1.29% 54.95 4.73
Garnet International L.. 115.50 +5.50 +5.00% +55.66% +69.73% 54.57 86.63
Dhanleela Investments .. 55.40 +2.60 +4.92% -19.48% -19.48% 52.44 -151.23
Choice International L.. 51.70 +0.35 +0.68% -2.45% +51.61% 51.72 52.43
Parsoli Corporation Ltd. 18.05 +0.85 +4.94% 0.00% 0.00% 50.59 13.55
Madhusudan Securities .. 58.00 -3.20 -5.23% -15.76% -6.45% 50.43 -391.85
Bhagyashree Leasing & .. 143.80 0.00 0.00% +6.56% -2.84% 50.33 -3,880.66
Polytex India Ltd. 37.15 -0.75 -1.98% -85.24% -76.34% 50.15 56.68
Essar Securities Ltd. 33.60 -0.40 -1.18% -17.95% +5.16% 48.01 -204.56
Profin Capital Service.. 94.50 +0.40 +0.43% +68.00% +177.94% 47.88 -87.19
Simplex Trading & Agen.. 95.00 +3.10 +3.37% +67.25% -19.29% 47.50 -2,128.50
Indus Finance Corporat.. 50.70 +2.40 +4.97% -46.06% -18.23% 46.94 121.00
Ashika Credit Capital .. 67.00 +1.05 +1.59% -32.29% -18.09% 46.87 60.02
Atharv Enterprises Ltd. 54.90 -0.10 -0.18% -15.80% +14.85% 46.66 237.36
Brescon Advisors & Hol.. 130.00 +6.40 +5.18% +35.42% +16.44% 45.52 14.32
McDowell Holdings Ltd. 31.60 +2.85 +9.91% -39.23% -43.57% 44.22 29.14
Sigrun Holdings Ltd. 0.82 0.00 0.00% +18.84% +82.22% 43.89 -247.13
Inventure Growth & Sec.. 5.21 -0.23 -4.23% -43.92% -88.21% 43.76 7.72
Parag Shilpa Investmen.. 37.95 +1.80 +4.98% +273.52% +666.67% 42.66 0.00
Provestment Services L.. 83.00 +3.00 +3.75% -29.03% +438.96% 42.35 113.87
KGN Industries Ltd. 1.89 +0.03 +1.61% -85.12% -88.98% 42.05 59.86
Master Trust Ltd. 38.00 -1.95 -4.88% -11.63% -45.13% 41.33 17.37
TCI Finance Ltd. 31.55 -1.70 -5.11% +8.98% +6.59% 40.61 103.46
Marigold Glass Industr.. 11.24 +0.53 +4.95% +62.43% +62.43% 40.53 -170.70
Lohia Securities Ltd. 80.00 -4.00 -4.76% -1.23% -1.66% 39.86 -29.92
VLS Finance Ltd. 9.99 +0.33 +3.42% -22.01% -17.98% 39.76 18.49
Arihant Capital Market.. 19.00 +1.00 +5.56% +7.34% 0.00% 39.56 20.42
Emkay Global Financial.. 15.95 +0.60 +3.91% -14.25% -34.76% 38.98 -50.58
SCIL Ventures Ltd. 121.00 +0.50 +0.41% 0.00% 0.00% 38.73 23.82
Futuristic Solutions L.. 35.60 +0.10 +0.28% +0.99% +25.13% 37.29 31.43
Geefcee Finance Ltd. 34.00 +1.35 +4.13% -16.97% +79.42% 37.21 52,638.92
Williamson Magor & Com.. 33.90 -1.80 -5.04% -29.08% -21.25% 37.14 6.35
Systematix Corporate S.. 27.25 -1.40 -4.89% +28.24% +14.50% 35.76 -62.96
Comfort Intech Ltd. 1.10 +0.10 +10.00% -5.17% -37.85% 35.19 16.91
GFL Financials India L.. 23.45 +0.45 +1.96% -63.95% -28.61% 35.17 18,304.11
Comfort Commotrade Ltd. 35.00 -0.40 -1.13% +38.61% - 35.07 173.10
Monotype India Ltd. 212.55 -11.15 -4.98% +26.82% +17.24% 35.04 -494.17
Finkurve Financial Ser.. 252.00 +2.00 +0.80% +3.58% +47.63% 34.78 -182.60
Parnax Lab Ltd. 38.25 +1.55 +4.22% +43.53% -1.92% 32.53 -563.29
Frontline Securities L.. 33.00 0.00 0.00% +13.79% +22.22% 31.37 9.83
IKF Finance Ltd. 12.20 0.00 0.00% -6.08% +2.61% 31.04 7.98
Dhunseri Investments L.. 51.05 +0.05 +0.10% -11.45% -19.35% 29.89 3.85
Winro Commercial (Indi.. 232.85 0.00 0.00% 0.00% 0.00% 29.17 2.59
BCB Finance Ltd. 25.25 0.00 0.00% 0.00% +0.80% 29.04 47.48
Champion Finsec Ltd. 29.95 +1.40 +4.90% +26.91% +241.89% 27.89 -2,792.60
Stanrose Mafatlal Inve.. 70.25 -2.75 -3.77% -6.33% +1.81% 27.87 4.71
Mahan Industries Ltd. 0.75 +0.03 +4.17% -36.44% -48.98% 27.86 -32.69
HB Stockholdings Ltd. 10.90 -0.09 -0.82% +0.46% +21.38% 27.73 3.00
Wallfort Financial Ser.. 26.25 +1.25 +5.00% +9.38% -3.85% 27.57 -5.64
Sai Capital Ltd. 50.00 +40.00 +400.00% 0.00% 0.00% 27.52 -462.30
Dolat Investments Ltd. 1.56 -0.11 -6.59% -12.85% -20.41% 27.46 29.03
FE (India) Ltd. 32.50 +1.50 +4.84% +5.69% -8.45% 26.64 4.96
Available Finance Ltd. 25.75 +0.90 +3.62% +3.00% +55.78% 26.27 70.42
SMIFS Capital Markets .. 47.00 +2.00 +4.44% +9.18% +16.34% 26.25 6.66
Kothari World Finance .. 35.00 -1.40 -3.85% -52.61% +78.12% 26.03 79.06
Finalysis Credit & Gua.. 47.20 -0.95 -1.97% -73.33% -23.06% 25.99 483.14
Royal India Corporatio.. 11.10 -0.20 -1.77% -89.93% -82.84% 25.62 24.30
Kadvani Securities Ltd. 21.95 -0.05 -0.23% -53.30% -18.55% 24.36 -142.19
Mathew Easow Research .. 36.00 +0.30 +0.84% -19.10% -50.62% 23.94 260.43
Kwality Credit & Leasi.. 55.00 0.00 0.00% -21.88% +110.73% 23.22 5,060.21
S P Capital Financing .. 38.30 -1.85 -4.61% -20.70% -64.78% 23.03 139.76
Beta Kappa Investments.. 45.75 +2.15 +4.93% 0.00% +10.11% 22.88 4,521.29
RR Financial Consultan.. 20.35 -1.05 -4.91% -1.69% +9.70% 22.51 11.10
Sawaca Business Machin.. 21.60 +0.40 +1.89% -68.00% -75.03% 22.47 156.58
Capital Trust Ltd. 29.50 -1.50 -4.84% -17.71% -4.84% 22.14 123.82
HB Portfolio Ltd. 17.25 +0.05 +0.29% -22.30% -19.95% 22.12 7.44
STEL Holdings Ltd. 11.97 +0.24 +2.05% +6.59% -7.21% 22.09 13.30
Surabhi Chemical & Inv.. 10.17 +0.19 +1.90% -69.51% - 22.00 0.00
Ad-Manum Finance Ltd. 29.30 -1.45 -4.72% -15.07% +1.03% 21.98 4.27
Kratos Energy & Infras.. 217.80 0.00 0.00% 0.00% - 21.78 0.00
Mukesh Babu Financial .. 30.00 +0.65 +2.21% -24.43% +54.64% 20.91 3.32
Tamboli Capital Ltd. 21.00 +1.00 +5.00% -7.89% -6.04% 20.83 23.89
Devine Impex Ltd. 21.70 -1.10 -4.82% -5.03% +65.52% 20.68 174.93
Indbank Merchant Banki.. 4.64 -0.04 -0.85% -24.55% -20.00% 20.59 184.41
BNK Capital Markets Ltd. 20.50 +0.75 +3.80% +13.57% +10.51% 20.50 7.22
Abhinav Capital Servic.. 29.50 +0.50 +1.72% +1.72% -1.67% 20.43 40.80
Shriram Asset Manageme.. 34.00 -1.75 -4.90% -3.27% +58.14% 20.40 135.95
Regency Trust Ltd. 19.25 -1.00 -4.94% -29.10% -3.02% 19.83 610.63
Khandwala Securities L.. 16.17 +0.77 +5.00% +7.09% -10.17% 19.31 -35.11
JRG Securities Ltd. 8.09 +0.09 +1.13% -10.80% -19.98% 18.89 -2.04
Goldcrest Finance (Ind.. 25.00 +0.95 +3.95% -11.82% 0.00% 18.89 7.84
Ladderup Finance Ltd. 14.60 -0.40 -2.67% -13.10% -47.58% 18.76 14.98
Almondz Global Securit.. 7.14 +0.64 +9.85% -6.67% -7.27% 18.48 -5.01
TCFC Finance Ltd. 17.00 +0.50 +3.03% +4.29% -2.02% 17.82 16.99
Oasis Securities Ltd. 95.80 -5.00 -4.96% -5.43% +14.05% 17.72 467.98
Williamson Financial S.. 21.00 0.00 0.00% -14.98% -16.00% 17.55 -0.38
Rich Universe Network .. 24.15 +0.55 +2.33% +3.43% +28.46% 17.52 453.37
N2N Technologies Ltd. 60.05 -2.95 -4.68% -19.77% -67.52% 16.81 137.85
Times Guaranty Ltd. 18.60 0.00 0.00% -17.88% -7.00% 16.73 18.02
Axis Capital Markets (.. 28.60 0.00 0.00% +2.69% +58.01% 16.60 23.25
Shalibhadra Finance Ltd. 32.70 +1.95 +6.34% -34.21% -38.53% 16.36 7.59
SDFC Finance Ltd. 8.12 -0.42 -4.92% +15.67% -30.30% 16.24 -1,031.39
ISL Consulting Ltd. 13.49 +1.21 +9.85% +21.10% +87.36% 16.19 -77.41
Aravali Securities & F.. 10.68 +0.50 +4.91% +25.50% -5.90% 16.18 -11.18
Swastika Investmart Ltd. 53.00 0.00 0.00% +40.96% +31.51% 15.93 26.03
Titan Securities Ltd. 6.36 -0.33 -4.93% -6.33% -19.19% 15.91 117.25
Tak Machinery & Leasin.. 225.00 -0.20 -0.09% +12.44% +78.01% 15.84 16.06
Networth Stock Broking.. 13.95 -0.05 -0.36% -16.96% -25.40% 15.67 -5.50
Mishka Finance and Tra.. 15.13 +0.72 +5.00% +175.09% - 15.63 -135.50
Transwarranty Finance .. 6.32 -0.33 -4.96% -31.30% -28.83% 15.46 2.30
Keynote Corporate Serv.. 22.00 -2.10 -8.71% -24.66% -39.64% 15.44 4.94
Kailash Auto Finance L.. 40.35 -2.10 -4.95% +217.22% +291.37% 15.36 -2.11
Arman Financial Servic.. 26.95 +0.20 +0.75% -14.44% +10.91% 15.22 4.97
Joindre Capital Servic.. 10.92 -0.57 -4.96% +22.15% +7.48% 15.11 8.55
Sai Industries Ltd. 50.00 +33.00 +194.12% 0.00% 0.00% 15.00 6,49,350.65
Aryaman Financial Serv.. 13.55 -0.80 -5.57% -38.69% -25.14% 14.87 45.16
Bampsl Securities Ltd. 0.50 0.00 0.00% -28.57% -54.55% 14.80 29.05
Amulya Leasing & Finan.. 29.50 +0.60 +2.08% +64.35% -23.87% 14.76 43.12
Roselabs Finance Ltd. 14.70 +0.70 +5.00% +135.20% +208.18% 14.70 258.24
Mefcom Capital Markets.. 16.00 -0.80 -4.76% +5.47% +32.56% 14.62 -21.19
Indo Thai Securities L.. 14.30 +0.35 +2.51% +30.00% +42.86% 14.30 70.85
BLB Ltd. 2.69 -0.03 -1.10% -31.20% -19.22% 14.22 -3.04
Gandhinagar Leasing & .. 23.25 +0.25 +1.09% -0.64% +13.69% 13.86 -426.45
Niyati Industries Ltd. 1.98 +0.07 +3.66% -8.33% +150.63% 13.78 94.68
Trio Mercantile & Trad.. 24.50 -0.90 -3.54% +28.95% - 13.68 0.00
Sangam Advisors Ltd. 22.15 -2.85 -11.40% +0.45% - 13.54 61.42
Maha Rashtra Apex Corp.. 9.50 0.00 0.00% +36.10% -14.41% 13.44 -12.29
Prime Securities Ltd. 5.00 +0.02 +0.40% +6.16% -57.91% 13.24 -3.16
Haryana Capfin Ltd. 25.40 0.00 0.00% -18.06% -26.80% 13.23 8.11
Amit Securities Ltd. 18.55 -0.95 -4.87% 0.00% +26.02% 13.17 2,176.26
Sanket International L.. 54.00 0.00 0.00% 0.00% 0.00% 12.93 52.69
Walchand Peoplefirst L.. 44.45 +0.95 +2.18% -24.15% -29.72% 12.91 5.70
SKP Securities Ltd. 22.80 +1.05 +4.83% -0.87% +20.63% 12.80 1.68
Gemstone Investments L.. 1.71 -0.03 -1.72% -88.34% -86.79% 12.78 32.30
Prime Capital Market L.. 12.74 +0.60 +4.94% - - 12.74 15.09
Escorts Finance Ltd. 3.16 -0.16 -4.82% -20.60% -36.80% 12.72 -2.29
Samyak International L.. 20.30 +0.40 +2.01% +7.69% +4.91% 12.68 -30.56
Chartered Capital & In.. 42.00 -0.70 -1.64% +6.46% -13.40% 12.65 8.41
IITL Projects Ltd. 25.00 +1.15 +4.82% +38.89% -41.93% 12.48 -9.76
Consolidated Securitie.. 28.55 -1.45 -4.83% 0.00% +15.82% 12.44 3.02
Aroni Commercials Ltd. 30.15 +0.30 +1.01% -25.46% -20.97% 12.44 20.96
Shricon Industries Ltd. 98.00 +4.00 +4.26% +4.26% +3.98% 12.15 -150.09
Nagreeka Capital & Inf.. 9.55 -0.45 -4.50% -35.25% -45.11% 12.05 5.52
Vertex Securities Ltd. 2.69 -0.01 -0.37% -34.87% -48.47% 11.80 -12.17
Pioneer Investcorp Ltd. 9.50 -0.47 -4.71% -28.84% -65.45% 11.68 2.95
KBS India Ltd. 13.50 +1.50 +12.50% -17.68% -32.50% 11.50 104.05
United Credit Ltd. 17.80 +0.80 +4.71% +31.08% +7.88% 11.36 15.90
Almondz Capital & Mana.. 8.25 -0.35 -4.07% -26.73% -19.12% 11.36 -8.07
Chokhani Securities Ltd. 24.00 +1.01 +4.39% +79.10% +47.69% 11.28 10.22
Zenith Capitals Ltd. 58.55 -1.15 -1.93% +9.03% +35.85% 11.24 -87.14
NDA Securities Ltd. 21.70 -0.20 -0.91% +8.50% -3.98% 11.05 216.55
Gogia Capital Services.. 35.00 +0.85 +2.49% +2.49% +33.33% 11.01 15.92
Swasti Vinayaka Art & .. 2.70 -0.09 -3.23% -13.46% -13.46% 10.80 6.70
Bhilwara Tex-Fin Ltd. 30.50 -1.60 -4.98% -14.08% +24.74% 10.68 303.70
Mindvision Capital Ltd. 10.06 -0.33 -3.18% +84.59% -27.63% 10.66 484.81
Kreon Financial Servic.. 10.26 -0.53 -4.91% -10.55% -51.60% 10.32 211.22
Bervin Investment & Le.. 17.00 -0.50 -2.86% +7.59% +223.81% 10.03 2,173.73
Wellness Noni Ltd. 31.05 +0.05 +0.16% 0.00% +3.85% 9.94 327.91
Wall Street Finance Ltd. 8.54 -0.44 -4.90% -28.36% -36.97% 9.93 -2.69
Spine Traders Ltd. 2.95 0.00 0.00% -5.14% -27.16% 9.87 -119.79
Sun Techno Overseas Ltd. 0.15 -0.01 -6.25% -58.33% -48.28% 9.79 -103.04
Som Datt Finance Corpo.. 9.70 -0.51 -5.00% +53.97% +42.23% 9.71 18.12
GK Consultants Ltd. 18.00 -0.25 -1.37% -23.40% -33.70% 9.56 80.38
Alfavision Overseas (I.. 30.00 -1.50 -4.76% 0.00% +4.17% 9.46 80.04
Visagar Financial Serv.. 2.88 -0.10 -3.36% -11.38% -91.49% 9.36 154.23
Meuse Kara & Sungrace .. 11.69 -1.25 -9.66% +11.55% -0.85% 9.36 13.06
India Lease Developmen.. 6.35 -0.32 -4.80% -8.63% -8.50% 9.33 5.85
Zuari Forex Ltd. 30.40 -1.55 -4.85% 0.00% 0.00% 9.28 1,130.89
Aroma Enterprises (Ind.. 18.90 +0.90 +5.00% -16.74% +44.27% 9.22 28.41
