0.80 -0.02 (-2.44%)
BSE : Dec 31, 03:56 pmUpdated on May 23 @ 03:20 PM
Feeling good about this stock? Like it
| Thursday's Open | 0.82 |
| Thursday's Close | 0.82 |
| Thursday's High-Low | 0.88 - 0.79 |
| 52 Week Range | |
| 52 Week High-Low | 0.00 - 0.00 |
| Mkt Cap (Rs. Cr) | 31.55 |
| Thursday's Volume | 21,96,119 |
| Avg. Volume (last 10 days) | 6,31,838 |
| * Adjusted for splits and bonuses | |
| P/E Ratio | -7.89 |
| EPS (Rs.) | -0.10 |
| Revenue (Rs. Cr) | 13.53 |
| Face Value (Rs.) | 1.00 |
| Net Profit Margin (%) | -28.94 |
| Last Dividend (%) | 0.00 |
| Return on Average Equitity | 1.15 |
| Shares | 39,43,89,790 |
Key metrics are for the last financial year
Financials are for the last financial year View Financials » |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Company name | Add to portfolio |
Add to watchlist |
Price | Thursday's Change | Thursday's % Change |
30-Day % Change |
52-Week % Change |
Mkt cap (Rs Cr) |
P/E Ratio |
|---|---|---|---|---|---|---|---|---|---|
| Harig Crankshafts Ltd. | 0.80 | -0.02 | -2.44% | 0.00% | 0.00% | 31.55 | -7.89 | ||
| AIA Engineering Ltd. | 283.00 | -8.90 | -3.05% | -12.23% | -19.37% | 2,669.27 | 17.69 | ||
| Electrosteel Castings .. | 16.90 | -0.50 | -2.87% | -16.34% | -10.34% | 552.21 | 13.03 | ||
| Jayaswal Neco Industri.. | 8.55 | -0.18 | -2.06% | -26.61% | -39.36% | 425.09 | 7.90 | ||
| Nelcast Ltd. | 17.30 | -1.00 | -5.46% | -14.14% | -39.19% | 150.51 | 3.25 | ||
| Hinduja Foundries Ltd. | 35.00 | -1.10 | -3.05% | -17.84% | -30.83% | 100.56 | -0.35 | ||
| Alicon Castalloy Ltd. | 63.50 | -5.45 | -7.90% | -2.98% | +4.10% | 69.85 | 3.17 | ||
| Steel Cast Ltd. | 37.25 | -0.35 | -0.93% | -18.85% | -62.37% | 64.90 | 4.60 | ||
| KIC Metaliks Ltd. | 75.00 | -3.65 | -4.64% | -15.25% | -40.00% | 53.24 | 16.29 | ||
| Tayo Rolls Ltd. | 42.00 | -0.65 | -1.52% | -29.05% | -37.27% | 43.10 | -0.81 |
View: Engineering > Castings/Foundry
| Mr. Gopal Patwardhan | Director | |
| Mr. N Sinha | Director | |
| Mr. Devender Singh | Director | |
| Mr. Himmat Singh | Chairman | |
| Mr. Anil Handa | Nominee Director | |
| Mr. Anil Sharma | Director | |
| Mr. Rajhir Singh | Director | |
| Mr. Kulbir Singh | Director | |
| Mr. Sushil Nanda | Director |
| Jet Airways (India) Ltd. | 582.40 | +0.46% |
| Housing Development & I.. | 50.75 | -9.94% |
| Unitech Ltd. | 25.20 | -10.95% |
| Reliance Communications.. | 106.30 | -3.23% |
| Cals Refineries Ltd. | 0.12 | +9.09% |
| Jaiprakash Associates L.. | 67.40 | -8.17% |
| Reliance Power Ltd. | 72.75 | -7.09% |
| Hindalco Industries Ltd. | 108.90 | -1.31% |
| Alok Industries Ltd. | 8.35 | -5.44% |
| Spicejet Ltd. | 36.85 | -3.91% |