455.25 -4.25 (-0.92%)
SYM : 531162 BSE : Sep 09, 04:02 pm
| Thursday's Open | 466.40 |
| Wednesday's Close | 459.50 |
| Thursday's High-Low | 479.95 - 452.60 |
| 52 Week Range | |
| 52 Week High-Low | 492.00 - 205.50 |
| Mkt Cap (Rs. Cr) | 3,444.23 |
| Thursday's Volume | 21,834 |
| Avg. Volume (last 10 days) | 26,000 |
| P/E Ratio | 20.82 |
| EPS (Rs.) | 21.86 |
| Revenue (Rs. Cr) | 990.58 |
| Face Value (Rs.) | 1.00 |
| Net Profit Margin (%) | 16.58 |
| Last Dividend (%) | 300.00 |
| Return on Average Equitity | 81.87 |
| Shares | 7,56,55,873 |
Key metrics are for the last financial year
Financials are for the last financial year View Financials » |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Company name | Add to portfolio |
Add to watchlist |
Price | Thursday's Change | Thursday's % Change |
30-Day % Change |
52-Week % Change |
Mkt cap (Rs Cr) |
P/E Ratio |
|---|---|---|---|---|---|---|---|---|---|
| Emami Ltd. | 455.25 | -4.25 | -0.92% | -1.20% | +2.90% | 3,444.23 | 20.82 | ||
| Hindustan Unilever Ltd. | 277.85 | +3.65 | +1.33% | +7.97% | +4.01% | 61,165.93 | 27.78 | ||
| Godrej Consumer Produc.. | 399.00 | +6.95 | +1.77% | +9.12% | +36.30% | 12,296.78 | 49.56 | ||
| Colgate-Palmolive (Ind.. | 826.95 | +2.45 | +0.30% | -2.00% | +25.27% | 11,245.93 | 26.57 | ||
| Dabur India Ltd. | 108.40 | +0.80 | +0.74% | -85.89% | -22.05% | 9,417.20 | 21.73 | ||
| Godrej Industries Ltd. | 244.25 | +11.80 | +5.08% | +15.33% | +21.64% | 7,810.10 | 96.51 | ||
| Marico Ltd. | 124.80 | -0.85 | -0.68% | +4.41% | +28.93% | 7,605.12 | 32.36 | ||
| Procter & Gamble Hygie.. | 2,218.55 | -7.35 | -0.33% | -0.59% | +47.02% | 7,201.58 | 40.27 | ||
| Gillette India Ltd. | 1,822.05 | -3.90 | -0.21% | -9.03% | +45.03% | 5,937.19 | 52.48 | ||
| Jyothy Laboratories Ltd. | 303.00 | +16.40 | +5.72% | +7.84% | +57.21% | 2,198.83 | 27.47 | ||
| Amar Remedies Ltd. | 104.05 | -0.80 | -0.76% | +18.21% | +59.88% | 272.24 | 12.51 | ||
| Farmax India Ltd. | 38.40 | +3.90 | +11.30% | +15.10% | -206.25% | 178.37 | 420.19 | ||
| JHS Svendgaard Laborat.. | 82.65 | +1.45 | +1.79% | +9.92% | +61.46% | 119.43 | 81.50 | ||
| J L Morison (India) Ltd. | 373.20 | +3.10 | +0.84% | -4.31% | -1.35% | 50.94 | 69.70 | ||
| GKB Ophthalmics Ltd. | 58.85 | +2.20 | +3.88% | -1.95% | - | 24.44 | 0.00 | ||
| Jyoti Cosmetics (Exim).. | 1.64 | +0.12 | +7.89% | +18.29% | +26.83% | 22.36 | 702.92 | ||
| Paramount Cosmetics (I.. | 12.50 | +0.59 | +4.95% | +38.32% | +41.20% | 6.07 | 8.60 | ||
| Ador Multiproducts Ltd. | 25.50 | +1.10 | +4.51% | +6.08% | +35.29% | 5.96 | 14.12 | ||
| My Fair Lady Ltd. | 10.00 | +0.75 | +8.11% | +16.50% | +73.20% | 5.31 | -34.22 | ||
| RayBan Sun Optics Indi.. | 0.00 | 0.00 | 0.00% | - | - | 0.00 | 0.00 | ||
| Velvette International.. | 0.00 | 0.00 | 0.00% | - | - | 0.00 | 0.00 |
View: Personal Care > Personal Care
| Mr. Sushil Kr Goenka | Managing Director | |
| Mr. Mohan Goenka | Director | |
| Mr. Viren J Shah | Director | |
| Mr. A V Agarwal | Director | |
| Mrs. Priti Sureka | Director | |
| Mr. H V Agarwal | Director | |
| Mr. Amit Kiran Deb | Director | |
| Mr. S K Todi | Director | |
| Mr. R S Goenka | Director | |
| Mr. S N Jalan | Director | |
| Mr. S B Ganguly | Director | |
| Padmashri Vaidya S Chaturvedi | Director | |
| Mr. Y P Trivedi | Director | |
| Mr. K N Memani | Director | |
| Mr. R S Agarwal | Chairman / Chair Person | |
| Mr. K K Khemka | Director | |
| Mrs. Priti Surekha | Whole Time Director |