99.60 -0.05 (-0.05%)
BSE : Jun 18, 11:28 amUpdated on Jun 18 @ 11:28 AM
Feeling good about this stock? Like it
| Tuesday's Open | 100.00 |
| Monday's Close | 99.65 |
| Tuesday's High-Low | 100.00 - 97.55 |
| 52 Week Range | |
| 52 Week High-Low | 143.90 - 90.55 |
| Mkt Cap (Rs. Cr) | 878.52 |
| Tuesday's Volume | 8,601 |
| Avg. Volume (last 10 days) | 10,350 |
| P/E Ratio | 4.13 |
| EPS (Rs.) | 24.15 |
| Revenue (Rs. Cr) | 2,341.77 |
| Face Value (Rs.) | 10.00 |
| Net Profit Margin (%) | 8.99 |
| Last Dividend (%) | 55.00 |
| Return on Average Equitity | 138.71 |
| Shares | 8,82,04,943 |
Key metrics are for the last financial year
Financials are for the last financial year View Financials » |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Company name | Add to portfolio |
Add to watchlist |
Price | Tuesday's Change | Tuesday's % Change |
30-Day % Change |
52-Week % Change |
Mkt cap (Rs Cr) |
P/E Ratio |
|---|---|---|---|---|---|---|---|---|---|
| Deepak Fertilisers & P.. | 99.60 | -0.05 | -0.05% | -13.16% | -23.03% | 878.52 | 4.13 | ||
| Coromandel Internation.. | 188.00 | -0.65 | -0.34% | -7.55% | -26.75% | 5,321.49 | 7.68 | ||
| Gujarat State Fertiliz.. | 59.70 | +1.10 | +1.88% | -2.37% | -85.29% | 2,378.91 | 3.14 | ||
| Rashtriya Chemicals & .. | 37.95 | +0.35 | +0.93% | -25.44% | -33.54% | 2,093.66 | 8.40 | ||
| National Fertilizers L.. | 39.85 | +0.90 | +2.31% | -40.52% | -50.77% | 1,954.95 | 15.43 | ||
| Chambal Fertilisers & .. | 41.80 | +0.40 | +0.97% | -34.07% | -42.86% | 1,739.75 | 7.04 | ||
| Fertilisers and Chemic.. | 21.95 | +0.30 | +1.39% | -19.15% | -20.61% | 1,420.32 | 71.74 | ||
| Gujarat Narmada Valley.. | 77.50 | +0.55 | +0.71% | +1.31% | -5.37% | 1,204.50 | 4.24 | ||
| Nagarjuna Fertilisers .. | 23.60 | -2.90 | -10.94% | 0.00% | 0.00% | 1,010.51 | 8.61 | ||
| Oswal Green Tech Ltd. | 18.95 | -0.05 | -0.26% | -15.78% | -29.29% | 486.65 | 6.15 | ||
| Mangalore Chemicals & .. | 40.00 | +0.40 | +1.01% | +25.59% | -11.11% | 474.06 | 6.86 | ||
| Zuari Agro Chemicals L.. | 101.20 | -2.25 | -2.17% | -47.37% | - | 425.63 | 0.00 | ||
| Liberty Phosphate Ltd. | 148.05 | -3.75 | -2.47% | -34.89% | +63.59% | 213.76 | 3.96 | ||
| Southern Petrochemical.. | 10.73 | +0.04 | +0.37% | -28.94% | -32.30% | 178.43 | -28.29 | ||
| Zuari Global Ltd. | 56.70 | +1.50 | +2.72% | -30.22% | -56.20% | 166.93 | 3.51 | ||
| Madras Fertilizers Ltd. | 10.25 | +0.15 | +1.49% | -23.51% | -47.57% | 165.13 | 1.49 | ||
| Khaitan Chemicals & Fe.. | 11.49 | +0.09 | +0.79% | -7.11% | -20.48% | 111.44 | 5.13 | ||
| Rama Phosphates Ltd. | 45.35 | +0.25 | +0.55% | -30.87% | -26.97% | 80.24 | 2.39 | ||
| Bharat Agri Fert & Rea.. | 97.00 | +1.20 | +1.25% | -14.35% | +97.76% | 51.27 | 5.47 | ||
| Basant Agro Tech (Indi.. | 3.35 | 0.00 | 0.00% | -16.87% | -19.08% | 30.36 | 3.95 | ||
| Dharamsi Morarji Chemi.. | 9.60 | +0.10 | +1.05% | +20.00% | +28.00% | 20.41 | -5.12 | ||
| Shiva Global Agro Indu.. | 15.50 | +0.20 | +1.31% | -12.43% | -15.53% | 14.79 | 4.66 | ||
| Teesta Agro Industries.. | 8.10 | -0.41 | -4.82% | -25.96% | -24.72% | 4.97 | 4.78 | ||
| Sheetal Bio-Agro Tech .. | 0.16 | -0.01 | -5.88% | 0.00% | -68.00% | 2.24 | 0.00 |
View: Fertilisers > Fertilisers - General
| Mr. R A Shah | Director | |
| Mr. U P Jhaveri | Director | |
| Mrs. Parul S Mehta | Director | |
| Mr. N C Singhal | Director | |
| Mr. Anil Sachdev | Director | |
| Mr. Pranay Vakil | Director | |
| Dr. S Rama Iyer | Director | |
| Mr. S R Wadhwa | Director | |
| Mr. S C Mehta | Chairman & Managing Director | |
| Mr. D Basu | Director | |
| Mr. C K Mehta | Chairman Emeritus |
| Transgene Biotek Ltd. | 1.95 | +4.84% |
| Unitech Ltd. | 22.25 | +1.14% |
| Dhanus Technologies Ltd. | 0.10 | 0.00% |
| Harig Crankshafts Ltd. | 0.80 | -2.44% |
| Bellary Steels & Alloys.. | 1.91 | -4.98% |
| GCV Services Ltd. | 0.60 | +3.45% |
| Apollo Tyres Ltd. | 64.70 | +1.17% |
| Nagarjuna Fertilisers &.. | 23.60 | -10.94% |
| Reliance Communications.. | 115.35 | +3.64% |
| Housing Development & I.. | 38.75 | +2.65% |