5.10 +0.24 (+4.94%)
BSE : May 24, 03:55 pmUpdated on May 24 @ 04:00 PM
Feeling good about this stock? Like it
| Friday's Open | 5.10 |
| Thursday's Close | 4.86 |
| Friday's High-Low | 5.10 - 5.10 |
| 52 Week Range | |
| 52 Week High-Low | 10.97 - 2.82 |
| Mkt Cap (Rs. Cr) | 10.68 |
| Friday's Volume | 27,553 |
| Avg. Volume (last 10 days) | 1,27,866 |
| P/E Ratio | 2.51 |
| EPS (Rs.) | 2.03 |
| Revenue (Rs. Cr) | 222.86 |
| Face Value (Rs.) | 10.00 |
| Net Profit Margin (%) | 1.90 |
| Last Dividend (%) | 0.00 |
| Return on Average Equitity | 48.70 |
| Shares | 2,09,45,637 |
Key metrics are for the last financial year
Financials are for the last financial year View Financials » |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Company name | Add to portfolio |
Add to watchlist |
Price | Friday's Change | Friday's % Change |
30-Day % Change |
52-Week % Change |
Mkt cap (Rs Cr) |
P/E Ratio |
|---|---|---|---|---|---|---|---|---|---|
| Birla Shloka Edutech L.. | 5.10 | +0.24 | +4.94% | +40.11% | -28.27% | 10.68 | 2.51 | ||
| Moser Baer India Ltd. | 4.52 | +0.12 | +2.73% | -15.20% | -54.94% | 76.07 | -0.24 | ||
| Compuage Infocom Ltd. | 36.00 | -0.60 | -1.64% | -26.61% | -40.00% | 44.85 | 4.39 | ||
| TVS Electronics Ltd. | 17.65 | -0.35 | -1.94% | +9.29% | +0.86% | 31.19 | 22.34 | ||
| SPEL Semiconductor Ltd. | 4.51 | +0.21 | +4.88% | -28.86% | -40.50% | 20.80 | 36.53 | ||
| Euro Multivision Ltd. | 3.02 | +0.27 | +9.82% | -5.03% | -37.73% | 7.19 | -0.08 | ||
| Accel Transmatic Ltd. | 6.13 | +0.28 | +4.79% | -3.31% | -24.32% | 6.77 | 23.42 | ||
| International Data Man.. | 16.25 | 0.00 | 0.00% | 0.00% | 0.00% | 3.58 | -72.82 | ||
| Sparc Systems Ltd. | 4.99 | -0.26 | -4.95% | +13.67% | +99.60% | 2.44 | -112.45 | ||
| Vidarbha Iron & Steel .. | 0.00 | 0.00 | 0.00% | - | - | 0.00 | 0.00 | ||
| Abee Info-Consumables .. | 0.00 | 0.00 | 0.00% | - | - | 0.00 | 0.00 |
View: Information Technology > Computers - Accessories/Peripherals
| Mr. Mohandas Shenoy Adige | Director | |
| Mr. Vijay Agarwal | Director | |
| Mr. Yashovardhan Birla | Chairman | |
| Mr. G L Lath | Managing Director | |
| Mr. Anoj Menon | Director | |
| Mr. Tushar Dey | Director | |
| Mr. Nidigallu Srikrishna | Executive Director & CEO |
| Unitech Ltd. | 25.30 | +0.40% |
| Housing Development & I.. | 49.15 | -3.15% |
| Jaiprakash Associates L.. | 68.00 | +1.04% |
| Spicejet Ltd. | 37.80 | +2.58% |
| Reliance Communications.. | 108.30 | +2.22% |
| Vakrangee Softwares Ltd. | 74.00 | +0.34% |
| Reliance Power Ltd. | 73.70 | +1.45% |
| NTPC Ltd. | 150.25 | +1.08% |
| Empower India Ltd. | 0.12 | 0.00% |
| Cals Refineries Ltd. | 0.11 | 0.00% |