43.85 +1.45 (+3.42%)
SYM : 504646 BSE : Sep 09, 03:58 pm
| Thursday's Open | 39.00 |
| Wednesday's Close | 42.40 |
| Thursday's High-Low | 45.00 - 39.00 |
| 52 Week Range | |
| 52 Week High-Low | 46.40 - 20.50 |
| Mkt Cap (Rs. Cr) | 12.63 |
| Thursday's Volume | 19,850 |
| Avg. Volume (last 10 days) | 4,101 |
| P/E Ratio | 7.16 |
| EPS (Rs.) | 6.13 |
| Revenue (Rs. Cr) | 58.21 |
| Face Value (Rs.) | 10.00 |
| Net Profit Margin (%) | 3.03 |
| Last Dividend (%) | 8.00 |
| Return on Average Equitity | 39.11 |
| Shares | 28,80,684 |
Key metrics are for the last financial year
Financials are for the last financial year View Financials » |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Company name | Add to portfolio |
Add to watchlist |
Price | Thursday's Change | Thursday's % Change |
30-Day % Change |
52-Week % Change |
Mkt cap (Rs Cr) |
P/E Ratio |
|---|---|---|---|---|---|---|---|---|---|
| Bhagwati Autocast Ltd. | 43.85 | +1.45 | +3.42% | +6.61% | +47.21% | 12.63 | 7.16 | ||
| Electrosteel Castings .. | 51.55 | -0.85 | -1.62% | -3.39% | +14.74% | 1,684.41 | 8.17 | ||
| Jayaswal Neco Industri.. | 40.20 | +0.05 | +0.12% | +0.75% | +39.30% | 1,008.46 | 37.12 | ||
| Hinduja Foundries Ltd. | 115.00 | -4.65 | -3.89% | -6.09% | -0.52% | 330.40 | 954.65 | ||
| KIC Metaliks Ltd. | 273.80 | +11.25 | +4.28% | +42.80% | +88.22% | 194.38 | 21.42 | ||
| Tayo Rolls Ltd. | 140.15 | +15.10 | +12.08% | +8.63% | +24.72% | 143.81 | -12.47 | ||
| Nelcast Ltd. | 80.20 | +1.05 | +1.33% | -4.36% | +37.34% | 139.55 | 20.23 | ||
| Enkei Castalloy Ltd. | 113.00 | -0.20 | -0.18% | +5.31% | +50.00% | 124.30 | -10.80 | ||
| Investment & Precision.. | 151.05 | +0.05 | +0.03% | -2.28% | +58.76% | 74.92 | 13.58 | ||
| Simplex Castings Ltd. | 117.65 | +16.10 | +15.85% | +21.29% | +47.73% | 70.40 | 6.62 | ||
| Gontermann Peipers (In.. | 37.00 | +0.10 | +0.27% | -6.49% | +37.03% | 51.49 | 10.03 | ||
| Steel Cast Ltd. | 111.75 | +0.25 | +0.22% | -0.22% | +24.30% | 42.24 | 15.17 | ||
| Akar Tools Ltd. | 68.00 | -1.50 | -2.16% | -1.40% | +55.81% | 36.68 | 91.37 | ||
| Uni Abex Alloy Product.. | 184.00 | +0.25 | +0.14% | +8.23% | +33.37% | 36.34 | 4.68 | ||
| Harig Crankshafts Ltd. | 0.80 | -0.02 | -2.44% | 0.00% | -81.25% | 31.55 | -7.89 | ||
| Magna Electrocastings .. | 68.20 | -1.20 | -1.73% | -1.17% | +17.89% | 31.25 | 20.15 | ||
| Porwal Auto Components.. | 14.47 | +2.35 | +19.39% | +16.93% | +14.17% | 21.85 | 16.00 | ||
| Taparia Tools Ltd. | 48.20 | +2.25 | +4.90% | 0.00% | +28.53% | 14.63 | 3.71 | ||
| Interfit Techno Produc.. | 16.00 | -0.45 | -2.74% | -12.19% | +73.75% | 13.31 | 4.70 | ||
| Carnation Industries L.. | 24.90 | +1.00 | +4.18% | -7.03% | +32.53% | 8.61 | 16.83 | ||
| Nitin Alloys Global Ltd. | 55.20 | -2.80 | -4.83% | -5.07% | +21.20% | 7.75 | 5.01 | ||
| Rathi Ispat Ltd. | 8.40 | -0.30 | -3.45% | 0.00% | +19.64% | 6.73 | -0.13 | ||
| Vishal Malleables Ltd. | 31.60 | -0.40 | -1.25% | -32.12% | +22.31% | 6.16 | 19.01 | ||
| Krishna Engineering Wo.. | 3.15 | +0.05 | +1.61% | +17.46% | -19.05% | 4.41 | -0.46 | ||
| Rajesh Malleables Ltd. | 0.00 | 0.00 | 0.00% | - | - | 0.00 | 0.00 |
View: Engineering > Castings/Foundry
| Mr. M N Shah | Director | |
| Ms. Reena P Bhagwati | Joint Managing Director | |
| Mr. B L Dalai | Director | |
| Mrs. M P Bhagwati | Director | |
| Dr. P N Bhagwati | Chairman and Managing director |
| ASM Technologies Ltd. | 49.10 | +4.91% |
| Emami Ltd. | 455.25 | -0.92% |
| Bharti Airtel Ltd. | 349.55 | -0.74% |
| Personal Loan | 14% | |
| Home Loan | 8.5% | |
| Car Loan | 9.75% | |
| LAP | 13.25% |