1.91 -0.10 (-4.98%)
BSE : Feb 23, 03:59 pmUpdated on May 24 @ 04:00 PM
Feeling good about this stock? Like it
| Wednesday's Open | 2.00 |
| Wednesday's Close | 2.01 |
| Wednesday's High-Low | 2.08 - 1.91 |
| 52 Week Range | |
| 52 Week High-Low | 0.00 - 0.00 |
| Mkt Cap (Rs. Cr) | 139.71 |
| Wednesday's Volume | 21,10,651 |
| Avg. Volume (last 10 days) | 8,33,161 |
| * Adjusted for splits and bonuses | |
| P/E Ratio | 0.00 |
| EPS (Rs.) | -1.96 |
| Revenue (Rs. Cr) | 35.12 |
| Face Value (Rs.) | 1.00 |
| Net Profit Margin (%) | -405.89 |
| Last Dividend (%) | 0.00 |
| Return on Average Equitity | -6.27 |
| Shares | 73,14,52,000 |
Key metrics are for the last financial year
Financials are for the last financial year View Financials » |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Company name | Add to portfolio |
Add to watchlist |
Price | Wednesday's Change | Wednesday's % Change |
30-Day % Change |
52-Week % Change |
Mkt cap (Rs Cr) |
P/E Ratio |
|---|---|---|---|---|---|---|---|---|---|
| Bellary Steels & Alloy.. | 1.91 | -0.10 | -4.98% | 0.00% | 0.00% | 139.71 | 0.00 | ||
| Surana Industries Ltd. | 78.50 | 0.00 | 0.00% | -39.66% | -55.91% | 349.47 | 10.67 | ||
| Sunflag Iron & Steel C.. | 20.90 | +0.80 | +3.98% | -2.11% | -9.13% | 338.99 | 17.50 | ||
| ISMT Ltd. | 12.41 | +0.32 | +2.65% | -23.63% | -48.29% | 181.81 | 6.36 | ||
| Southern Ispat & Energ.. | 8.99 | 0.00 | 0.00% | -23.29% | +163.64% | 118.80 | 224.58 | ||
| Shakti Met-Dor Ltd. | 236.45 | +21.35 | +9.93% | 0.00% | 0.00% | 65.11 | 8.57 | ||
| Gyscoal Alloys Ltd. | 22.05 | +1.05 | +5.00% | -19.82% | +84.36% | 34.90 | 13.80 | ||
| Kanishk Steel Industri.. | 10.95 | -0.55 | -4.78% | +40.38% | -37.61% | 31.14 | 11.89 | ||
| Sujana Metal Products .. | 1.46 | -0.03 | -2.01% | -54.52% | -54.80% | 28.67 | 1.38 | ||
| National General Indus.. | 43.80 | 0.00 | 0.00% | 0.00% | -14.12% | 24.22 | 109.62 |
View: Iron and Steel > Steel - Rolling
| Mrs. S Parvathi | Director | |
| Mr. S Madhav | Managing Director | |
| Mr. T K Ray | Nominee Director | |
| Mr. Gopal K N Tatachar | Director |
| Unitech Ltd. | 25.30 | +0.40% |
| Housing Development & I.. | 49.15 | -3.15% |
| Jaiprakash Associates L.. | 68.00 | +1.04% |
| Spicejet Ltd. | 37.80 | +2.58% |
| Reliance Communications.. | 108.30 | +2.22% |
| Vakrangee Softwares Ltd. | 74.00 | +0.34% |
| Reliance Power Ltd. | 73.70 | +1.45% |
| NTPC Ltd. | 150.25 | +1.08% |
| Empower India Ltd. | 0.12 | 0.00% |
| Cals Refineries Ltd. | 0.11 | 0.00% |