0.10 0.00 (0.00%)
BSE : May 24, 03:33 pmUpdated on May 24 @ 04:00 PM
Feeling good about this stock? Like it
| Friday's Open | 0.11 |
| Thursday's Close | 0.10 |
| Friday's High-Low | 0.11 - 0.10 |
| 52 Week Range | |
| 52 Week High-Low | 0.20 - 0.06 |
| Mkt Cap (Rs. Cr) | 1.95 |
| Friday's Volume | 1,25,022 |
| Avg. Volume (last 10 days) | 1,00,748 |
| * Adjusted for splits and bonuses | |
| P/E Ratio | 277.44 |
| EPS (Rs.) | 0.00 |
| Revenue (Rs. Cr) | 0.45 |
| Face Value (Rs.) | 1.00 |
| Net Profit Margin (%) | 1.54 |
| Last Dividend (%) | 0.00 |
| Return on Average Equitity | 1.02 |
| Shares | 19,45,22,000 |
Key metrics are for the last financial year
Financials are for the last financial year View Financials » |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Company name | Add to portfolio |
Add to watchlist |
Price | Friday's Change | Friday's % Change |
30-Day % Change |
52-Week % Change |
Mkt cap (Rs Cr) |
P/E Ratio |
|---|---|---|---|---|---|---|---|---|---|
| Bafna Spinning Mill & .. | 0.10 | 0.00 | 0.00% | +11.11% | -50.00% | 1.95 | 277.44 | ||
| Vardhman Textiles Ltd. | 244.40 | -1.60 | -0.65% | -14.22% | +16.60% | 1,555.65 | 14.19 | ||
| Winsome Yarns Ltd. | 22.30 | +0.30 | +1.36% | +46.71% | +4.69% | 1,307.67 | -41.16 | ||
| Forbes & Company Ltd. | 613.90 | +17.90 | +3.00% | -5.55% | +11.68% | 791.85 | 167.51 | ||
| Trident Ltd. | 8.80 | +0.06 | +0.69% | +4.14% | -15.47% | 273.54 | -6.25 | ||
| Rajapalayam Mills Ltd. | 242.10 | -7.35 | -2.95% | +0.87% | +29.74% | 178.58 | 135.71 | ||
| Modern India Ltd. | 46.40 | -0.10 | -0.22% | +5.45% | +26.60% | 174.20 | 567.03 | ||
| Ambika Cotton Mills Ltd. | 204.20 | +4.20 | +2.10% | -0.68% | +33.16% | 119.97 | 5.02 | ||
| DCM Ltd. | 68.70 | -0.60 | -0.87% | -10.66% | -37.91% | 119.39 | 21.93 | ||
| Sybly Industries Ltd. | 2.67 | -0.13 | -4.64% | +1,012.50% | +709.09% | 108.71 | -97.92 |
View: Textiles > Textiles - Spinning - Cotton Blended
| Mr. Vinod Jain | Director | |
| Mr. R Sudheendra | Director | |
| Mrs. Uma Bafna | Director | |
| Dr. P V Seshadri | Director | |
| Mr. Sidhraj Bafna | Managing Director | |
| Mr. Pukhraj Bafna | Chairman | |
| Mr. B Nagabhushnam | Director | |
| Mr. Vinod Bafna | Director |
| Unitech Ltd. | 25.30 | +0.40% |
| Housing Development & I.. | 49.15 | -3.15% |
| Jaiprakash Associates L.. | 68.00 | +1.04% |
| Spicejet Ltd. | 37.80 | +2.58% |
| Reliance Communications.. | 108.30 | +2.22% |
| Vakrangee Softwares Ltd. | 74.00 | +0.34% |
| Reliance Power Ltd. | 73.70 | +1.45% |
| NTPC Ltd. | 150.25 | +1.08% |
| Empower India Ltd. | 0.12 | 0.00% |
| Cals Refineries Ltd. | 0.11 | 0.00% |