Instant Quote
Example: "INFOSYS" or "MARUTI"

ASM Technologies Ltd.

49.10    +2.30 (+4.91%)

SYM : 526433  BSE : Sep 09, 03:17 pm

Stock Snapshot

Thursday's Open 47.50
Wednesday's Close 46.80
Thursday's High-Low 49.10 - 47.50
52 Week Range
 
52 Week High-Low 53.70 - 25.15
Mkt Cap (Rs. Cr) 24.55
Thursday's Volume 4,772
Avg. Volume (last 10 days) 1,464

Performance Track % Change 

7-Day +6.52%
30-Day -5.40%
90-Day +26.68%
180-Day +41.85%
52-Week +40.12%
3-Year +29.43%
5-Year -3.36%

   

Price Chart

Key Metrics

P/E Ratio 7.16
EPS (Rs.) 6.86
Revenue (Rs. Cr) 42.79
Face Value (Rs.) 10.00
Net Profit Margin (%) 7.95
Last Dividend (%) 12.00
Return on Average Equitity 29.66
Shares 50,00,000

Key metrics are for the last financial year

Financial Overview

Income Statement (in crores)  
  Quarterly Annual  
Net Sales 12.13 42.79  
Other Income 0.03 0.28  
PBDIT 1.60 5.66  
Net Profits 1.17 3.43  

Financials are for the last financial year View Financials »

Balance Sheet (in crores)  
     
Total share cap 5.00  
Net worth 14.83  
Total Debt 5.30  
Net Block 5.94  
Investments 0.98  
Net Current Assets 12.49  

Peer Comparison

Company name Add to
portfolio
Add to
watchlist
Price Thursday's Change Thursday's
% Change
30-Day
% Change
52-Week
% Change
Mkt cap
(Rs Cr)
P/E Ratio
ASM Technologies Ltd. 49.10 +2.30 +4.91% -5.40% +40.12% 24.55 7.16
Tata Consultancy Servi.. 871.85 -4.95 -0.56% -0.73% +36.48% 1,70,640.31 30.37
Infosys Technologies L.. 2,891.30 +19.25 +0.67% +0.63% +23.91% 1,65,932.03 28.59
Wipro Ltd. 407.90 -2.00 -0.49% -7.17% -35.30% 99,911.55 20.40
HCL Technologies Ltd. 409.00 +4.05 +1.00% -1.59% +24.62% 27,762.26 27.84
Oracle Financial Servi.. 2,105.35 -13.75 -0.65% +0.02% +15.10% 17,657.79 26.72
MphasiS Ltd. 645.05 +1.75 +0.27% +3.67% +6.67% 13,536.65 16.18
Satyam Computer Servic.. 91.85 -1.80 -1.92% +6.04% -32.39% 10,804.59 6.30
Tech Mahindra Ltd. 709.75 0.00 0.00% -1.66% -34.78% 8,805.76 11.85
Financial Technologies.. 1,365.85 -5.45 -0.40% +11.33% -8.45% 6,293.64 17.07
Patni Computer Systems.. 447.20 -4.70 -1.04% -1.60% +7.29% 6,216.50 11.45
Sterling International.. 206.00 -3.15 -1.51% +35.85% +38.59% 5,590.90 1,241.91
Core Projects & Techno.. 294.40 -3.80 -1.27% +10.43% +38.25% 3,019.56 37.33
Rolta India Ltd. 167.90 -0.05 -0.03% -5.60% -5.63% 2,706.46 7.27
Glodyne Technoserve Ltd. 936.80 -10.25 -1.08% +5.13% +58.69% 2,246.06 30.46
MindTree Ltd. 511.95 -3.50 -0.68% -4.89% -5.32% 2,030.01 9.76
Hinduja Ventures Ltd. 473.30 +5.40 +1.15% +4.71% +51.85% 1,935.98 49.53
Infotech Enterprises L.. 170.85 +8.30 +5.11% +5.62% -70.35% 1,898.22 14.97
Persistent Systems Ltd. 458.15 -1.15 -0.25% -5.61% - 1,832.60 15.66
Polaris Software Lab L.. 178.95 +2.20 +1.24% -2.43% +21.51% 1,772.06 13.56
KPIT Cummins Infosyste.. 164.70 -3.70 -2.20% +0.15% +53.79% 1,295.43 16.51
3i Infotech Ltd. 61.35 +0.05 +0.08% -9.94% -39.36% 1,176.80 -11.81
NIIT Technologies Ltd. 183.20 +1.35 +0.74% +0.30% +30.81% 1,078.55 11.34
Hexaware Technologies .. 74.10 -0.75 -1.00% -9.85% -9.72% 1,073.07 29.19
Geodesic Ltd. 104.45 -0.30 -0.29% -2.30% -36.96% 963.49 5.77
Zylog Systems Ltd. 558.25 -7.35 -1.30% -2.60% +41.10% 918.12 10.78
Hinduja Global Solutio.. 418.90 -4.55 -1.07% -3.96% -3.96% 862.48 9.07
Tata Elxsi Ltd. 260.05 -2.60 -0.99% +3.67% +30.99% 809.75 16.90
Infinite Computer Solu.. 182.55 -0.50 -0.27% +4.00% - 802.49 18.27
Cambridge Solutions Ltd. 64.05 -1.65 -2.51% +3.20% -14.52% 713.54 61.12
Genesys International .. 237.15 +1.30 +0.55% +6.62% +60.57% 707.83 24.63
Avance Technologies Ltd. 10.97 -0.28 -2.49% +12.40% +72.56% 702.51 -6,230.48
Mastek Ltd. 254.55 +0.95 +0.37% -2.53% -22.86% 685.86 7.17
ICSA-India Ltd. 136.30 +2.35 +1.75% +3.37% -54.22% 645.39 5.30
Sonata Software Ltd. 52.95 +3.00 +6.01% +7.18% +29.65% 556.82 9.25
Sasken Communication T.. 197.15 +3.50 +1.81% -5.43% +15.04% 550.77 7.24
Accentia Technologies .. 362.95 +12.20 +3.48% +14.80% +68.52% 531.03 24.79
Tulip Telecom Ltd. 177.60 -2.45 -1.36% -2.45% -482.80% 515.04 1.87
Vakrangee Softwares Ltd. 221.40 +13.70 +6.60% +6.48% +67.73% 498.07 112.46
IT People (India) Ltd. 31.85 -0.25 -0.78% +10.52% +75.73% 494.02 -10.61
GSS America Infotech L.. 330.70 -6.00 -1.78% +4.28% +22.20% 467.51 13.63
Take Solutions Ltd. 37.45 +0.50 +1.35% -10.41% -7.74% 458.39 39.93
Geometric Ltd. 68.85 +0.70 +1.03% -6.17% +28.03% 427.66 31.36
Nucleus Software Expor.. 132.05 -0.15 -0.11% +3.75% +12.72% 427.61 12.68
Zensar Technologies Ltd. 172.45 -1.20 -0.69% -1.59% -46.59% 413.46 4.91
Aurionpro Solutions Ltd. 255.00 -6.00 -2.30% 0.00% +18.39% 377.39 22.18
Zenith Infotech Ltd. 274.90 +2.90 +1.07% -1.91% -40.76% 348.61 138.39
Omnitech InfoSolutions.. 237.50 -5.30 -2.18% -4.27% +52.23% 329.14 9.94
Subex Ltd. 53.20 +0.35 +0.66% -6.02% -34.30% 308.48 2.25
Micro Technologies (In.. 213.35 +16.40 +8.33% +6.14% +33.11% 275.16 4.32
Net 4 India Ltd. 147.80 +0.35 +0.24% +20.33% +40.90% 272.66 42.02
AXIS-IT&T Ltd. 133.35 +4.95 +3.86% +51.41% +61.57% 266.17 148.49
Ontrack Systems Ltd. 35.45 -1.85 -4.96% +27.64% +78.84% 265.89 -35.46
Tanla Solutions Ltd. 25.00 -0.30 -1.19% -22.40% -180.60% 253.70 3.46
Edserv Softsystems Ltd. 207.00 +9.00 +4.55% -2.66% +40.24% 253.23 68.60
FCS Software Solutions.. 2.41 -0.08 -3.21% -3.73% -2,960.17% 248.12 7.59
Nexxoft Infotel Ltd. 180.00 -6.40 -3.43% +8.33% +90.69% 218.34 1,324.62
Kale Consultants Ltd. 142.70 +2.95 +2.11% +0.21% +61.49% 209.61 20.68
Datamatics Global Serv.. 33.15 -0.95 -2.79% -4.83% -12.37% 195.42 8.03
Compucom Software Ltd. 36.75 -0.05 -0.14% +38.78% +62.29% 184.67 19.91
LGS Global Ltd. 72.15 -3.30 -4.37% -10.95% -2.49% 183.43 8.07
Zen Technologies Ltd. 199.90 +4.20 +2.15% +6.80% -40.72% 177.68 10.55
Megasoft Ltd. 39.45 +1.00 +2.60% +25.48% +27.63% 174.63 71.46
Panoramic Universal Ltd. 22.05 -0.50 -2.22% -0.68% -916.55% 171.43 8.03
Ramco Systems Ltd. 107.60 -0.25 -0.23% -1.07% -20.86% 165.69 -150.87
Softpro Systems Ltd. 205.00 -8.05 -3.78% -4.15% -38.66% 164.51 92.62
IKF Technologies Ltd. 3.64 -0.10 -2.67% -3.85% -17.31% 156.73 30.05
Kernex Microsystems (I.. 124.60 +1.30 +1.05% +5.70% +27.17% 155.75 -22.28
Zigma Software Ltd. 10.50 +0.20 +1.94% +34.48% -49.05% 155.60 2,913.38
Silverline Technologie.. 5.81 +0.42 +7.79% +4.99% -19.97% 145.17 -14.55
Unisys Software & Hold.. 71.30 +4.30 +6.42% -10.80% - 142.60 4,296.04
Valuemart Info Technol.. 23.55 -1.20 -4.85% +57.75% +93.16% 141.46 112.09
R Systems Internationa.. 102.25 -1.55 -1.49% +7.33% +12.71% 138.88 21.20
Silverline Animation T.. 21.55 -0.05 -0.23% -4.18% +37.82% 133.60 195.40
Thinksoft Global Servi.. 129.60 -1.90 -1.44% -9.57% - 130.27 16.28
CAT Technologies Ltd. 16.29 -0.35 -2.10% +18.17% +51.32% 129.40 148.86
Aftek Ltd. 13.33 +0.04 +0.30% -2.63% -49.66% 124.68 -9.77
KLG Systel Ltd. 92.85 -0.90 -0.96% -29.62% -127.09% 117.95 3.54
Blue Star Infotech Ltd. 117.60 +0.35 +0.30% -7.02% +25.34% 117.60 8.44
Accel Frontline Ltd. 51.85 +0.35 +0.68% +4.15% +1.45% 116.71 24.59
Concurrent (India) Inf.. 26.95 -0.25 -0.92% -11.50% +74.03% 116.05 26.19
Tricom India Ltd. 19.75 +0.15 +0.77% +0.51% +14.43% 115.34 7.13
Mascon Global Ltd. 2.89 -0.02 -0.69% -4.15% -74.39% 107.54 4.32
Parle Software Ltd. 70.20 +3.20 +4.78% +14.53% -0.85% 98.28 -14.56
Helios and Matheson In.. 41.00 -0.15 -0.36% -3.78% +6.59% 98.04 2.14
Softsol India Ltd. 52.45 -0.35 -0.66% -2.96% +6.20% 97.85 3.69
Prithvi Information So.. 53.70 -0.25 -0.46% -0.37% -45.44% 97.07 1.52
Mindteck (India) Ltd. 38.00 -0.05 -0.13% -10.13% +17.89% 94.11 51.52
Mold-Tek Technologies .. 103.00 -0.65 -0.63% -5.39% +22.48% 90.25 20.62
Four Soft Ltd. 21.90 -0.20 -0.90% -2.74% -15.75% 85.32 43.39
ABM Knowledgeware Ltd. 84.90 +0.15 +0.18% +19.96% +45.35% 84.91 12.35
Teledata Informatics L.. 4.28 +0.04 +0.94% -0.70% -62.85% 84.17 1.22
Cranes Software Intern.. 6.72 +0.02 +0.30% -92.11% -551.04% 79.14 0.69
SJ Corporation Ltd. 96.00 0.00 0.00% -10.42% -360.36% 76.80 21.70
Info-Drive Software Ltd. 25.95 +0.90 +3.59% +0.77% -36.61% 75.87 14.54
G-Tech Info-Training L.. 7.07 +0.08 +1.14% +21.50% +83.31% 70.70 12,317.29
Tutis Technologies Ltd. 40.00 +3.05 +8.25% +8.50% +46.00% 66.99 73.27
California Software Co.. 50.10 -1.15 -2.24% +1.20% +36.73% 61.95 11.72
Teledata Technology So.. 1.22 +0.01 +0.83% -41.80% -381.97% 60.95 -11,898.60
Prism Informatics Ltd. 458.25 +8.95 +1.99% +35.11% +99.39% 59.33 274.26
Onward Technologies Ltd. 44.20 -0.55 -1.23% -8.94% +58.48% 58.67 -16.21
Trigyn Technologies Ltd. 21.30 +0.80 +3.90% +8.92% +10.80% 56.50 5.19
Adinath Bio-Labs Ltd. 2.55 0.00 0.00% +4.31% -98.04% 56.29 57.72
Logix Microsystems Ltd. 45.80 +0.25 +0.55% -12.99% -63.65% 56.12 24.21
Tera Software Ltd. 42.45 0.00 0.00% -8.01% -6.24% 53.11 5.50
IEC Education Ltd. 34.60 +1.10 +3.28% -8.53% -14.31% 52.80 27.32
Cybertech Systems & So.. 19.35 +0.10 +0.52% -2.58% +11.11% 51.22 7.46
Visesh Infotecnics Ltd. 11.40 +0.29 +2.61% +16.40% +26.49% 49.11 27.26
Compulink Systems Ltd. 47.20 -0.30 -0.63% +9.32% +67.16% 48.94 -52.36
Saksoft Ltd. 48.25 -1.70 -3.40% -15.65% +12.64% 48.93 29.45
Powersoft Global Solut.. 19.95 -0.50 -2.44% -0.75% -17.04% 45.05 15.83
Goldstone Technologies.. 23.55 +0.40 +1.73% +2.97% -31.00% 44.23 45.65
SQL Star International.. 13.40 +1.17 +9.57% +6.04% -52.24% 43.32 -1.41
IOL Netcom Ltd. 14.53 -0.18 -1.22% -5.99% -142.95% 39.76 -2.83
Moschip Semiconductor .. 8.40 +0.06 +0.72% -0.83% -26.07% 38.67 -4.73
Indo Pacific Software .. 3.83 +0.18 +4.93% -25.07% -24.28% 38.49 17.29
Kaashyap Technologies .. 0.55 0.00 0.00% -29.09% -54.55% 36.15 4.94
Avantel Ltd. 69.85 -1.20 -1.69% +0.93% +21.76% 35.99 29.16
R S Software (India) L.. 43.20 +2.15 +5.24% -2.20% -26.85% 35.03 3.67
Asit C Mehta Financial.. 69.00 -6.95 -9.15% -1.45% +18.77% 34.17 33.61
Comp-u-Learn Tech Indi.. 17.95 -0.20 -1.10% -1.95% +28.25% 33.21 34.42
BLS Infotech Ltd. 0.73 -0.01 -1.35% -15.07% +32.88% 31.95 131.60
Cambridge Technology E.. 19.20 -0.20 -1.03% -5.47% -68.75% 30.38 6.60
Octant Interactive Tec.. 10.75 +0.25 +2.38% -9.86% -1,644.65% 27.62 26.29
Sankhya Infotech Ltd. 31.50 -1.20 -3.67% +2.06% +12.54% 26.78 6.05
Ajel Infotech Ltd. 25.95 +0.10 +0.39% -4.24% -61.46% 26.34 156.44
Virinchi Technologies .. 17.10 +0.14 +0.83% +9.06% +25.38% 25.49 6.77
Quintegra Solutions Ltd. 9.38 -0.27 -2.80% -11.94% -9.70% 25.15 -1.07
Master Multi-Tech Ltd. 47.95 -1.35 -2.74% -0.83% - 25.08 18.09
Maars Software Interna.. 1.69 +0.09 +5.63% +0.59% -92.90% 24.96 -6.74
Sanraa Media Ltd. 0.20 0.00 0.00% -5.00% -425.00% 23.92 4.39
T. Spiritual World Ltd. 2.30 -0.13 -5.35% 0.00% -8.70% 23.00 66.05
Interworld Digital Ltd. 3.04 +0.14 +4.83% +8.88% +56.25% 21.40 46.41
B2B Software Technolog.. 18.11 +0.86 +4.99% +6.13% +55.83% 20.98 -16.68
Visu International Ltd. 5.13 +0.04 +0.79% -22.42% -16.18% 19.66 10.29
S Kumars Online Ltd. 6.39 +0.13 +2.08% -19.56% +17.84% 18.29 -313.13
Melstar Information Te.. 11.32 -0.21 -1.82% +1.59% -14.31% 16.17 -5.42
Pan India Corporation .. 0.71 +0.01 +1.43% +2.82% -30.99% 15.21 -19.02
Cybermate Infotek Ltd. 2.43 -0.05 -2.02% +3.70% -19.75% 15.20 5.48
Intense Technologies L.. 8.12 +0.53 +6.98% -2.71% -84.11% 15.13 15.76
Zenu Infotech Ltd. 29.45 +1.75 +6.32% +13.92% +71.65% 15.10 175.24
CSS Technergy Ltd. 26.30 +1.10 +4.37% +4.94% +35.36% 14.82 126.61
Axon Infotech Ltd. 19.25 +0.25 +1.32% -9.09% +12.47% 14.71 -374.16
Intellvisions Software.. 20.10 +0.10 +0.50% -12.44% +2.99% 14.07 184.11
Cressanda Solutions Ltd. 15.10 -0.75 -4.73% -2.65% +49.67% 13.59 44.90
Dynacons Systems & Sol.. 0.91 -0.03 -3.19% +1.10% -2.20% 13.48 39.66
Sark Systems India Ltd. 14.35 0.00 0.00% -4.53% +3.48% 13.42 57.98
Kashyap Tele-Medicines.. 2.73 -0.09 -3.19% +21.25% +37.73% 13.03 605.81
Solix Technologies Ltd. 19.40 +0.60 +3.19% -0.26% -8.25% 12.17 34.56
Saarc Net Ltd. 2.05 -0.08 -3.76% -40.49% -37.56% 11.88 -14.59
Pagaria Energy Ltd. 27.30 -0.30 -1.09% -18.13% +69.23% 11.87 3,201.75
VJIL Consulting Ltd. 15.00 +1.46 +10.78% +10.00% +28.33% 11.79 -1.12
Seshachal Technologies.. 16.05 -0.10 -0.62% -0.56% +46.11% 11.14 -349.17
Chakkilam Infotech Ltd. 12.23 +1.11 +9.98% +44.24% +34.59% 10.51 157.19
Netvista Information T.. 7.85 -0.03 -0.38% -23.31% +81.78% 9.42 -104.17
Triton Corp Ltd. 0.46 -0.01 -2.13% -2.17% -128.26% 9.19 -0.28
Odyssey Technologies L.. 9.71 +0.34 +3.63% -9.17% -5.36% 8.61 7.88
Twinstar Industries Ltd. 3.75 -0.04 -1.06% -24.27% +14.40% 8.44 90.15
Lee & Nee Softwares (E.. 1.50 -0.08 -5.06% -3.33% -21.33% 8.37 75.87
LCC Infotech Ltd. 0.65 -0.05 -7.14% -7.69% -46.15% 8.23 457.14
Ram Informatics Ltd. 7.10 -0.20 -2.74% +7.04% -30.70% 7.98 186.15
Midpoint Software & El.. 26.25 +1.25 +5.00% +11.05% - 7.88 -24.00
Datanet Systems Ltd. 6.18 +0.28 +4.75% +0.65% +70.23% 7.79 -12.24
ACE Software Exports L.. 15.00 +0.69 +4.82% +0.73% +9.67% 7.68 15.63
VMF Softech Ltd. 7.99 -0.01 -0.13% +20.78% +9.26% 7.38 -5.94
Luminaire Technologies.. 3.00 0.00 0.00% -1.33% -10.67% 7.20 -5.56
NetVision Web Technolo.. 2.79 +0.14 +5.28% -9.32% +29.03% 7.09 -3.49
Indian Infotech & Soft.. 14.80 +0.68 +4.82% -34.46% - 7.01 2,958.50
Silicon Valley Infotec.. 0.51 0.00 0.00% -7.84% -54.90% 6.61 -3.59
Netlink Solutions (Ind.. 2.20 +0.10 +4.76% +1.82% +22.73% 6.53 -63.04
Saven Technologies Ltd. 6.00 -0.14 -2.28% +9.17% +31.67% 6.53 25.65
Indo-City Infotech Ltd. 6.00 +0.15 +2.56% +8.33% +13.67% 6.24 33.34
Virgo Global Media Ltd. 5.89 +0.53 +9.89% - - 6.19 -40.73
MYM Technologies Ltd. 8.64 +0.41 +4.98% +13.31% - 5.96 33.33
Encore Software Ltd. 9.12 +0.29 +3.28% -16.34% -5.48% 5.90 11.19
IDream Film Infrastruc.. 380.00 +10.00 +2.70% +0.29% +58.55% 5.70 -122.34
Wisec Global Ltd. 4.80 0.00 0.00% +11.88% -17.71% 5.59 -28.19
Advent Computer Servic.. 3.30 +0.07 +2.17% +0.61% -12.73% 5.37 -28.64
Crazy Infotech Ltd. 0.80 -0.02 -2.44% -25.00% -108.75% 5.35 113.62
CG - VAK Software & Ex.. 10.40 -0.57 -5.20% -2.40% +3.85% 5.26 167.91
Danlaw Technologies Ltd. 13.72 +2.28 +19.93% +23.03% +5.69% 5.10 -0.51
Omega Interactive Tech.. 9.42 +0.18 +1.95% +23.04% +55.94% 4.71 -673.51
Libord Infotech Ltd. 5.76 +0.27 +4.92% -1.56% -12.15% 4.61 5.20
Frontier Information T.. 3.27 +0.01 +0.31% -22.32% +35.78% 4.35 -1.28
Astro Bio Systems Ltd. 2.40 +0.10 +4.35% +12.92% +27.92% 4.13 98.14
i Power Solutions Indi.. 9.12 +0.41 +4.71% +10.75% +31.03% 4.06 427.83
Svam Software Ltd. 2.18 -0.16 -6.84% -19.72% -27.52% 3.68 19.78
Sylph Technologies Ltd. 6.91 -0.36 -4.95% -20.55% -51.23% 3.26 9.10
Kanika Infrastructure .. 0.46 +0.01 +2.22% -10.87% -45.65% 3.11 27.46
Millennium Cybertech L.. 6.16 -0.32 -4.94% +20.45% +46.27% 3.08 107.41
VirtualSoft Systems Ltd. 3.87 -0.02 -0.51% +18.60% -27.91% 2.92 -5.26
Integrated Hitech Ltd. 2.90 -0.14 -4.61% -6.21% +33.10% 2.90 116.46
Shreejal Info Hubs Ltd. 0.35 -0.01 -2.78% -8.57% -74.29% 2.62 -27.43
E.com Infotech (India).. 5.10 +0.10 +2.00% -16.27% -39.61% 2.56 1,822.04
Asia HR Technologies L.. 2.53 -0.08 -3.07% -17.79% -28.06% 2.53 24.98
Cyberscape Multimedia .. 2.50 +0.07 +2.88% +12.00% +52.00% 2.53 -4.96
Transcon Research & In.. 2.90 -0.19 -6.15% +27.59% +33.79% 2.48 -1.86
NCC Finance Ltd. 4.00 -0.01 -0.25% +5.75% +11.00% 2.41 -24.06
Ancent Software Intern.. 4.38 +0.20 +4.78% -10.96% -2.51% 2.41 49.07
SIP Industries Ltd. 5.15 -0.05 -0.96% +2.91% -17.48% 2.41 -66.48
IQ Infotech Ltd. 2.22 -0.07 -3.06% +12.16% -16.67% 2.32 -2.79
Ez-Comm Trade Technolo.. 4.57 -0.24 -4.99% -1.75% +21.88% 2.32 -4.74
Hit Kit Global Solutio.. 0.62 -0.01 -1.59% +14.52% -19.35% 2.29 5.68
Indus Networks Ltd. 3.42 +0.16 +4.91% -1.75% +0.29% 2.22 3.42
Venus Universal Ltd. 0.39 +0.01 +2.63% -2.56% -10.26% 1.96 1,857.45
Nihar Info Global Ltd. 3.09 +0.03 +0.98% -8.41% -30.42% 1.91 -6.78
Gamma Infoway Exalt Ltd. 3.81 -0.19 -4.75% -14.70% +27.82% 1.88 -376.61
Mangalya Soft-Tech Ltd. 1.81 -0.09 -4.74% -8.29% +9.94% 1.81 -55.34
Sriven Multi-Tech Ltd. 1.35 +0.06 +4.65% 0.00% +2.96% 1.35 0.00
Crystal Software Solut.. 2.07 +0.16 +8.38% -1.93% -59.42% 1.03 874.95
Stocknet International.. 1.54 -0.08 -4.94% +4.55% -27.92% 0.85 120.08
Compudyne Winfosystems.. 0.00 0.00 0.00% - - 0.00 0.00
Fintech Communication .. 0.00 0.00 0.00% - - 0.00 0.00
Usha Martin Education .. 0.00 0.00 0.00% - - 0.00 0.00
Serve all Enterprise S.. 0.00 0.00 0.00% - - 0.00 0.00
Microland Ltd. 0.00 0.00 0.00% - - 0.00 0.00
Kedia Infotech Ltd. 0.00 0.00 0.00% - - 0.00 0.00
Baron Infotech Ltd. 0.00 0.00 0.00% - - 0.00 0.00
Softech Infinium Solut.. 0.00 0.00 0.00% - - 0.00 0.00
Datasoft Application S.. 0.00 0.00 0.00% - - 0.00 0.00
Relson India Ltd. 0.00 0.00 0.00% - - 0.00 0.00
Sun Infoways Ltd. 0.00 0.00 0.00% - - 0.00 0.00
Capricorn Systems Glob.. 0.00 0.00 0.00% - - 0.00 0.00
Pentagon Global Soluti.. 0.00 0.00 0.00% - - 0.00 0.00
Sibar Software Service.. 0.00 0.00 0.00% - - 0.00 0.00
Canaan International I.. 0.00 0.00 0.00% - - 0.00 0.00
Sequel e-Routers Ltd. 0.00 0.00 0.00% - - 0.00 0.00
Uniport Computers Ltd. 0.00 0.00 0.00% - - 0.00 0.00
Chicago Software Indus.. 0.00 0.00 0.00% - - 0.00 0.00
Fourth Generation Info.. 0.00 0.00 0.00% - - 0.00 0.00
E.Star Infotech Ltd. 0.00 0.00 0.00% - - 0.00 0.00
Ami Computers (I) Ltd. 0.00 0.00 0.00% - - 0.00 0.00
Watson Software Ltd. 0.00 0.00 0.00% - - 0.00 0.00
Allsoft Corporation Ltd. 0.00 0.00 0.00% - - 0.00 0.00
Otco International Ltd. 0.00 0.00 0.00% - - 0.00 0.00
Eonour Technologies Ltd. 0.00 0.00 0.00% - - 0.00 0.00
Aztecsoft Ltd.(Merged) 0.00 0.00 0.00% - - 0.00 0.00
Sarda Information Tech.. 0.00 0.00 0.00% - - 0.00 0.00
Scintilla Software Tec.. 0.00 0.00 0.00% - - 0.00 0.00
Sindhu Valley Technolo.. 0.00 0.00 0.00% - - 0.00 0.00
Telesys Software Ltd. 0.00 0.00 0.00% - - 0.00 0.00
Aditya Birla Minacs IT.. 0.00 0.00 0.00% - - 0.00 0.00
Shonkh Technologies In.. 0.00 0.00 0.00% - - 0.00 0.00
Vantel Technologies Ltd. 0.00 0.00 0.00% - - 0.00 0.00
Turbotech Engineering .. 0.00 0.00 0.00% - - 0.00 0.00
Alps BPO Services Ltd. 0.00 0.00 0.00% - - 0.00 0.00
TCL Technologies Ltd. 0.00 0.00 0.00% - - 0.00 0.00
iGATE Global Solutions.. 0.00 0.00 0.00% - - 0.00 0.00
Firstobject Technologi.. 0.00 0.00 0.00% - - 0.00 0.00
City Hospitalities Ind.. 0.00 0.00 0.00% - - 0.00 0.00
Computech Internationa.. 0.00 0.00 0.00% - - 0.00 0.00
Bathina Technologies (.. 0.00 0.00 0.00% - - 0.00 0.00

View: Information Technology > Computers - Software

Management Team & Board of Directors

Dr. R P Shenoy Director
Prof. B S Sonde Director
Mr. Rabindra Srikantan Managing Director
Mr. M R Vikram Chairman / Chair Person

Recent quotes chg | %

Emami Ltd. 455.25 -0.92%
Bharti Airtel Ltd. 349.55 -0.74%

Convert to watchlist »

Daily loan rateschg  

Personal Loan 14%
Home Loan 8.5%
Car Loan 9.75%
LAP 13.25%

Check your loan eligibility »


or Cancel