0.34 +0.01 (+3.03%)
BSE : May 23, 03:43 pmUpdated on May 23 @ 04:00 PM
Feeling good about this stock? Like it
| Thursday's Open | 0.32 |
| Wednesday's Close | 0.33 |
| Thursday's High-Low | 0.34 - 0.32 |
| 52 Week Range | |
| 52 Week High-Low | 2.05 - 0.28 |
| Mkt Cap (Rs. Cr) | 22.09 |
| Thursday's Volume | 12,900 |
| Avg. Volume (last 10 days) | 28,154 |
| * Adjusted for splits and bonuses | |
| P/E Ratio | -3.16 |
| EPS (Rs.) | -0.11 |
| Revenue (Rs. Cr) | 18.44 |
| Face Value (Rs.) | 10.00 |
| Net Profit Margin (%) | -32.44 |
| Last Dividend (%) | 10.00 |
| Return on Average Equitity | 10.07 |
| Shares | 64,98,31,000 |
Key metrics are for the last financial year
Financials are for the last financial year View Financials » |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Company name | Add to portfolio |
Add to watchlist |
Price | Thursday's Change | Thursday's % Change |
30-Day % Change |
52-Week % Change |
Mkt cap (Rs Cr) |
P/E Ratio |
|---|---|---|---|---|---|---|---|---|---|
| Ashco Niulab Industrie.. | 0.34 | +0.01 | +3.03% | -32.00% | -77.18% | 22.09 | -3.16 | ||
| Bharat Electronics Ltd. | 1,243.90 | -8.60 | -0.69% | +3.39% | +0.57% | 9,951.20 | 11.99 | ||
| Schneider Electric Inf.. | 76.60 | -3.90 | -4.84% | -0.84% | -6.76% | 1,831.54 | 46.06 | ||
| Genus Power Infrastruc.. | 10.95 | -0.30 | -2.67% | -18.47% | +21.67% | 174.00 | 2.63 | ||
| Zicom Electronic Secur.. | 83.50 | -0.25 | -0.30% | +0.12% | +100.48% | 141.95 | 39.95 | ||
| PG Electroplast Ltd. | 65.15 | -5.10 | -7.26% | -81.88% | -64.83% | 106.94 | -12.41 | ||
| Hind Rectifiers Ltd. | 53.05 | -1.15 | -2.12% | -23.45% | +37.61% | 79.88 | 7.48 | ||
| Centum Electronics Ltd. | 47.75 | +1.45 | +3.13% | -6.83% | -3.63% | 70.67 | 13.52 | ||
| MIC Electronics Ltd. | 3.49 | +0.04 | +1.16% | -28.63% | -35.61% | 35.77 | 1.05 | ||
| JCT Electronics Ltd. | 0.36 | 0.00 | 0.00% | -37.93% | -47.06% | 28.38 | -0.45 | ||
| Samtel Color Ltd. | 2.28 | +0.07 | +3.17% | -5.79% | -25.25% | 19.49 | -0.08 | ||
| Thakral Services (Indi.. | 16.50 | -0.10 | -0.60% | -29.00% | +0.92% | 19.36 | 12.47 | ||
| UMS Technologies Ltd. | 52.90 | -2.75 | -4.94% | 0.00% | 0.00% | 18.52 | 52.95 | ||
| Techtrek India Ltd. | 47.55 | -2.45 | -4.90% | 0.00% | 0.00% | 17.26 | 0.00 | ||
| Delta Magnets Ltd. | 23.00 | +0.05 | +0.22% | -32.94% | -8.00% | 13.97 | 0.00 | ||
| Asian Electronics Ltd. | 3.35 | +0.06 | +1.82% | -16.46% | -41.64% | 13.28 | -0.11 | ||
| Ruttonsha Internationa.. | 13.25 | -0.46 | -3.36% | -5.02% | -14.24% | 9.22 | 4.77 | ||
| Cosmo Ferrites Ltd. | 7.50 | -0.17 | -2.22% | +7.14% | -14.77% | 9.02 | 23.33 | ||
| Circuit Systems (India.. | 5.00 | 0.00 | 0.00% | -19.09% | -41.93% | 7.85 | 19.63 | ||
| Incap Ltd. | 12.07 | +0.57 | +4.96% | +21.31% | +21.67% | 6.20 | 41.11 | ||
| Gujarat Poly-AVX Elect.. | 4.92 | -0.25 | -4.84% | -2.38% | +97.59% | 4.21 | 0.00 | ||
| Deltron Ltd. | 14.11 | 0.00 | 0.00% | 0.00% | -4.98% | 4.02 | 13.30 | ||
| BCC Fuba India Ltd. | 6.14 | -0.01 | -0.16% | +2.33% | +98.71% | 3.72 | 0.00 | ||
| Integrated Technologie.. | 3.00 | -0.14 | -4.46% | -43.29% | -69.07% | 3.10 | 0.00 | ||
| Rama Vision Ltd. | 2.80 | -0.09 | -3.11% | +15.23% | -38.46% | 2.81 | 67.84 | ||
| Fine Line Circuits Ltd. | 5.17 | +0.24 | +4.87% | -33.03% | -43.19% | 2.49 | 0.00 | ||
| Samtel India Ltd. | 2.36 | -0.12 | -4.84% | -17.77% | -60.60% | 1.67 | 0.00 | ||
| Linaks Micro Electroni.. | 1.55 | +0.02 | +1.31% | +1.31% | -38.98% | 0.67 | 0.06 |
View: Electronics > Electronics - Others
| Mr. Ashoak Kowaani | Chairman & Managing Director | |
| Mr. Shashin Rajnikant Shah | Ind. Non-Executive Director | |
| Mr. Rajesh S Nawathe | Ind. Non-Executive Director | |
| Mr. Ashok K Kotwani | Chairman and Managing director | |
| Mr. Ashok Kotwani | Chairman and Managing director | |
| Mr. Kanchan A Kotwani | Whole Time Director |
| Jet Airways (India) Ltd. | 584.25 | +0.78% |
| Housing Development & I.. | 50.75 | -9.94% |
| Unitech Ltd. | 25.20 | -10.95% |
| Reliance Communications.. | 105.95 | -3.55% |
| Hindalco Industries Ltd. | 108.95 | -1.27% |
| Jaiprakash Associates L.. | 67.30 | -8.31% |
| Cals Refineries Ltd. | 0.11 | 0.00% |
| Alok Industries Ltd. | 8.40 | -4.87% |
| Reliance Power Ltd. | 72.65 | -7.22% |
| Spicejet Ltd. | 36.85 | -3.91% |