Instant Quote
Example: "INFOSYS" or "MARUTI"

APW President Systems Ltd. 

108.15    +0.75 (+0.70%)

BSE : May 24, 03:55 pm

Updated on May 24 @ 04:00 PM

Feeling good about this stock? Like it

DEAL! SAVE UPTO Rs.10K ON CAR LOAN, PERSONAL LOAN & Rs.5K ON HOME LOAN. APPLY NOW!

Stock Snapshot

Friday's Open 105.00
Thursday's Close 107.40
Friday's High-Low 109.80 - 105.00
52 Week Range
 
52 Week High-Low 255.00 - 86.35
Mkt Cap (Rs. Cr) 65.41
Friday's Volume 4,933
Avg. Volume (last 10 days) 3,734

Performance Track % Change 

7-Day +7.99%
30-Day +7.99%
90-Day +7.99%
180-Day -51.60%
52-Week -57.16%
3-Year -10.51%
5-Year -27.63%

   

Today's loan rates:  Personal loan @ 14% |  Home loan @ 9.5% |  Car loan @ 9.75% |  Loans

Price Chart

Key Metrics

P/E Ratio -11.32
EPS (Rs.) -9.56
Revenue (Rs. Cr) 100.35
Face Value (Rs.) 10.00
Net Profit Margin (%) -5.73
Last Dividend (%) 20.00
Return on Average Equitity 72.62
Shares 60,48,000

Key metrics are for the last financial year

Financial Overview

Income Statement (in crores)  
  Quarterly Annual  
Net Sales 30.83 100.35  
Other Income 0.18 0.45  
PBDIT 0.14 -1.59  
Net Profits -0.90 -5.78  

Financials are for the last financial year View Financials »

Balance Sheet (in crores)  
     
Total share cap 6.05  
Net worth 43.92  
Total Debt 17.29  
Net Block 42.37  
Investments 0.00  
Net Current Assets 18.70  
Today's loan rates:  Personal loan @ 14% |  Home loan @ 9.5% |  Car loan @ 9.75% |  Loans

Peer Comparison

Company name Add to
portfolio
Add to
watchlist
Price Friday's Change Friday's
% Change
30-Day
% Change
52-Week
% Change
Mkt cap
(Rs Cr)
P/E Ratio
APW President Systems .. 108.15 +0.75 +0.70% +7.99% -57.16% 65.41 -11.32
Adani Ports & Special .. 156.35 +4.20 +2.76% +4.44% +39.54% 31,323.07 26.61
Reliance Natural Resou.. 40.80 -1.50 -3.55% -3.20% -3.20% 6,663.17 95.37
Sun Pharma Advanced Re.. 152.80 +3.75 +2.52% +29.00% +100.79% 3,616.84 -50.07
Future Ventures India .. 9.50 0.00 0.00% -2.46% +15.29% 1,497.43 286.90
Gateway Distriparks Ltd. 121.65 -0.35 -0.29% -9.49% -15.96% 1,319.96 16.09
Dredging Corporation O.. 219.20 +4.45 +2.07% +1.91% -5.48% 613.76 46.56
Carol Info Services Ltd. 162.00 -0.05 -0.03% 0.00% 0.00% 574.07 22.78
Rutron International L.. 268.50 +1.00 +0.37% +14.99% +4,545.33% 472.83 1,541.19
Vikas WSP Ltd. 27.75 +0.25 +0.91% -12.87% -52.40% 381.39 2.47
Talwalkars Better Valu.. 143.00 -0.70 -0.49% -13.60% -12.51% 374.39 19.50
Prozone Capital Shoppi.. 24.20 -0.70 -2.81% -12.32% - 369.30 -181.85
Riddhi Siddhi Gluco Bi.. 286.05 -6.70 -2.29% -5.30% +16.78% 318.70 5.53
Karuturi Global Ltd. 3.04 +0.03 +1.00% -4.10% -34.34% 246.16 21.52
Career Point Ltd. 100.05 -2.20 -2.15% -25.61% -36.86% 181.42 5.71
Vikas GlobalOne Ltd. 155.85 -6.00 -3.71% -4.30% +132.44% 157.47 25.92
Anil Ltd. 140.00 +3.20 +2.34% -26.32% -42.86% 136.73 2.90
Treadsdirect Ltd. 10.00 +0.10 +1.01% +1.01% +1.01% 114.53 6.18
Centron Industrial All.. 95.05 +0.55 +0.58% +37.85% +291.96% 94.67 1,756.37
Olympic Cards Ltd. 57.25 +0.20 +0.35% -5.76% +87.70% 93.37 39.22
KGN Enterprises Ltd. 45.25 -0.90 -1.95% -87.97% -89.70% 92.63 76.62
International Conveyor.. 12.85 -0.34 -2.58% -12.59% -36.86% 86.74 8.44
Linc Pen & Plastics Ltd. 38.90 -0.85 -2.14% -13.56% -19.96% 57.52 33.91
Taneja Aerospace & Avi.. 20.00 0.00 0.00% +8.99% -32.55% 49.86 12.90
Vimta Labs Ltd. 20.55 0.00 0.00% +16.76% +45.23% 45.43 10.78
IO System Ltd. 26.15 0.00 0.00% 0.00% 0.00% 44.19 -125.17
PFL Infotech Ltd. 56.00 -0.05 -0.09% +5.46% +153.39% 41.88 169.87
Sanco Trans Ltd. 171.60 +1.60 +0.94% -13.86% -17.22% 30.89 4.03
Valuemart Retail Solut.. 96.65 -5.05 -4.97% -21.77% +47.33% 27.05 -146.18
Southern Online Bio Te.. 7.20 -0.10 -1.37% +87.01% +33.09% 24.92 -0.69
Timbor Home Ltd. 16.35 -0.10 -0.61% -68.19% -32.16% 24.13 8.01
Eastern Gases Ltd. 15.75 +0.50 +3.28% -4.55% -5.41% 23.62 16.02
Banaras Beads Ltd. 31.00 -0.50 -1.59% -22.40% +4.38% 20.57 4.35
Jayavant Products Ltd. 36.00 +1.05 +3.00% +2.42% +51.26% 18.90 900.56
Network Ltd. 3.25 +0.14 +4.50% -5.80% -53.84% 15.97 -13.12
Somi Conveyor Beltings.. 13.56 -0.04 -0.29% +15.40% +25.56% 15.97 8.10
Midfield Industries Ltd. 12.05 -0.45 -3.60% -19.93% -68.54% 15.45 1.08
Gayatri BioOrganics Ltd. 3.00 0.00 0.00% +13.64% -44.24% 15.28 -5.45
Nivyah Infrastructure .. 2.03 -0.04 -1.93% -58.74% -62.41% 15.13 8.57
Websol Energy Systems .. 6.35 0.00 0.00% -31.28% -53.82% 13.95 -0.06
Madhav Marbles & Grani.. 15.25 -0.75 -4.69% -7.29% -0.65% 13.64 2.96
RCL Foods Ltd. 28.85 +0.95 +3.41% +31.44% -9.84% 13.12 -39.52
Shri Matre Power & Inf.. 1.27 -0.06 -4.51% -29.83% -39.52% 7.37 -52.28
DMC Education Ltd. 1.96 +0.03 +1.55% -30.99% -53.00% 6.53 -42.76
Central Provinces Rail.. 64.00 +3.10 +5.09% -15.62% +4.92% 6.02 -449.51
Socrus Bio Sciences Ltd. 1.39 +0.06 +4.51% -22.78% -66.01% 4.45 0.87
Choksi Laboratories Ltd. 6.67 -0.35 -4.99% -34.93% -32.28% 4.45 4.40
Brahmanand Himghar Ltd. 2.90 +0.13 +4.69% -43.58% -9.38% 4.06 19.83
Unique Organics Ltd. 6.24 +0.29 +4.87% -14.99% -4.00% 3.73 2.97
N R International Ltd. 3.37 -0.17 -4.80% -26.10% -32.60% 3.60 3.55
Madhur Industries Ltd. 8.44 -0.44 -4.95% -42.93% -27.24% 3.45 86.47
MCS Ltd. 6.19 -0.32 -4.92% -19.82% -43.88% 3.23 -3.18
Prima Agro Ltd. 5.99 +0.28 +4.90% -44.38% +131.27% 3.11 1.31
Natura Hue Chem Ltd. 7.24 +0.34 +4.93% +29.29% -34.30% 3.00 7.96
Extol Commercial Ltd. 37.85 -1.95 -4.90% 0.00% -4.90% 2.73 0.00
MBI Intercorp Ltd. 7.90 -0.17 -2.11% 0.00% -20.84% 2.47 -33.57
Photon Capital Advisor.. 16.10 -0.75 -4.45% -21.46% -64.22% 2.47 0.34
Intergrated Digital In.. 1.47 -0.07 -4.55% 0.00% 0.00% 2.20 -3.17
Orient Beverages Ltd. 10.00 +0.45 +4.71% -12.28% -16.67% 2.16 2.34
Platinum Corporation L.. 0.11 0.00 0.00% -38.89% -63.33% 1.50 -2.91
Brushman (India) Ltd. 0.91 +0.04 +4.60% -43.13% -45.83% 1.34 0.28
Konkan Tyres Ltd. 3.01 +0.13 +4.51% 0.00% 0.00% 0.96 -245.61
Procal Electronics Ind.. 1.90 -0.08 -4.04% 0.00% -4.04% 0.67 -7.97
Eins Edutech Ltd. 17.15 0.00 0.00% 0.00% 0.00% 0.46 5.96
Alpha Hi-Tech Fuel Ltd. 1.15 +0.05 +4.55% -44.98% -42.21% 0.42 -1.82
NovaGold Petro-Resourc.. 0.59 -0.01 -1.67% -38.54% -75.00% 0.33 126.13
CSJ Technologies Ltd. 0.00 0.00 0.00% - - 0.00 0.00
Bagalkot Udyog Ltd. 0.00 0.00 0.00% - - 0.00 0.00
K J International Ltd. 0.00 0.00 0.00% - - 0.00 0.00
White Hall Commercial .. 0.00 0.00 0.00% - - 0.00 0.00
Shikhar Leasing & Trad.. 0.00 0.00 0.00% - - 0.00 0.00
Towa Sokki Ltd. 0.00 0.00 0.00% - - 0.00 0.00
Parth Industries Ltd. 0.00 0.00 0.00% - - 0.00 0.00
Hindustan Housing Comp.. 0.00 0.00 0.00% - - 0.00 0.00
Ridhi Synthetics Ltd. 0.00 0.00 0.00% - - 0.00 0.00
Kedia Vanaspati Ltd. 0.00 0.00 0.00% - - 0.00 0.00

View: Miscellaneous > Miscellaneous

Management Team & Board of Directors

Mr. Marc Rutty Director
Mr. Ashok D Kunte Director
Mr. Philippe Arsonneau Director
Mr. Charles Watanabe Director
Mr. Ganesh Vaidhyanathan Director
Mr. Madhav Joshi Director
Mr. Pankaj Sharma Non Exe.Non Ind.Director
Mr. Rajeshwar Raj Bajaaj Chairman / Chair Person
Ms. Shefali Shah Director
Mr. Shravan Sharma Chairman
Mr. Shrinivas Chebbi Director
Mr. Sudhir Seth Director
Mr. Pramod Agashe Managing Director
Mr. Elijah A Elias Vice Chairman & Mng.Director
Ms. Rita Marie Harvey Director
Mr. Shailesh Hemani Director

GET THE LOWEST RATE FROM MULTIPLE BANKS INSTANTLY on..
Home Loan Car Loan Personal Loan Get free quote - lowest loan rates instantly

Most watched stocks chg | %

Unitech Ltd. 25.30 +0.40%
Housing Development & I.. 49.15 -3.15%
Jaiprakash Associates L.. 68.00 +1.04%
Spicejet Ltd. 37.80 +2.58%
Reliance Communications.. 108.30 +2.22%
Vakrangee Softwares Ltd. 74.00 +0.34%
Reliance Power Ltd. 73.70 +1.45%
NTPC Ltd. 150.25 +1.08%
Empower India Ltd. 0.12 0.00%
Cals Refineries Ltd. 0.11 0.00%

Convert to watchlist »

BankBazaar.com

Daily loan rateschg  

Personal Loan 14%
Home Loan 9.5%
Car Loan 9.75%

Check your loan eligibility »


Share link

or Cancel