11.27 -0.43 (-3.68%)
BSE : May 24, 03:41 pmUpdated on May 24 @ 04:00 PM
Feeling good about this stock? Like it
| Friday's Open | 11.11 |
| Thursday's Close | 11.70 |
| Friday's High-Low | 11.99 - 11.06 |
| 52 Week Range | |
| 52 Week High-Low | 30.60 - 11.06 |
| Mkt Cap (Rs. Cr) | 107.49 |
| Friday's Volume | 3,375 |
| Avg. Volume (last 10 days) | 43,890 |
| P/E Ratio | 3.23 |
| EPS (Rs.) | 3.49 |
| Revenue (Rs. Cr) | 925.78 |
| Face Value (Rs.) | 10.00 |
| Net Profit Margin (%) | 3.58 |
| Last Dividend (%) | 5.00 |
| Return on Average Equitity | 46.97 |
| Shares | 9,53,75,500 |
Key metrics are for the last financial year
Financials are for the last financial year View Financials » |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Company name | Add to portfolio |
Add to watchlist |
Price | Friday's Change | Friday's % Change |
30-Day % Change |
52-Week % Change |
Mkt cap (Rs Cr) |
P/E Ratio |
|---|---|---|---|---|---|---|---|---|---|
| Ankit Metal & Power Ltd. | 11.27 | -0.43 | -3.68% | -51.00% | -0.27% | 107.49 | 3.23 | ||
| Jindal Steel & Power L.. | 295.10 | +4.00 | +1.37% | -17.44% | -34.85% | 27,586.95 | 13.07 | ||
| Monnet Ispat & Energy .. | 166.90 | -4.20 | -2.45% | -35.82% | -59.88% | 1,073.80 | 3.72 | ||
| Nova Iron & Steel Ltd. | 37.10 | -1.85 | -4.75% | +320.16% | +508.20% | 558.66 | -35.26 | ||
| Tata Sponge Iron Ltd. | 298.75 | -1.45 | -0.48% | -3.10% | +12.63% | 460.07 | 6.08 | ||
| Sarda Energy & Mineral.. | 102.60 | -1.35 | -1.30% | -12.72% | -13.20% | 367.82 | 3.22 | ||
| Adhunik Metaliks Ltd. | 26.25 | -0.40 | -1.50% | -28.67% | -24.68% | 324.19 | -621.40 | ||
| Orissa Sponge Iron & S.. | 115.95 | +2.95 | +2.61% | -0.47% | -66.22% | 313.06 | 0.00 | ||
| Godawari Power & Ispat.. | 81.00 | +0.60 | +0.75% | -19.80% | -23.91% | 265.33 | 3.36 | ||
| MSP Steel & Power Ltd. | 20.15 | -0.30 | -1.47% | -6.06% | -28.16% | 177.52 | 6.82 | ||
| Jai Balaji Industries .. | 25.00 | -0.65 | -2.53% | -9.09% | -18.30% | 159.45 | -0.58 | ||
| Gallantt Metal Ltd. | 18.15 | +0.30 | +1.68% | -28.12% | +4.91% | 147.60 | 10.15 | ||
| Lloyds Metals & Energy.. | 11.00 | -0.20 | -1.79% | -23.61% | -49.31% | 122.42 | 32.80 | ||
| Bihar Sponge Iron Ltd. | 3.18 | -0.15 | -4.50% | -18.25% | -34.43% | 28.69 | -1.39 | ||
| Ashirwad Steels & Indu.. | 9.01 | -0.44 | -4.66% | +0.11% | -7.97% | 11.26 | 32.02 | ||
| Suraj Products Ltd. | 15.59 | +0.74 | +4.98% | +34.63% | +20.48% | 9.20 | 6.90 | ||
| Vaswani Industries Ltd. | 3.12 | -0.18 | -5.45% | -31.73% | -62.95% | 8.51 | 7.80 | ||
| Vikash Metal & Power L.. | 0.70 | -0.01 | -1.41% | -38.05% | -87.27% | 4.98 | -0.03 |
View: Iron and Steel > Steel - Sponge Iron
| Mr. Jatindra Nath Rudra | Ind. Non-Executive Director | |
| Mr. Sanjay Singh | Whole Time Director | |
| Mr. Vijay Kumar Jain | Ind. Non-Executive Director | |
| Mr. Ankit Patni | Managing Director | |
| Mr. Rohit Patni | Joint Managing Director | |
| Mr. Suresh Kumar Patni | Non Executive Chairman | |
| Mr. Jay Shanker Shukla | Ind. Non-Executive Director | |
| Mr. Kailash Chand Jain | Ind. Non-Executive Director | |
| Mr. Jayanta Kumar Chatterjee | Ind. Non-Executive Director |
| Unitech Ltd. | 25.30 | +0.40% |
| Housing Development & I.. | 49.15 | -3.15% |
| Jaiprakash Associates L.. | 68.00 | +1.04% |
| Spicejet Ltd. | 37.80 | +2.58% |
| Reliance Communications.. | 108.30 | +2.22% |
| Vakrangee Softwares Ltd. | 74.00 | +0.34% |
| Reliance Power Ltd. | 73.70 | +1.45% |
| NTPC Ltd. | 150.25 | +1.08% |
| Empower India Ltd. | 0.12 | 0.00% |
| Cals Refineries Ltd. | 0.11 | 0.00% |